1 Parker,Lucas , K= 0, Elo=1156, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 13 Morris,Ellijah 732 0.0 5.0
2 -- 0 not played - 0.5 0.0
3 -- 0 not played - 0.5 0.0
4 B 16 Husain,Lamiah 582 1.0 3.0
5 W 22 Enkbayar,Naranbayar 0 1.0 2.0
6 W 11 Huang,Michael 606 1.0 4.0
7 -- 0 not played - 1.0 0.0

2 Nguyen,Kiet Anh , K= 0, Elo= 936, ID=3207126
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 14 Hockey,Kai 723 1.0 4.0
2 B 9 Pathiyassery,Emir 897 1.0 3.0
3 W 8 Marasinghe,Claire 503 1.0 4.0
4 B 4 Nguyen,Kiet Tuan 997 1.0 3.0
5 W 3 Majety,Rohan 1029 0.5 6.5
6 B 13 Morris,Ellijah 732 1.0 5.0
7 W 6 Ruaya,Rohan 448 1.0 4.0

3 Majety,Rohan , K= 0, Elo=1029, ID=3201585
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 15 Boparai,Akam 619 1.0 1.5
2 W 10 Dhar,Shubham 335 1.0 3.0
3 B 13 Morris,Ellijah 732 1.0 5.0
4 W 11 Huang,Michael 606 1.0 4.0
5 B 2 Nguyen,Kiet Anh 936 0.5 6.5
6 W 7 Annadasu,Shreyansh 915 1.0 4.0
7 -- 0 not played - 1.0 0.0

4 Nguyen,Kiet Tuan , K= 0, Elo= 997, ID=3207340
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 16 Husain,Lamiah 582 1.0 3.0
2 B 11 Huang,Michael 606 0.0 4.0
3 W 22 Enkbayar,Naranbayar 0 1.0 2.0
4 W 2 Nguyen,Kiet Anh 936 0.0 6.5
5 B 8 Marasinghe,Claire 503 0.0 4.0
6 -- 0 not played - 0.0 0.0
7 B 23 Guggilla,Krithvik 0 1.0 2.0

5 Shenbaga,Kabilan , K= 0, Elo= 980, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 17 Kukdeja,Reva 427 0.5 1.5
2 W 12 Sharma,Annika 818 0.5 1.5
3 B 10 Dhar,Shubham 335 0.0 3.0
4 W 15 Boparai,Akam 619 0.5 1.5
5 B 18 Kukdeja,Aarav 419 1.0 3.0
6 -- 0 not played - 1.0 0.0
7 -- 0 not played - 0.0 0.0

6 Ruaya,Rohan , K= 0, Elo= 448, ID=3203980
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 18 Kukdeja,Aarav 419 1.0 3.0
2 B 8 Marasinghe,Claire 503 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 W 13 Morris,Ellijah 732 0.0 5.0
5 B 24 Morrow,Chris 0 1.0 4.0
6 W 23 Guggilla,Krithvik 0 1.0 2.0
7 B 2 Nguyen,Kiet Anh 936 0.0 6.5

7 Annadasu,Shreyansh , K= 0, Elo= 915, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 19 Babu,Dilesh 290 1.0 2.0
2 W 13 Morris,Ellijah 732 0.0 5.0
3 B 24 Morrow,Chris 0 0.0 4.0
4 W 25 Nethi,Karthika 0 1.0 1.0
5 -- 0 not played - 1.0 0.0
6 B 3 Majety,Rohan 1029 0.0 6.5
7 W 26 Zhu,Marcus 0 1.0 3.0

8 Marasinghe,Claire , K= 0, Elo= 503, ID=3206264
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 20 Bruno,Iris 234 1.0 2.0
2 W 6 Ruaya,Rohan 448 1.0 4.0
3 B 2 Nguyen,Kiet Anh 936 0.0 6.5
4 B 23 Guggilla,Krithvik 0 0.0 2.0
5 W 4 Nguyen,Kiet Tuan 997 1.0 3.0
6 B 26 Zhu,Marcus 0 1.0 3.0
7 -- 0 not played - 0.0 0.0

9 Pathiyassery,Emir , K= 0, Elo= 897, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 21 Berkis,George 0 1.0 1.0
2 W 2 Nguyen,Kiet Anh 936 0.0 6.5
3 B 26 Zhu,Marcus 0 0.0 3.0
4 -- 0 not played - 0.0 0.0
5 W 16 Husain,Lamiah 582 0.0 3.0
6 B 20 Bruno,Iris 234 1.0 2.0
7 W 22 Enkbayar,Naranbayar 0 1.0 2.0

10 Dhar,Shubham , K= 0, Elo= 335, ID=3204385
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 22 Enkbayar,Naranbayar 0 1.0 2.0
2 B 3 Majety,Rohan 1029 0.0 6.5
3 W 5 Shenbaga,Kabilan 980 1.0 3.5
4 B 26 Zhu,Marcus 0 0.0 3.0
5 -- 0 not played - 0.0 0.0
6 B 14 Hockey,Kai 723 0.0 4.0
7 W 12 Sharma,Annika 818 1.0 1.5

11 Huang,Michael , K= 0, Elo= 606, ID=3204621
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 23 Guggilla,Krithvik 0 1.0 2.0
2 W 4 Nguyen,Kiet Tuan 997 1.0 3.0
3 W 17 Kukdeja,Reva 427 1.0 1.5
4 B 3 Majety,Rohan 1029 0.0 6.5
5 W 26 Zhu,Marcus 0 1.0 3.0
6 B 1 Parker,Lucas 1156 0.0 5.0
7 W 13 Morris,Ellijah 732 0.0 5.0

12 Sharma,Annika , K= 0, Elo= 818, ID=3203243
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 24 Morrow,Chris 0 0.0 4.0
2 B 5 Shenbaga,Kabilan 980 0.5 3.5
3 W 18 Kukdeja,Aarav 419 0.0 3.0
4 -- 0 not played - 0.0 0.0
5 B 20 Bruno,Iris 234 0.0 2.0
6 -- 0 not played - 1.0 0.0
7 B 10 Dhar,Shubham 335 0.0 3.0

13 Morris,Ellijah , K= 0, Elo= 732, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 1 Parker,Lucas 1156 1.0 5.0
2 B 7 Annadasu,Shreyansh 915 1.0 4.0
3 W 3 Majety,Rohan 1029 0.0 6.5
4 B 6 Ruaya,Rohan 448 1.0 4.0
5 W 23 Guggilla,Krithvik 0 1.0 2.0
6 W 2 Nguyen,Kiet Anh 936 0.0 6.5
7 B 11 Huang,Michael 606 1.0 4.0

14 Hockey,Kai , K= 0, Elo= 723, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 2 Nguyen,Kiet Anh 936 0.0 6.5
2 -- 0 not played - 0.0 0.0
3 W 20 Bruno,Iris 234 1.0 2.0
4 -- 0 not played - 0.0 0.0
5 B 25 Nethi,Karthika 0 1.0 1.0
6 W 10 Dhar,Shubham 335 1.0 3.0
7 -- 0 not played - 1.0 0.0

15 Boparai,Akam , K= 0, Elo= 619, ID=3204643
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 3 Majety,Rohan 1029 0.0 6.5
2 -- 0 not played - 0.0 0.0
3 B 19 Babu,Dilesh 290 1.0 2.0
4 B 5 Shenbaga,Kabilan 980 0.5 3.5
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 B 20 Bruno,Iris 234 0.0 2.0

16 Husain,Lamiah , K= 0, Elo= 582, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 4 Nguyen,Kiet Tuan 997 0.0 3.0
2 W 21 Berkis,George 0 1.0 1.0
3 B 23 Guggilla,Krithvik 0 0.0 2.0
4 W 1 Parker,Lucas 1156 0.0 5.0
5 B 9 Pathiyassery,Emir 897 1.0 3.0
6 -- 0 not played - 1.0 0.0
7 -- 0 not played - 0.0 0.0

17 Kukdeja,Reva , K= 0, Elo= 427, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 5 Shenbaga,Kabilan 980 0.5 3.5
2 -- 0 not played - 1.0 0.0
3 B 11 Huang,Michael 606 0.0 4.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

18 Kukdeja,Aarav , K= 0, Elo= 419, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 6 Ruaya,Rohan 448 0.0 4.0
2 W 23 Guggilla,Krithvik 0 1.0 2.0
3 B 12 Sharma,Annika 818 1.0 1.5
4 -- 0 not played - 0.0 0.0
5 W 5 Shenbaga,Kabilan 980 0.0 3.5
6 -- 0 not played - 1.0 0.0
7 B 24 Morrow,Chris 0 0.0 4.0

19 Babu,Dilesh , K= 0, Elo= 290, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 7 Annadasu,Shreyansh 915 0.0 4.0
2 B 22 Enkbayar,Naranbayar 0 0.0 2.0
3 W 15 Boparai,Akam 619 0.0 1.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 1.0 0.0
6 B 25 Nethi,Karthika 0 1.0 1.0
7 -- 0 not played - 0.0 0.0

20 Bruno,Iris , K= 0, Elo= 234, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 8 Marasinghe,Claire 503 0.0 4.0
2 W 26 Zhu,Marcus 0 0.0 3.0
3 B 14 Hockey,Kai 723 0.0 4.0
4 B 22 Enkbayar,Naranbayar 0 0.0 2.0
5 W 12 Sharma,Annika 818 1.0 1.5
6 W 9 Pathiyassery,Emir 897 0.0 3.0
7 W 15 Boparai,Akam 619 1.0 1.5

21 Berkis,George , K= 0, Elo= 0, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 9 Pathiyassery,Emir 897 0.0 3.0
2 B 16 Husain,Lamiah 582 0.0 3.0
3 -- 0 not played - 1.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

22 Enkbayar,Naranbayar , K= 0, Elo= 0, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 10 Dhar,Shubham 335 0.0 3.0
2 W 19 Babu,Dilesh 290 1.0 2.0
3 B 4 Nguyen,Kiet Tuan 997 0.0 3.0
4 W 20 Bruno,Iris 234 1.0 2.0
5 B 1 Parker,Lucas 1156 0.0 5.0
6 W 24 Morrow,Chris 0 0.0 4.0
7 B 9 Pathiyassery,Emir 897 0.0 3.0

23 Guggilla,Krithvik , K= 0, Elo= 0, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 W 11 Huang,Michael 606 0.0 4.0
2 B 18 Kukdeja,Aarav 419 0.0 3.0
3 W 16 Husain,Lamiah 582 1.0 3.0
4 W 8 Marasinghe,Claire 503 1.0 4.0
5 B 13 Morris,Ellijah 732 0.0 5.0
6 B 6 Ruaya,Rohan 448 0.0 4.0
7 W 4 Nguyen,Kiet Tuan 997 0.0 3.0

24 Morrow,Chris , K= 0, Elo= 0, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 B 12 Sharma,Annika 818 1.0 1.5
2 -- 0 not played - 0.0 0.0
3 W 7 Annadasu,Shreyansh 915 1.0 4.0
4 -- 0 not played - 0.0 0.0
5 W 6 Ruaya,Rohan 448 0.0 4.0
6 B 22 Enkbayar,Naranbayar 0 1.0 2.0
7 W 18 Kukdeja,Aarav 419 1.0 3.0

25 Nethi,Karthika , K= 0, Elo= 0, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 B 7 Annadasu,Shreyansh 915 0.0 4.0
5 W 14 Hockey,Kai 723 0.0 4.0
6 W 19 Babu,Dilesh 290 0.0 2.0
7 -- 0 not played - 0.0 0.0

26 Zhu,Marcus , K= 0, Elo= 0, ID=0
junior club championship, Hobson bay chess club, 10/10/2023, 10/10/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 B 20 Bruno,Iris 234 1.0 2.0
3 W 9 Pathiyassery,Emir 897 1.0 3.0
4 W 10 Dhar,Shubham 335 1.0 3.0
5 B 11 Huang,Michael 606 0.0 4.0
6 W 8 Marasinghe,Claire 503 0.0 4.0
7 B 7 Annadasu,Shreyansh 915 0.0 4.0