Rewards at round 7 (last round)

Open

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 3 Majety,Rohan 1067 U10 6.5 31.0 28.0 🏆 Winner
2 13 Morris,Ellijah 732 Open 5.0 30.0 28.0 🥈 1st runner up
3 14 Hockey,Kai 723 Open 4.0 24.0 22.0 🥉 2nd runner up
4 24 Morrow,Chris 0 Open 4.0 22.5 21.0

Girl

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 8 Marasinghe,Claire 912 Open 4.0 26.0 24.0 🏆 Winner
2 16 Husain,Lamiah 582 U10 3.0 22.5 20.5 🥈 1st runner up
3 20 Bruno,Iris 234 U10 2.0 22.5 21.0 🥉 2nd runner up
4 17 Kukdeja,Reva (W) 427 Open 1.5 23.5 21.0
5 12 Sharma,Annika 818 Open 1.5 21.0 20.0
6 25 Nethi,Karthika (W) 0 U10 1.0 24.0 22.0

U12

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 2 Nguyen,Kiet Anh 1084 U12 6.5 30.5 27.0 🏆 Winner
2 10 Dhar,Shubham 861 U12 3.0 25.0 23.5 🥈 1st runner up
3 26 Zhu,Marcus 0 U12 3.0 25.0 23.0 🥉 2nd runner up
4 18 Kukdeja,Aarav 419 U12 3.0 22.5 21.0
5 22 Enkbayar,Naranbayar 0 U12 2.0 24.5 22.5
6 19 Babu,Dilesh (W) 290 U12 2.0 17.0 16.0
7 15 Boparai,Akam 619 U12 1.5 24.0 22.0
8 21 Berkis,George (W) 0 U12 1.0 19.5 17.5

U10

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 6 Ruaya,Rohan 930 U10 4.0 29.0 27.0 🏆 Winner
2 11 Huang,Michael 846 U10 4.0 27.5 25.5 🥈 1st runner up
3 7 Annadasu,Shreyansh 915 U10 4.0 27.0 25.0 🥉 2nd runner up
4 5 Shenbaga,Kabilan 980 U10 3.5 21.5 20.0
5 4 Nguyen,Kiet Tuan 997 U10 3.0 25.5 23.5
6 9 Pathiyassery,Emir 897 U10 3.0 23.0 21.0
7 23 Guggilla,Krithvik 0 U10 2.0 26.5 23.5

U8

Pos N T NAME Rtg U Pts BH BH-C1 Reward
1 1 Parker,Lucas 1156 U8 5.0 24.0 22.0 🏆 Winner