Standings at round 7 (last round)

Pos N T NAME Rtg Fed Pts BH BH-C1
1 3 Majety,Rohan 1067 VIC 6.5 31.0 28.0
2 2 Nguyen,Kiet Anh 1084 VIC 6.5 30.5 27.0
3 13 Morris,Ellijah 732 AUS 5.0 30.0 28.0
4 1 Parker,Lucas 1156 AUS 5.0 24.0 22.0
5 6 Ruaya,Rohan 930 VIC 4.0 29.0 27.0
6 11 Huang,Michael 846 VIC 4.0 27.5 25.5
7 7 Annadasu,Shreyansh 915 AUS 4.0 27.0 25.0
8 8 Marasinghe,Claire 912 VIC 4.0 26.0 24.0
9 14 Hockey,Kai 723 AUS 4.0 24.0 22.0
10 24 Morrow,Chris 0 AUS 4.0 22.5 21.0
11 5 Shenbaga,Kabilan 980 AUS 3.5 21.5 20.0
12 4 Nguyen,Kiet Tuan 997 VIC 3.0 25.5 23.5
13 10 Dhar,Shubham 861 VIC 3.0 25.0 23.5
14 26 Zhu,Marcus 0 AUS 3.0 25.0 23.0
15 9 Pathiyassery,Emir 897 AUS 3.0 23.0 21.0
16 18 Kukdeja,Aarav 419 AUS 3.0 22.5 21.0
17 16 Husain,Lamiah 582 AUS 3.0 22.5 20.5
18 23 Guggilla,Krithvik 0 AUS 2.0 26.5 23.5
19 22 Enkbayar,Naranbayar 0 AUS 2.0 24.5 22.5
20 20 Bruno,Iris 234 AUS 2.0 22.5 21.0
21 19 Babu,Dilesh (W) 290 AUS 2.0 17.0 16.0
22 15 Boparai,Akam 619 VIC 1.5 24.0 22.0
23 17 Kukdeja,Reva (W) 427 AUS 1.5 23.5 21.0
24 12 Sharma,Annika 818 VIC 1.5 21.0 20.0
25 25 Nethi,Karthika (W) 0 AUS 1.0 24.0 22.0
26 21 Berkis,George (W) 0 AUS 1.0 19.5 17.5
Tie Break legend:
BH : Buchholz Total
BH-C1 : Buchholz Cut 1