Ranking by Origin:
| Rk | N | Team | Fed | Games | + | = | - | Pts | MP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ACTJCL | AUS | 5 | 4 | 0 | 1 | 23 | 8 | |
| 2 | 3 | HBCC A | AUS | 5 | 5 | 0 | 0 | 21.5 | 10 | |
| 3 | 2 | HBCC B | AUS | 5 | 3 | 0 | 2 | 14.5 | 6 | |
| 4 | 6 | JZMC | AUS | 5 | 2 | 0 | 3 | 12.5 | 4 | |
| 5 | 5 | GCC | AUS | 5 | 1 | 0 | 4 | 10 | 2 | |
| 6 | 4 | ISCC | NZL | 5 | 0 | 0 | 5 | 8.5 | 0 | |
TieBreak legend:
MP: Match Points