Select team
N= 1: ACTJCL
| Rnd | Col | N | Opponent Team | Fed | Rtg | Result | MatPnt | GamPnt | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 6 | JZMC | AUS | 804 | 2 5.0-1.0 | 4 | 12.5 | |
| 2 | W | 2 | HBCC B | AUS | 970 | 2 6.0-0.0 | 6 | 14.5 | |
| 3 | B | 3 | HBCC A | AUS | 1100 | 0 2.0-4.0 | 10 | 21.5 | |
| 4 | W | 4 | ISCC | NZL | 0 | 2 6.0-0.0 | 0 | 8.5 | |
| 5 | B | 5 | GCC | AUS | 779 | 2 4.0-2.0 | 2 | 10 | |
Board details
| N | Player | Fed | ARO | Pnt | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eleutherios,Thomas | ACT | 1326 | 5 | 132 | 18 | 114 | 120 | 126 |
| 2 | Cheng,Larry | ACT | 1211 | 3 | 133 | 19 | 015 | 121 | 027 |
| 3 | Fasakin,Olamide | ACT | 1381 | 5 | 134 | 110 | 116 | 122 | 128 |
| 4 | Cheng,Jerry | ACT | 884 | 3 | 035 | 111 | 017 | 123 | 129 |
| 5 | Fasakin,Olaoluwa | ACT | 1102 | 2 | 136 | 112 | 018 | ||
| 6 | Selva Muthukumar,Sahasra | ACT | 949 | 4 | 137 | 113 | 019 | 125 | 131 |
| 7 | MacMullin,Owen | ACT | 1228 | 1 | 124 | 030 |
1 Eleutherios,Thomas, K=0, Rtg=1897
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 1 | 32 | Collins,Immanuel | 2457251 | NSW | 1013 | 1 | 2.0 | |
| 2 | W | 1 | 8 | Annapureddy,Dhruthin Reddy | 3194401 | VIC | 1263 | 1 | 1.5 | |
| 3 | B | 1 | 14 | Nguyen,Anh Kiet | 3206205 | VIC | 1400 | 1 | 3.0 | |
| 4 | W | 1 | 20 | Babaranda,Hasanli | 0 | NZL | 0 | 1 | 1.5 | |
| 5 | B | 1 | 26 | Tanner,Jonathan | 3203221 | VIC | 1554 | 1 | 2.0 |
2 Cheng,Larry, K=0, Rtg=1817
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 2 | 33 | Gan,Alvis | 2459675 | NSW | 1450 | 1 | 1.5 | |
| 2 | B | 2 | 9 | Yang,Yifan | 3210840 | VIC | 1102 | 1 | 2.0 | |
| 3 | W | 2 | 15 | Bodke,Krishna | 3202576 | VIC | 1247 | 0 | 2.5 | |
| 4 | B | 2 | 21 | Coleman, Samantha | 0 | NZL | 0 | 1 | 3.0 | |
| 5 | W | 2 | 27 | Musson,Henry | 3203066 | VIC | 856 | 0 | 3.0 |
3 Fasakin,Olamide, K=0, Rtg=1795
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 3 | 34 | Xie,Leo | 2456584 | NSW | 1334 | 1 | 2.0 | |
| 2 | W | 3 | 10 | Batyrbekov,Kaisar | 3204363 | VIC | 1261 | 1 | 3.0 | |
| 3 | B | 3 | 16 | Parker,Lucas | 3209484 | VIC | 1509 | 1 | 3.0 | |
| 4 | W | 3 | 22 | Babaranda, Okitha | 0 | NZL | 0 | 1 | 1.0 | |
| 5 | B | 3 | 28 | Knezevic,Milan | 0 | VIC | 0 | 1 | 1.0 |
4 Cheng,Jerry, K=0, Rtg=1773
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 4 | 35 | Tang,Talos | 2455604 | NSW | 1025 | 0 | 3.0 | |
| 2 | B | 4 | 11 | Annadasu,Shreyansh | 3210254 | VIC | 729 | 1 | 3.0 | |
| 3 | W | 4 | 17 | Li,LiYuan | 3204551 | VIC | 796 | 0 | 5.0 | |
| 4 | B | 4 | 23 | Zernov, Misha | 0 | NZL | 0 | 1 | 1.0 | |
| 5 | W | 4 | 29 | Karthick,Deepshika | 3204610 | VIC | 471 | 1 | 0.0 |
5 Fasakin,Olaoluwa, K=0, Rtg=1702
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W | 5 | 36 | Wu,Erick | 0 | NSW | 0 | 1 | 2.0 | |
| 2 | W | 5 | 12 | Batyrbekov,Aidan | 3203840 | VIC | 915 | 1 | 3.5 | |
| 3 | B | 5 | 18 | Wei,Andrew | 3204083 | VIC | 990 | 0 | 4.5 |
6 Selva Muthukumar,Sahasra, K=0, Rtg=1198
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 6 | 37 | Mahajan,Zariya | 2460272 | NSW | 0 | 1 | 2.0 | |
| 2 | B | 6 | 13 | Prince,Aliza | 3196103 | VIC | 548 | 1 | 1.5 | |
| 3 | W | 6 | 19 | Marasinghe,Claire | 3206264 | VIC | 660 | 0 | 3.5 | |
| 4 | B | 6 | 25 | Cullen, Sam | 0 | NZL | 0 | 1 | 2.0 | |
| 5 | W | 6 | 31 | Li,Zhiqing | 3214233 | VIC | 737 | 1 | 2.0 |
7 MacMullin,Owen, K=0, Rtg=1726
| Rnd | C | Bo. | N | T | Opponent | Nat ID | Fed | NRtg | Res | Pnt |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | W | 5 | 24 | Bennet, Seth | 0 | NZL | 0 | 1 | 0.0 | |
| 5 | B | 5 | 30 | Kildea,James | 3209775 | VIC | 1055 | 0 | 2.0 |