Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 8 | Annadasu,Shreyansh | ![]() | 1144 | 0 | 1144 | |
| 13 | Ashok,Arjun | ![]() | 795 | 0 | 795 | |
| 17 | Balaji,Sai Sivesh | ![]() | 712 | 0 | 712 | |
| 31 | Balamurugan,Soorya | ![]() | 329 | 0 | 329 | |
| 15 | Batyrbekov,Aidan | ![]() | 777 | 0 | 777 | |
| 18 | Batyrbekov,Kaisar | ![]() | 686 | 0 | 686 | |
| 20 | Batyrbekov,Kuanysh | ![]() | 615 | 0 | 615 | |
| 34 | Bodke,Aryan | ![]() | 100 | 0 | 100 | |
| 4 | Bodke,Krishna | ![]() | 1404 | 0 | 1404 | |
| 32 | Chan,Abby | ![]() | 274 | 0 | 274 | |
| 30 | Das,Ayush | ![]() | 347 | 0 | 347 | |
| 35 | Goh,Daphne | ![]() | 0 | 0 | 0 | |
| 33 | Goh,Julian | ![]() | 217 | 0 | 217 | |
| 29 | Goh,Nicholas | ![]() | 380 | 0 | 380 | |
| 1 | Hari,Dhruv | ![]() | 1533 | 0 | 1533 | |
| 12 | Huang,Michael | ![]() | 801 | 0 | 801 | |
| 26 | Husain,Lamiah | ![]() | 499 | 0 | 499 | |
| 5 | Itty Panicker,Prince | ![]() | 1336 | 0 | 1336 | |
| 22 | Jagannathan,Shashvath | ![]() | 609 | 0 | 609 | |
| 28 | Jyothi Nikhil,Neev | ![]() | 410 | 0 | 410 | |
| 36 | Kantharaju,Aarna | ![]() | 0 | 0 | 0 | |
| 37 | Kantharaju,Aryan | ![]() | 0 | 0 | 0 | |
| 23 | Karthick,Deepshika | ![]() | 580 | 0 | 580 | |
| 10 | Kostakakis,Angelo | ![]() | 1007 | 0 | 1007 | |
| 9 | Majety,Rohan | ![]() | 1029 | 0 | 1029 | |
| 27 | Manoj,Dev | ![]() | 470 | 0 | 470 | |
| 3 | Matijas,Dejan | ![]() | 1429 | 0 | 1429 | |
| 19 | Morris,Elijah | ![]() | 616 | 0 | 616 | |
| 38 | Naidu,Aarush | ![]() | 0 | 0 | 0 | |
| 39 | Nethi,Karthika | ![]() | 0 | 0 | 0 | |
| 2 | Nguyen,Anh Kiet | ![]() | 1467 | 0 | 1467 | |
| 14 | Nguyen,Tuan Kiet | ![]() | 794 | 0 | 794 | |
| 24 | Prince,Aliza | ![]() | 580 | 0 | 580 | |
| 6 | Ramanathan,Ashwin | ![]() | 1158 | 0 | 1158 | |
| 40 | Ramprasad,Nachiket | ![]() | 0 | 0 | 0 | |
| 21 | Ruaya,Rohan | ![]() | 612 | 0 | 612 | |
| 16 | Saha,Avinandan (Arjun) | ![]() | 722 | 0 | 722 | |
| 25 | Settu,Karthick | ![]() | 524 | 0 | 524 | |
| 41 | Shaiek,Nihal | ![]() | 0 | 0 | 0 | |
| 42 | Sharma,Varun | ![]() | 0 | 0 | 0 | |
| 43 | Shinde,Yug | ![]() | 0 | 0 | 0 | |
| 44 | Tham,Keanu | ![]() | 0 | 0 | 0 | |
| 45 | Venkat,Nyra | ![]() | 0 | 0 | 0 | |
| 11 | Wei,Andrew | ![]() | 997 | 0 | 997 | |
| 7 | Yang,Yifan | ![]() | 1155 | 0 | 1155 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

