Summary by Federations
Ranking based on best player
Pos | Name | Points |
---|---|---|
1 | VIC | 4.5 |
2 | IND | 2.5 |
VIC
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hari,Dhruv | (4.0) | 1 | ½ - ½ | 2 | (4.0) | Nguyen,Anh Kiet | ![]() |
2 | ![]() | Bodke,Krishna | (3.0) | 4 | 1 - 0 | 6 | (3.5) | Ramanathan,Ashwin | ![]() |
3 | ![]() | Itty Panicker,Prince | (3.0) | 5 | 1 - 0 | 16 | (3.0) | Saha,Avinandan (Arjun) | ![]() |
4 | ![]() | Ramprasad,Nachiket | (3.0) | 40 | 1 - 0 | 10 | (3.0) | Kostakakis,Angelo | ![]() |
5 | ![]() | Ashok,Arjun | (3.0) | 13 | 0 - 1 | 18 | (3.0) | Batyrbekov,Kaisar | ![]() |
6 | ![]() | Karthick,Deepshika | (2.5) | 23 | 0 - 1 | 7 | (2.5) | Yang,Yifan | ![]() |
7 | ![]() | Annadasu,Shreyansh | (2.5) | 8 | 1 - 0 | 25 | (2.5) | Settu,Karthick | ![]() |
8 | ![]() | Majety,Rohan | (2.0) | 9 | 1 - 0 | 14 | (2.5) | Nguyen,Tuan Kiet | ![]() |
9 | ![]() | Wei,Andrew | (2.0) | 11 | 1 - 0 | 21 | (2.0) | Ruaya,Rohan | ![]() |
10 | ![]() | Huang,Michael | (2.0) | 12 | 1 - 0 | 22 | (2.0) | Jagannathan,Shashvath | ![]() |
11 | ![]() | Prince,Aliza | (2.0) | 24 | 0 - 1 | 15 | (2.0) | Batyrbekov,Aidan | ![]() |
12 | ![]() | Balaji,Sai Sivesh | (2.0) | 17 | 1 - 0 | 27 | (2.0) | Manoj,Dev | ![]() |
13 | ![]() | Jyothi Nikhil,Neev | (2.0) | 28 | 1 - 0 | 19 | (2.0) | Morris,Elijah | ![]() |
14 | ![]() | Batyrbekov,Kuanysh | (2.0) | 20 | 0 - 1 | 41 | (2.0) | Shaiek,Nihal | ![]() |
15 | ![]() | Shinde,Yug | (1.5) | 43 | 1 - 0 | 32 | (1.5) | Chan,Abby | ![]() |
16 | ![]() | Tham,Keanu | (1.5) | 44 | 0 - 1 | 26 | (1.0) | Husain,Lamiah | ![]() |
17 | ![]() | Goh,Nicholas | (1.0) | 29 | 1 - 0 | 37 | (1.0) | Kantharaju,Aryan | ![]() |
18 | ![]() | Naidu,Aarush | (1.0) | 38 | 1 - 0 | 30 | (1.0) | Das,Ayush | ![]() |
19 | ![]() | Balamurugan,Soorya | (1.0) | 31 | 1 - 0 | 39 | (1.0) | Nethi,Karthika | ![]() |
20 | ![]() | Bodke,Aryan | (1.0) | 34 | 1 - 0 | 42 | (1.0) | Sharma,Varun | ![]() |
21 | ![]() | Venkat,Nyra | (1.0) | 45 | 1 - 0 | 33 | (0.0) | Goh,Julian | ![]() |
22 | ![]() | Kantharaju,Aarna | (0.0) | 36 | 0 - 1 | 35 | (0.0) | Goh,Daphne | ![]() |
23 | ![]() | Matijas,Dejan | (3.0) | 3 | 0 | 0 | (0.0) | BYE |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hari,Dhruv | 1533 | 1311 | ![]() | 4.5 | 17.0 | 15.0 | 14.75 | ||
2 | 2 | Nguyen,Anh Kiet | 1467 | 1487 | ![]() | 4.5 | 16.0 | 14.0 | 13.75 | ||
3 | 18 | Batyrbekov,Kaisar | 686 | 1319 | ![]() | 4.0 | 14.5 | 13.5 | 10.00 | ||
4 | 4 | Bodke,Krishna | 1404 | 1075 | ![]() | 4.0 | 13.5 | 11.5 | 10.50 | ||
5 | 40 | Ramprasad,Nachiket | 0 | 846 | ![]() | 4.0 | 12.5 | 11.0 | 9.50 | ||
6 | 5 | Itty Panicker,Prince | 1336 | 849 | ![]() | 4.0 | 12.0 | 10.0 | 10.00 | ||
7 | 7 | Yang,Yifan | 1155 | 957 | ![]() | 3.5 | 16.0 | 13.5 | 10.00 | ||
8 | 6 | Ramanathan,Ashwin | 1158 | 960 | ![]() | 3.5 | 14.5 | 12.5 | 9.00 | ||
9 | 8 | Annadasu,Shreyansh | 1144 | 748 | ![]() | 3.5 | 13.0 | 11.0 | 7.75 | ||
10 | 16 | Saha,Avinandan (Arjun) | 722 | 1132 | ![]() | 3.0 | 16.5 | 14.5 | 9.00 | ||
11 | 13 | Ashok,Arjun | 795 | 1233 | ![]() | 3.0 | 16.0 | 15.0 | 8.50 | ||
12 | 3 | Matijas,Dejan (W) | 1429 | 1163 | ![]() | 3.0 | 15.0 | 12.0 | 7.50 | ||
13 | 10 | Kostakakis,Angelo | 1007 | 940 | ![]() | 3.0 | 14.5 | 12.5 | 7.00 | ||
14 | 12 | Huang,Michael | 801 | 887 | ![]() | 3.0 | 14.5 | 12.5 | 6.00 | ||
15 | 9 | Majety,Rohan | 1029 | 854 | ![]() | 3.0 | 13.0 | 12.0 | 5.50 | ||
16 | 11 | Wei,Andrew | 997 | 928 | ![]() | 3.0 | 12.5 | 12.5 | 4.00 | ||
17 | 41 | Shaiek,Nihal | 0 | 709 | ![]() | 3.0 | 12.5 | 10.5 | 7.00 | ||
18 | 15 | Batyrbekov,Aidan | 777 | 1328 | ![]() | 3.0 | 12.5 | 9.5 | 6.00 | ||
19 | 28 | Jyothi Nikhil,Neev | 410 | 1266 | ![]() | 3.0 | 11.5 | 11.5 | 4.00 | ||
20 | 17 | Balaji,Sai Sivesh | 712 | 760 | ![]() | 3.0 | 9.0 | 9.0 | 3.00 | ||
21 | 14 | Nguyen,Tuan Kiet | 794 | 1094 | ![]() | 2.5 | 14.0 | 12.0 | 5.75 | ||
22 | 23 | Karthick,Deepshika | 580 | 997 | ![]() | 2.5 | 14.0 | 11.5 | 5.75 | ||
23 | 25 | Settu,Karthick | 524 | 1158 | ![]() | 2.5 | 14.0 | 11.5 | 5.25 | ||
25 | 19 | Morris,Elijah | 616 | 693 | ![]() | 2.0 | 15.5 | 13.5 | 4.00 | ||
26 | 24 | Prince,Aliza | 580 | 1036 | ![]() | 2.0 | 15.0 | 13.0 | 6.00 | ||
27 | 21 | Ruaya,Rohan | 612 | 1026 | ![]() | 2.0 | 14.5 | 12.5 | 4.00 | ||
28 | 22 | Jagannathan,Shashvath | 609 | 669 | ![]() | 2.0 | 14.5 | 12.5 | 4.00 | ||
29 | 20 | Batyrbekov,Kuanysh | 615 | 1132 | ![]() | 2.0 | 13.5 | 12.5 | 2.00 | ||
30 | 26 | Husain,Lamiah | 499 | 1160 | ![]() | 2.0 | 12.0 | 11.0 | 2.50 | ||
31 | 27 | Manoj,Dev | 470 | 991 | ![]() | 2.0 | 11.5 | 10.5 | 3.00 | ||
32 | 31 | Balamurugan,Soorya | 329 | 1079 | ![]() | 2.0 | 11.0 | 10.0 | 2.00 | ||
33 | 29 | Goh,Nicholas | 380 | 984 | ![]() | 2.0 | 10.5 | 9.5 | 2.00 | ||
34 | 34 | Bodke,Aryan | 100 | 893 | ![]() | 2.0 | 9.0 | 8.0 | 2.00 | ||
35 | 38 | Naidu,Aarush | 0 | 438 | ![]() | 2.0 | 7.5 | 7.5 | 1.00 | ||
36 | 45 | Venkat,Nyra | 0 | 497 | ![]() | 2.0 | 7.0 | 7.0 | 1.00 | ||
37 | 32 | Chan,Abby | 274 | 1002 | ![]() | 1.5 | 12.0 | 10.5 | 2.25 | ||
38 | 44 | Tham,Keanu | 0 | 481 | ![]() | 1.5 | 10.0 | 8.5 | 3.25 | ||
39 | 30 | Das,Ayush | 347 | 791 | ![]() | 1.0 | 12.0 | 10.0 | 2.00 | ||
40 | 42 | Sharma,Varun | 0 | 0 | ![]() | 1.0 | 11.0 | 10.0 | 1.00 | ||
41 | 39 | Nethi,Karthika | 0 | 381 | ![]() | 1.0 | 9.0 | 9.0 | 0.00 | ||
42 | 35 | Goh,Daphne | 0 | 882 | ![]() | 1.0 | 8.0 | 8.0 | 0.00 | ||
43 | 37 | Kantharaju,Aryan | 0 | 578 | ![]() | 1.0 | 7.0 | 6.0 | 1.00 | ||
44 | 33 | Goh,Julian | 217 | 382 | ![]() | 0.0 | 12.5 | 10.5 | 0.00 | ||
45 | 36 | Kantharaju,Aarna | 0 | 270 | ![]() | 0.0 | 5.0 | 5.0 | 0.00 |
IND
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
15 | ![]() | Shinde,Yug | (1.5) | 43 | 1 - 0 | 32 | (1.5) | Chan,Abby | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 43 | Shinde,Yug | 0 | 604 | ![]() | 2.5 | 8.0 | 5.5 | 2.75 |