2025 HBCC Honourable Bob Juniors

Hobsons Bay Chess Club (AUS)
28/01/2025 - 04/03/2025

Standings at round 5 (last round)

Pos Player Rtg FedPts BH BH-C1 SB
1 1 Hari,Dhruv 1533VIC 4.5 17.0 15.0 14.75
2 2 Nguyen,Anh Kiet 1467VIC 4.5 16.0 14.0 13.75
3 18 Batyrbekov,Kaisar 686VIC 4.0 14.5 13.5 10.00
4 4 Bodke,Krishna 1404VIC 4.0 13.5 11.5 10.50
5 40 Ramprasad,Nachiket 0VIC 4.0 12.5 11.0 9.50
6 5 Itty Panicker,Prince 1336VIC 4.0 12.0 10.0 10.00
7 7 Yang,Yifan 1155VIC 3.5 16.0 13.5 10.00
8 6 Ramanathan,Ashwin 1158VIC 3.5 14.5 12.5 9.00
9 8 Annadasu,Shreyansh 1144VIC 3.5 13.0 11.0 7.75
10 16 Saha,Avinandan (Arjun) 722VIC 3.0 16.5 14.5 9.00
11 13 Ashok,Arjun 795VIC 3.0 16.0 15.0 8.50
12 3 Matijas,Dejan (W) 1429VIC 3.0 15.0 12.0 7.50
13 10 Kostakakis,Angelo 1007VIC 3.0 14.5 12.5 7.00
14 12 Huang,Michael 801VIC 3.0 14.5 12.5 6.00
15 9 Majety,Rohan 1029VIC 3.0 13.0 12.0 5.50
16 11 Wei,Andrew 997VIC 3.0 12.5 12.5 4.00
17 41 Shaiek,Nihal 0VIC 3.0 12.5 10.5 7.00
18 15 Batyrbekov,Aidan 777VIC 3.0 12.5 9.5 6.00
19 28 Jyothi Nikhil,Neev 410VIC 3.0 11.5 11.5 4.00
20 17 Balaji,Sai Sivesh 712VIC 3.0 9.0 9.0 3.00
21 14 Nguyen,Tuan Kiet 794VIC 2.5 14.0 12.0 5.75
22 23 Karthick,Deepshika 580VIC 2.5 14.0 11.5 5.75
23 25 Settu,Karthick 524VIC 2.5 14.0 11.5 5.25
24 43 Shinde,Yug 0IND 2.5 8.0 5.5 2.75
25 19 Morris,Elijah 616VIC 2.0 15.5 13.5 4.00
26 24 Prince,Aliza 580VIC 2.0 15.0 13.0 6.00
27 21 Ruaya,Rohan 612VIC 2.0 14.5 12.5 4.00
28 22 Jagannathan,Shashvath 609VIC 2.0 14.5 12.5 4.00
29 20 Batyrbekov,Kuanysh 615VIC 2.0 13.5 12.5 2.00
30 26 Husain,Lamiah 499VIC 2.0 12.0 11.0 2.50
31 27 Manoj,Dev 470VIC 2.0 11.5 10.5 3.00
32 31 Balamurugan,Soorya 329VIC 2.0 11.0 10.0 2.00
33 29 Goh,Nicholas 380VIC 2.0 10.5 9.5 2.00
34 34 Bodke,Aryan 100VIC 2.0 9.0 8.0 2.00
35 38 Naidu,Aarush 0VIC 2.0 7.5 7.5 1.00
36 45 Venkat,Nyra 0VIC 2.0 7.0 7.0 1.00
37 32 Chan,Abby 274VIC 1.5 12.0 10.5 2.25
38 44 Tham,Keanu 0VIC 1.5 10.0 8.5 3.25
39 30 Das,Ayush 347VIC 1.0 12.0 10.0 2.00
40 42 Sharma,Varun 0VIC 1.0 11.0 10.0 1.00
41 39 Nethi,Karthika 0VIC 1.0 9.0 9.0 0.00
42 35 Goh,Daphne 0VIC 1.0 8.0 8.0 0.00
43 37 Kantharaju,Aryan 0VIC 1.0 7.0 6.0 1.00
44 33 Goh,Julian 217VIC 0.0 12.5 10.5 0.00
45 36 Kantharaju,Aarna 0VIC 0.0 5.0 5.0 0.00
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *
SB : Sonneborn-Berger *