Standings at round 5 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|
| 1 | 1 Hari,Dhruv | 1533 | ![]() | 4.5 | 17.0 | 15.0 | 14.75 |
| 2 | 2 Nguyen,Anh Kiet | 1467 | ![]() | 4.5 | 16.0 | 14.0 | 13.75 |
| 3 | 18 Batyrbekov,Kaisar | 686 | ![]() | 4.0 | 14.5 | 13.5 | 10.00 |
| 4 | 4 Bodke,Krishna | 1404 | ![]() | 4.0 | 13.5 | 11.5 | 10.50 |
| 5 | 40 Ramprasad,Nachiket | 0 | ![]() | 4.0 | 12.5 | 11.0 | 9.50 |
| 6 | 5 Itty Panicker,Prince | 1336 | ![]() | 4.0 | 12.0 | 10.0 | 10.00 |
| 7 | 7 Yang,Yifan | 1155 | ![]() | 3.5 | 16.0 | 13.5 | 10.00 |
| 8 | 6 Ramanathan,Ashwin | 1158 | ![]() | 3.5 | 14.5 | 12.5 | 9.00 |
| 9 | 8 Annadasu,Shreyansh | 1144 | ![]() | 3.5 | 13.0 | 11.0 | 7.75 |
| 10 | 16 Saha,Avinandan (Arjun) | 722 | ![]() | 3.0 | 16.5 | 14.5 | 9.00 |
| 11 | 13 Ashok,Arjun | 795 | ![]() | 3.0 | 16.0 | 15.0 | 8.50 |
| 12 | 3 Matijas,Dejan (W) | 1429 | ![]() | 3.0 | 15.0 | 12.0 | 7.50 |
| 13 | 10 Kostakakis,Angelo | 1007 | ![]() | 3.0 | 14.5 | 12.5 | 7.00 |
| 14 | 12 Huang,Michael | 801 | ![]() | 3.0 | 14.5 | 12.5 | 6.00 |
| 15 | 9 Majety,Rohan | 1029 | ![]() | 3.0 | 13.0 | 12.0 | 5.50 |
| 16 | 11 Wei,Andrew | 997 | ![]() | 3.0 | 12.5 | 12.5 | 4.00 |
| 17 | 41 Shaiek,Nihal | 0 | ![]() | 3.0 | 12.5 | 10.5 | 7.00 |
| 18 | 15 Batyrbekov,Aidan | 777 | ![]() | 3.0 | 12.5 | 9.5 | 6.00 |
| 19 | 28 Jyothi Nikhil,Neev | 410 | ![]() | 3.0 | 11.5 | 11.5 | 4.00 |
| 20 | 17 Balaji,Sai Sivesh | 712 | ![]() | 3.0 | 9.0 | 9.0 | 3.00 |
| 21 | 14 Nguyen,Tuan Kiet | 794 | ![]() | 2.5 | 14.0 | 12.0 | 5.75 |
| 22 | 23 Karthick,Deepshika | 580 | ![]() | 2.5 | 14.0 | 11.5 | 5.75 |
| 23 | 25 Settu,Karthick | 524 | ![]() | 2.5 | 14.0 | 11.5 | 5.25 |
| 24 | 43 Shinde,Yug | 0 | ![]() | 2.5 | 8.0 | 5.5 | 2.75 |
| 25 | 19 Morris,Elijah | 616 | ![]() | 2.0 | 15.5 | 13.5 | 4.00 |
| 26 | 24 Prince,Aliza | 580 | ![]() | 2.0 | 15.0 | 13.0 | 6.00 |
| 27 | 21 Ruaya,Rohan | 612 | ![]() | 2.0 | 14.5 | 12.5 | 4.00 |
| 28 | 22 Jagannathan,Shashvath | 609 | ![]() | 2.0 | 14.5 | 12.5 | 4.00 |
| 29 | 20 Batyrbekov,Kuanysh | 615 | ![]() | 2.0 | 13.5 | 12.5 | 2.00 |
| 30 | 26 Husain,Lamiah | 499 | ![]() | 2.0 | 12.0 | 11.0 | 2.50 |
| 31 | 27 Manoj,Dev | 470 | ![]() | 2.0 | 11.5 | 10.5 | 3.00 |
| 32 | 31 Balamurugan,Soorya | 329 | ![]() | 2.0 | 11.0 | 10.0 | 2.00 |
| 33 | 29 Goh,Nicholas | 380 | ![]() | 2.0 | 10.5 | 9.5 | 2.00 |
| 34 | 34 Bodke,Aryan | 100 | ![]() | 2.0 | 9.0 | 8.0 | 2.00 |
| 35 | 38 Naidu,Aarush | 0 | ![]() | 2.0 | 7.5 | 7.5 | 1.00 |
| 36 | 45 Venkat,Nyra | 0 | ![]() | 2.0 | 7.0 | 7.0 | 1.00 |
| 37 | 32 Chan,Abby | 274 | ![]() | 1.5 | 12.0 | 10.5 | 2.25 |
| 38 | 44 Tham,Keanu | 0 | ![]() | 1.5 | 10.0 | 8.5 | 3.25 |
| 39 | 30 Das,Ayush | 347 | ![]() | 1.0 | 12.0 | 10.0 | 2.00 |
| 40 | 42 Sharma,Varun | 0 | ![]() | 1.0 | 11.0 | 10.0 | 1.00 |
| 41 | 39 Nethi,Karthika | 0 | ![]() | 1.0 | 9.0 | 9.0 | 0.00 |
| 42 | 35 Goh,Daphne | 0 | ![]() | 1.0 | 8.0 | 8.0 | 0.00 |
| 43 | 37 Kantharaju,Aryan | 0 | ![]() | 1.0 | 7.0 | 6.0 | 1.00 |
| 44 | 33 Goh,Julian | 217 | ![]() | 0.0 | 12.5 | 10.5 | 0.00 |
| 45 | 36 Kantharaju,Aarna | 0 | ![]() | 0.0 | 5.0 | 5.0 | 0.00 |
| Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * | |||||||

