Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Kirk, Ian | 1371 | ![]() | 4.0 | 1 22 | ½ 10 | 0 2 | 1 16 | 1 17 | 0 12 | ½ 32 |
| 2 Yendru, Srikrishna | 1258 | ![]() | 4.5 | 1 23 | ½ 12 | 1 1 | 1 41 | 0 5 | 1 9 | 0 4 |
| 3 Ramanathan, Ashwin | 1192 | ![]() | 6.0 | 1 24 | 1 14 | 1 7 | 1 6 | 0 4 | 1 38 | 1 5 |
| 4 Batyrbekov, Kaisar | 1007 | ![]() | 7.0 | 1 25 | 1 13 | 1 9 | 1 5 | 1 3 | 1 6 | 1 2 |
| 5 Ngo, William | 975 | ![]() | 5.0 | 1 26 | 1 16 | 1 8 | 0 4 | 1 2 | 1 7 | 0 3 |
| 6 Wei, Andrew | 944 | ![]() | 5.0 | 1 27 | 1 15 | 1 39 | 0 3 | 1 10 | 0 4 | 1 38 |
| 7 Ashok, Arjun | 930 | ![]() | 5.0 | 1 28 | 1 32 | 0 3 | 1 15 | 1 26 | 0 5 | 1 39 |
| 8 Jagannathan, Shashva | 919 | ![]() | 3.5 | 1 29 | 1 18 | 0 5 | 0 26 | ½ BYE | 1 31 | |
| 9 Batyrbekov, Aidan | 898 | ![]() | 4.5 | 1 30 | 1 40 | 0 4 | 1 34 | ½ 12 | 0 2 | 1 41 |
| 10 Balaji, Sai Sivesh | 886 | ![]() | 4.0 | 1 31 | ½ 1 | ½ 12 | 1 36 | 0 6 | 1 30 | 0 40 |
| 11 Ruaya, Rohan (W) | 857 | ![]() | 0.0 | 0 32 | ||||||
| 12 Huang, Michael | 829 | ![]() | 5.5 | 1 33 | ½ 2 | ½ 10 | 1 39 | ½ 9 | 1 1 | 1 26 |
| 13 Shinde, Yug | 565 | ![]() | 3.0 | 1 34 | 0 4 | 1 28 | 0 38 | 0 30 | 0 29 | 1 24 |
| 14 Goh, Nicholas | 539 | ![]() | 4.0 | 1 35 | 0 3 | 0 41 | 1 29 | 1 36 | 0 39 | 1 15 |
| 15 Yendru, Sriram | 499 | ![]() | 3.0 | 1 36 | 0 6 | 1 30 | 0 7 | 1 31 | 0 40 | 0 14 |
| 16 Jyothi Nikhil, Ne(W) | 498 | ![]() | 2.0 | 1 37 | 0 5 | ½ 32 | 0 1 | 0 39 | ½ 21 | |
| 17 Balamurugan, Soor(W) | 328 | ![]() | 2.5 | ½ BYE | 0 41 | 1 24 | 1 32 | 0 1 | 0 26 | |
| 18 Stefan Jiace Tham, K | 294 | ![]() | 2.5 | 1 38 | 0 8 | 0 34 | 1 28 | 0 40 | ½ 31 | 0 30 |
| 19 Das, Ayush | 252 | ![]() | 1.0 | 0 39 | 1 29 | 0 36 | 0 30 | 0 23 | 0 27 | 0 28 |
| 20 Bodke, Aryan | 10 | ![]() | 2.5 | 0 40 | 0 30 | ½ BYE | ½ BYE | 1 28 | ½ 36 | 0 34 |
| 21 Fang, Candice | 5 | ![]() | 3.0 | ½ 41 | 0 39 | 0 23 | 1 25 | 0 32 | ½ 16 | 1 37 |
| 22 Gadham, Aarya Subram | 10 | ![]() | 2.5 | 0 1 | 1 31 | 0 38 | 1 37 | ½ 34 | 0 41 | 0 36 |
| 23 Ganesh Kumar, Mukunt | 1 | ![]() | 3.0 | 0 2 | 0 38 | 1 21 | 0 31 | 1 19 | 1 37 | 0 29 |
| 24 Goh, Daphne | 1 | ![]() | 1.5 | 0 3 | ½ BYE | 0 17 | 0 40 | 0 25 | 1 35 | 0 13 |
| 25 Goh, Julian | 10 | ![]() | 2.0 | 0 4 | 0 34 | 0 31 | 0 21 | 1 24 | 1 28 | 0 27 |
| 26 Guggilla, Krithvik | 10 | ![]() | 4.0 | 0 5 | 1 35 | 1 40 | 1 8 | 0 7 | 1 17 | 0 12 |
| 27 Kantharaju, Aryan | 10 | ![]() | 3.0 | 0 6 | 0 36 | 0 37 | 1 BYE | 0 29 | 1 19 | 1 25 |
| 28 Kaur, Mishleen | 1 | ![]() | 2.0 | 0 7 | 1 37 | 0 13 | 0 18 | 0 20 | 0 25 | 1 19 |
| 29 Kwek, Alexander | 10 | ![]() | 4.0 | 0 8 | 0 19 | 1 35 | 0 14 | 1 27 | 1 13 | 1 23 |
| 30 Manoj, Dev | 1 | ![]() | 4.0 | 0 9 | 1 20 | 0 15 | 1 19 | 1 13 | 0 10 | 1 18 |
| 31 Naidu, Aarush | 5 | ![]() | 2.5 | 0 10 | 0 22 | 1 25 | 1 23 | 0 15 | ½ 18 | 0 8 |
| 32 Nema, Nivaan | 10 | ![]() | 4.0 | 1 11 | 0 7 | ½ 16 | 0 17 | 1 21 | 1 34 | ½ 1 |
| 33 Nethi, Karthika (W) | 5 | ![]() | 0.0 | 0 12 | ||||||
| 34 Palta, Sameer | 5 | ![]() | 3.5 | 0 13 | 1 25 | 1 18 | 0 9 | ½ 22 | 0 32 | 1 20 |
| 35 Sethi, Vivaan (W) | 1 | ![]() | 0.5 | 0 14 | 0 26 | 0 29 | ½ BYE | 0 37 | 0 24 | |
| 36 Spriggs, Harvey | 5 | ![]() | 3.5 | 0 15 | 1 27 | 1 19 | 0 10 | 0 14 | ½ 20 | 1 22 |
| 37 Tatavarthy, Krishna | 10 | ![]() | 2.0 | 0 16 | 0 28 | 1 27 | 0 22 | 1 35 | 0 23 | 0 21 |
| 38 Vemula, Thamoghna | 1 | ![]() | 4.0 | 0 18 | 1 23 | 1 22 | 1 13 | 1 41 | 0 3 | 0 6 |
| 39 Venkat, Nyra | 1 | ![]() | 4.0 | 1 19 | 1 21 | 0 6 | 0 12 | 1 16 | 1 14 | 0 7 |
| 40 Verma, Vivaan | 5 | ![]() | 5.0 | 1 20 | 0 9 | 0 26 | 1 24 | 1 18 | 1 15 | 1 10 |
| 41 Yegnavajjula, Aryan | 5 | ![]() | 3.5 | ½ 21 | 1 17 | 1 14 | 0 2 | 0 38 | 1 22 | 0 9 |


