Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Kirk, Ian | ![]() | 1371 | 1626 | 1371 | |
| 2 | Yendru, Srikrishna | ![]() | 1258 | 1610 | 1258 | |
| 3 | Ramanathan, Ashwin | ![]() | 1192 | 1556 | 1192 | |
| 4 | Batyrbekov, Kaisar | ![]() | 1007 | 1543 | 1007 | |
| 5 | Ngo, William | ![]() | 975 | 0 | 975 | |
| 6 | Wei, Andrew | ![]() | 944 | 1560 | 944 | |
| 7 | Ashok, Arjun | ![]() | 930 | 1544 | 930 | |
| 8 | Jagannathan, Shashvath | ![]() | 919 | 1617 | 919 | |
| 9 | Batyrbekov, Aidan | ![]() | 898 | 1564 | 898 | |
| 10 | Balaji, Sai Sivesh | ![]() | 886 | 1526 | 886 | |
| 11 | Ruaya, Rohan | ![]() | 857 | 1466 | 857 | |
| 12 | Huang, Michael | ![]() | 829 | 0 | 829 | |
| 13 | Shinde, Yug | ![]() | 565 | 1488 | 565 | |
| 14 | Goh, Nicholas | ![]() | 539 | 1467 | 539 | |
| 15 | Yendru, Sriram | ![]() | 499 | 0 | 499 | |
| 16 | Jyothi Nikhil, Neev | ![]() | 498 | 1581 | 498 | |
| 17 | Balamurugan, Soorya | ![]() | 328 | 1432 | 328 | |
| 18 | Stefan Jiace Tham, Keanu | ![]() | 294 | 0 | 294 | |
| 19 | Das, Ayush | ![]() | 252 | 1409 | 252 | |
| 20 | Bodke, Aryan | ![]() | 10 | 0 | 10 | |
| 22 | Gadham, Aarya Subramanya | ![]() | 10 | 0 | 10 | |
| 25 | Goh, Julian | ![]() | 10 | 0 | 10 | |
| 26 | Guggilla, Krithvik | ![]() | 10 | 0 | 10 | |
| 27 | Kantharaju, Aryan | ![]() | 10 | 0 | 10 | |
| 29 | Kwek, Alexander | ![]() | 10 | 0 | 10 | |
| 32 | Nema, Nivaan | ![]() | 10 | 0 | 10 | |
| 37 | Tatavarthy, Krishna Suhaas | ![]() | 10 | 0 | 10 | |
| 21 | Fang, Candice | ![]() | 5 | 0 | 5 | |
| 31 | Naidu, Aarush | ![]() | 5 | 0 | 5 | |
| 33 | Nethi, Karthika | ![]() | 5 | 0 | 5 | |
| 34 | Palta, Sameer | ![]() | 5 | 0 | 5 | |
| 36 | Spriggs, Harvey | ![]() | 5 | 0 | 5 | |
| 40 | Verma, Vivaan | ![]() | 5 | 0 | 5 | |
| 41 | Yegnavajjula, Aryan Srivatsav | ![]() | 5 | 0 | 5 | |
| 23 | Ganesh Kumar, Mukunth | ![]() | 1 | 0 | 1 | |
| 24 | Goh, Daphne | ![]() | 1 | 0 | 1 | |
| 28 | Kaur, Mishleen | ![]() | 1 | 0 | 1 | |
| 30 | Manoj, Dev | ![]() | 1 | 0 | 1 | |
| 35 | Sethi, Vivaan | ![]() | 1 | 0 | 1 | |
| 38 | Vemula, Thamoghna | ![]() | 1 | 0 | 1 | |
| 39 | Venkat, Nyra | ![]() | 1 | 0 | 1 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||


