2025 Hobsons Bay Cup Juniors

Hobsons Bay Chess Club (AUS)
10/06/2025 - 05/08/2025

Rated Player Groups at round 7

Group limits: 850 < rating <= 1400
Pos # Player RtgFedPts BH BH/C1 SB
14 Batyrbekov, Kaisar 1007AUS 7.0 30.0 28.0 30.0
23 Ramanathan, Ashwin 1192VIC 6.0 31.5 30.0 24.5
35 Ngo, William 975VIC 5.0 32.5 30.0 19.5
46 Wei, Andrew 944AUS 5.0 31.0 28.0 18.0
57 Ashok, Arjun 930VIC 5.0 28.0 26.0 17.0
69 Batyrbekov, Aidan 898VIC 4.5 33.0 29.5 18.8
72 Yendru, Srikrishna 1258VIC 4.5 32.5 29.5 17.8
810 Balaji, Sai Sivesh 886VIC 4.0 29.5 27.0 14.8
91 Kirk, Ian 1371VIC 4.0 26.0 23.5 12.0
108 Jagannathan, Shashva 919AUS 3.5 25.0 21.5 10.8
1111 Ruaya, Rohan (W) 857VIC 0.0 4.0 4.0 0.0


Group limits: 11 < rating <= 850
Pos # Player RtgFedPts BH BH/C1 SB
112 Huang, Michael 829VIC 5.5 30.5 26.5 24.0
214 Goh, Nicholas 539VIC 4.0 25.0 24.0 11.5
315 Yendru, Sriram 499VIC 3.0 29.0 26.5 10.0
413 Shinde, Yug 565IND 3.0 26.0 24.5 7.0
518 Stefan Jiace Tham, K 294VIC 2.5 24.5 22.5 7.3
617 Balamurugan, Soor(W) 328VIC 2.5 22.0 19.5 6.8
716 Jyothi Nikhil, Ne(W) 498AUS 2.0 24.0 22.0 5.5
819 Das, Ayush 252AUS 1.0 20.5 19.5 4.0


Group limits: 6 < rating <= 10
Pos # Player RtgFedPts BH BH/C1 SB
126 Guggilla, Krithvik 10AUS 4.0 28.0 27.0 12.5
232 Nema, Nivaan 10VIC 4.0 24.0 21.5 12.8
329 Kwek, Alexander 10VIC 4.0 18.5 17.5 10.0
427 Kantharaju, Aryan 10AUS 3.0 22.5 20.5 8.0
522 Gadham, Aarya Subram 10AUS 2.5 23.0 21.0 6.3
620 Bodke, Aryan 10VIC 2.5 23.0 20.5 6.3
725 Goh, Julian 10VIC 2.0 22.5 21.0 3.5
837 Tatavarthy, Krishna 10AUS 2.0 16.0 14.0 5.0


Group limits: 2 < rating <= 5
Pos # Player RtgFedPts BH BH/C1 SB
140 Verma, Vivaan 5AUS 5.0 22.0 20.5 13.5
241 Yegnavajjula, Aryan 5VIC 3.5 25.5 23.0 11.0
334 Palta, Sameer 5AUS 3.5 21.0 19.0 8.3
436 Spriggs, Harvey 5VIC 3.5 20.0 19.0 7.8
521 Fang, Candice 5VIC 3.0 22.0 20.0 8.0
631 Naidu, Aarush 5VIC 2.5 20.5 18.5 6.3
733 Nethi, Karthika (W) 5VIC 0.0 0.0 0.0 0.0


Group limits: 0 < rating <= 1
Pos # Player RtgFedPts BH BH/C1 SB
139 Venkat, Nyra 1VIC 4.0 26.0 25.0 10.5
238 Vemula, Thamoghna 1AUS 4.0 25.5 23.0 12.0
330 Manoj, Dev 1AUS 4.0 20.5 19.5 9.0
423 Ganesh Kumar, Mukunt 1VIC 3.0 22.0 21.0 7.0
528 Kaur, Mishleen 1VIC 2.0 19.0 17.0 4.0
624 Goh, Daphne 1VIC 1.5 22.0 20.5 2.3
735 Sethi, Vivaan (W) 1AUS 0.5 14.0 13.5 0.3