Standings at round 7 (last round)
| Pos | Player | Rtg | Fed | Pts | BH | BH/C1 | SB |
|---|---|---|---|---|---|---|---|
| 1 | 4 Batyrbekov, Kaisar | 1007 | ![]() | 7.0 | 30.0 | 28.0 | 30.0 |
| 2 | 3 Ramanathan, Ashwin | 1192 | ![]() | 6.0 | 31.5 | 30.0 | 24.5 |
| 3 | 12 Huang, Michael | 829 | ![]() | 5.5 | 30.5 | 26.5 | 24.0 |
| 4 | 5 Ngo, William | 975 | ![]() | 5.0 | 32.5 | 30.0 | 19.5 |
| 5 | 6 Wei, Andrew | 944 | ![]() | 5.0 | 31.0 | 28.0 | 18.0 |
| 6 | 7 Ashok, Arjun | 930 | ![]() | 5.0 | 28.0 | 26.0 | 17.0 |
| 7 | 40 Verma, Vivaan | 5 | ![]() | 5.0 | 22.0 | 20.5 | 13.5 |
| 8 | 9 Batyrbekov, Aidan | 898 | ![]() | 4.5 | 33.0 | 29.5 | 18.8 |
| 9 | 2 Yendru, Srikrishna | 1258 | ![]() | 4.5 | 32.5 | 29.5 | 17.8 |
| 10 | 10 Balaji, Sai Sivesh | 886 | ![]() | 4.0 | 29.5 | 27.0 | 14.8 |
| 11 | 26 Guggilla, Krithvik | 10 | ![]() | 4.0 | 28.0 | 27.0 | 12.5 |
| 12 | 39 Venkat, Nyra | 1 | ![]() | 4.0 | 26.0 | 25.0 | 10.5 |
| 13 | 1 Kirk, Ian | 1371 | ![]() | 4.0 | 26.0 | 23.5 | 12.0 |
| 14 | 38 Vemula, Thamoghna | 1 | ![]() | 4.0 | 25.5 | 23.0 | 12.0 |
| 15 | 14 Goh, Nicholas | 539 | ![]() | 4.0 | 25.0 | 24.0 | 11.5 |
| 16 | 32 Nema, Nivaan | 10 | ![]() | 4.0 | 24.0 | 21.5 | 12.8 |
| 17 | 30 Manoj, Dev | 1 | ![]() | 4.0 | 20.5 | 19.5 | 9.0 |
| 18 | 29 Kwek, Alexander | 10 | ![]() | 4.0 | 18.5 | 17.5 | 10.0 |
| 19 | 41 Yegnavajjula, Aryan Srivatsav | 5 | ![]() | 3.5 | 25.5 | 23.0 | 11.0 |
| 20 | 8 Jagannathan, Shashvath | 919 | ![]() | 3.5 | 25.0 | 21.5 | 10.8 |
| 21 | 34 Palta, Sameer | 5 | ![]() | 3.5 | 21.0 | 19.0 | 8.3 |
| 22 | 36 Spriggs, Harvey | 5 | ![]() | 3.5 | 20.0 | 19.0 | 7.8 |
| 23 | 15 Yendru, Sriram | 499 | ![]() | 3.0 | 29.0 | 26.5 | 10.0 |
| 24 | 13 Shinde, Yug | 565 | ![]() | 3.0 | 26.0 | 24.5 | 7.0 |
| 25 | 27 Kantharaju, Aryan | 10 | ![]() | 3.0 | 22.5 | 20.5 | 8.0 |
| 26 | 23 Ganesh Kumar, Mukunth | 1 | ![]() | 3.0 | 22.0 | 21.0 | 7.0 |
| 27 | 21 Fang, Candice | 5 | ![]() | 3.0 | 22.0 | 20.0 | 8.0 |
| 28 | 18 Stefan Jiace Tham, Keanu | 294 | ![]() | 2.5 | 24.5 | 22.5 | 7.3 |
| 29 | 22 Gadham, Aarya Subramanya | 10 | ![]() | 2.5 | 23.0 | 21.0 | 6.3 |
| 30 | 20 Bodke, Aryan | 10 | ![]() | 2.5 | 23.0 | 20.5 | 6.3 |
| 31 | 17 Balamurugan, Soorya (W) | 328 | ![]() | 2.5 | 22.0 | 19.5 | 6.8 |
| 32 | 31 Naidu, Aarush | 5 | ![]() | 2.5 | 20.5 | 18.5 | 6.3 |
| 33 | 16 Jyothi Nikhil, Neev (W) | 498 | ![]() | 2.0 | 24.0 | 22.0 | 5.5 |
| 34 | 25 Goh, Julian | 10 | ![]() | 2.0 | 22.5 | 21.0 | 3.5 |
| 35 | 28 Kaur, Mishleen | 1 | ![]() | 2.0 | 19.0 | 17.0 | 4.0 |
| 36 | 37 Tatavarthy, Krishna Suhaas | 10 | ![]() | 2.0 | 16.0 | 14.0 | 5.0 |
| 37 | 24 Goh, Daphne | 1 | ![]() | 1.5 | 22.0 | 20.5 | 2.3 |
| 38 | 19 Das, Ayush | 252 | ![]() | 1.0 | 20.5 | 19.5 | 4.0 |
| 39 | 35 Sethi, Vivaan (W) | 1 | ![]() | 0.5 | 14.0 | 13.5 | 0.3 |
| 40 | 11 Ruaya, Rohan (W) | 857 | ![]() | 0.0 | 4.0 | 4.0 | 0.0 |
| 41 | 33 Nethi, Karthika (W) | 5 | ![]() | 0.0 | 0.0 | 0.0 | 0.0 |
| Tie Break legend: BH : Buchholz BH/C1 : Buchholz Cut 1 SB : Sonneborn-Berger | |||||||


