2025 Hobsons Bay Cup Juniors

Hobsons Bay Chess Club (AUS)
10/06/2025 - 05/08/2025

Standings at round 7 (last round)

Pos Player Rtg FedPts BH BH/C1 SB
1 4 Batyrbekov, Kaisar 1007AUS 7.0 30.0 28.0 30.0
2 3 Ramanathan, Ashwin 1192VIC 6.0 31.5 30.0 24.5
3 12 Huang, Michael 829VIC 5.5 30.5 26.5 24.0
4 5 Ngo, William 975VIC 5.0 32.5 30.0 19.5
5 6 Wei, Andrew 944AUS 5.0 31.0 28.0 18.0
6 7 Ashok, Arjun 930VIC 5.0 28.0 26.0 17.0
7 40 Verma, Vivaan 5AUS 5.0 22.0 20.5 13.5
8 9 Batyrbekov, Aidan 898VIC 4.5 33.0 29.5 18.8
9 2 Yendru, Srikrishna 1258VIC 4.5 32.5 29.5 17.8
10 10 Balaji, Sai Sivesh 886VIC 4.0 29.5 27.0 14.8
11 26 Guggilla, Krithvik 10AUS 4.0 28.0 27.0 12.5
12 39 Venkat, Nyra 1VIC 4.0 26.0 25.0 10.5
13 1 Kirk, Ian 1371VIC 4.0 26.0 23.5 12.0
14 38 Vemula, Thamoghna 1AUS 4.0 25.5 23.0 12.0
15 14 Goh, Nicholas 539VIC 4.0 25.0 24.0 11.5
16 32 Nema, Nivaan 10VIC 4.0 24.0 21.5 12.8
17 30 Manoj, Dev 1AUS 4.0 20.5 19.5 9.0
18 29 Kwek, Alexander 10VIC 4.0 18.5 17.5 10.0
19 41 Yegnavajjula, Aryan Srivatsav 5VIC 3.5 25.5 23.0 11.0
20 8 Jagannathan, Shashvath 919AUS 3.5 25.0 21.5 10.8
21 34 Palta, Sameer 5AUS 3.5 21.0 19.0 8.3
22 36 Spriggs, Harvey 5VIC 3.5 20.0 19.0 7.8
23 15 Yendru, Sriram 499VIC 3.0 29.0 26.5 10.0
24 13 Shinde, Yug 565IND 3.0 26.0 24.5 7.0
25 27 Kantharaju, Aryan 10AUS 3.0 22.5 20.5 8.0
26 23 Ganesh Kumar, Mukunth 1VIC 3.0 22.0 21.0 7.0
27 21 Fang, Candice 5VIC 3.0 22.0 20.0 8.0
28 18 Stefan Jiace Tham, Keanu 294VIC 2.5 24.5 22.5 7.3
29 22 Gadham, Aarya Subramanya 10AUS 2.5 23.0 21.0 6.3
30 20 Bodke, Aryan 10VIC 2.5 23.0 20.5 6.3
31 17 Balamurugan, Soorya (W) 328VIC 2.5 22.0 19.5 6.8
32 31 Naidu, Aarush 5VIC 2.5 20.5 18.5 6.3
33 16 Jyothi Nikhil, Neev (W) 498AUS 2.0 24.0 22.0 5.5
34 25 Goh, Julian 10VIC 2.0 22.5 21.0 3.5
35 28 Kaur, Mishleen 1VIC 2.0 19.0 17.0 4.0
36 37 Tatavarthy, Krishna Suhaas 10AUS 2.0 16.0 14.0 5.0
37 24 Goh, Daphne 1VIC 1.5 22.0 20.5 2.3
38 19 Das, Ayush 252AUS 1.0 20.5 19.5 4.0
39 35 Sethi, Vivaan (W) 1AUS 0.5 14.0 13.5 0.3
40 11 Ruaya, Rohan (W) 857VIC 0.0 4.0 4.0 0.0
41 33 Nethi, Karthika (W) 5VIC 0.0 0.0 0.0 0.0
Tie Break legend:
BH : Buchholz
BH/C1 : Buchholz Cut 1
SB : Sonneborn-Berger