Cross Table at round 9
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 CM Annapureddy, Rheyans | 2058 | ![]() | 9.0 | 1 26 | 1 16 | 1 8 | 1 5 | 1 13 | 1 2 | 1 11 | 1 7 | 1 18 |
| 2 Hogg,Dean | 1928 | ![]() | 7.5 | 1 27 | 1 15 | 1 7 | 1 9 | ½ 23 | 0 1 | 1 19 | 1 20 | 1 5 |
| 3 Ghumman,Shumsheer | 1864 | ![]() | 6.0 | 1 28 | 0 18 | 0 26 | 1 35 | 1 30 | 0 20 | 1 31 | 1 25 | 1 7 |
| 4 Lacson,Joemar | 1744 | ![]() | 6.0 | 1 29 | 1 17 | 0 9 | 0 13 | 1 28 | 1 21 | 1 12 | 0 11 | 1 15 |
| 5 Lingineni, Khushal | 1725 | ![]() | 6.0 | 1 30 | 1 20 | 1 18 | 0 1 | 1 15 | 1 23 | 0 7 | 1 10 | 0 2 |
| 6 Krishnan,Anirudh | 1709 | ![]() | 6.0 | 1 31 | 1 19 | 0 23 | 0 21 | 1 29 | 1 25 | 0 17 | 1 22 | 1 10 |
| 7 Whitford,Matthew | 1559 | ![]() | 5.5 | 1 32 | 1 22 | 0 2 | ½ 20 | 1 37 | 1 13 | 1 5 | 0 1 | 0 3 |
| 8 Windsor,Maximilian | 1557 | ![]() | 6.0 | 1 34 | 1 21 | 0 1 | 0 19 | 1 31 | 1 38 | 0 18 | 1 28 | 1 17 |
| 9 Parker,Lucas | 1529 | ![]() | 5.0 | 1 35 | 1 24 | 1 4 | 0 2 | 0 17 | 0 18 | 0 13 | 1 32 | 1 31 |
| 10 Hogan, Steven | 1515 | ![]() | 5.0 | 1 36 | 0 23 | 1 27 | 1 25 | 0 19 | 1 53 | 1 22 | 0 5 | 0 6 |
| 11 Nguyen, Anh Kiet | 1379 | ![]() | 6.5 | 0 37 | 1 39 | 1 28 | 1 22 | 1 18 | 1 17 | 0 1 | 1 4 | ½ 19 |
| 12 Paul, Cijo | 1256 | ![]() | 5.5 | 1 38 | 0 25 | 1 29 | 1 31 | 1 21 | ½ 19 | 0 4 | 1 17 | 0 20 |
| 13 Kenmure, Jamie | 1252 | ![]() | 5.5 | 1 39 | ½ 37 | 1 43 | 1 4 | 0 1 | 0 7 | 1 9 | 0 18 | 1 29 |
| 14 Richards,Derek | 1219 | ![]() | 3.0 | 0 40 | 0 38 | 1 45 | 0 43 | 1 42 | 0 31 | 0 44 | 1 39 | 0 36 |
| 15 Nowak,Ruben | 1195 | ![]() | 5.0 | 1 41 | 0 2 | 1 30 | 1 26 | 0 5 | 0 22 | 1 43 | 1 53 | 0 4 |
| 16 Wilkinson,Greg | 1195 | ![]() | 4.0 | 1 42 | 0 1 | 0 31 | 1 34 | 0 38 | 0 32 | 0 52 | 1 48 | 1 44 |
| 17 Yendru, Srikrishna | 1191 | ![]() | 5.0 | 1 44 | 0 4 | 1 32 | 1 38 | 1 9 | 0 11 | 1 6 | 0 12 | 0 8 |
| 18 Ruaya,Chris Rodson | 1150 | ![]() | 6.0 | 1 45 | 1 3 | 0 5 | 1 53 | 0 11 | 1 9 | 1 8 | 1 13 | 0 1 |
| 19 Bodke,Krishna | 1134 | ![]() | 6.0 | 1 47 | 0 6 | 1 35 | 1 8 | 1 10 | ½ 12 | 0 2 | 1 23 | ½ 11 |
| 20 Annapureddy, Dhruthi | 1112 | ![]() | 6.5 | 1 48 | 0 5 | 1 34 | ½ 7 | 1 43 | 1 3 | 1 23 | 0 2 | 1 12 |
| 21 Nawar,Mena | 1066 | ![]() | 5.0 | 1 49 | 0 8 | 1 51 | 1 6 | 0 12 | 0 4 | 1 30 | 0 26 | 1 23 |
| 22 Ramanathan,Ashwin | 1016 | ![]() | 5.0 | 1 50 | 0 7 | 1 40 | 0 11 | 1 44 | 1 15 | 0 10 | 0 6 | 1 35 |
| 23 Yang, Yifan | 1015 | ![]() | 4.5 | 1 51 | 1 10 | 1 6 | 1 37 | ½ 2 | 0 5 | 0 20 | 0 19 | 0 21 |
| 24 Dwyer,Lachlan | 998 | ![]() | 4.0 | 1 52 | 0 9 | 0 53 | ½ 36 | 0 27 | 1 40 | 0 29 | 1 44 | ½ 37 |
| 25 Ilic,Milan | 970 | ![]() | 5.0 | 1 53 | 1 12 | 0 37 | 0 10 | 1 51 | 0 6 | 1 32 | 0 3 | 1 28 |
| 26 Saha, Avinandan (Arj | 894 | ![]() | 6.0 | 0 1 | 1 42 | 1 3 | 0 15 | 0 53 | 1 34 | 1 38 | 1 21 | 1 43 |
| 27 Ashok,Arjun | 818 | ![]() | 4.0 | 0 2 | 1 41 | 0 10 | 0 44 | 1 24 | 0 35 | 1 49 | 0 29 | 1 52 |
| 28 Huang,Michael | 801 | ![]() | 4.0 | 0 3 | 1 45 | 0 11 | 1 40 | 0 4 | 1 39 | 1 35 | 0 8 | 0 25 |
| 29 Temizel,Hazar | 752 | ![]() | 4.5 | 0 4 | 1 44 | 0 12 | 1 41 | 0 6 | ½ 51 | 1 24 | 1 27 | 0 13 |
| 30 Nguyen, Tuan Kiet | 721 | ![]() | 5.0 | 0 5 | 1 48 | 0 15 | 1 49 | 0 3 | 1 44 | 0 21 | 1 38 | 1 53 |
| 31 Annadasu, Shreyansh | 718 | ![]() | 4.0 | 0 6 | 1 47 | 1 16 | 0 12 | 0 8 | 1 14 | 0 3 | 1 52 | 0 9 |
| 32 Balaji,Sai Sivesh | 712 | ![]() | 3.0 | 0 7 | 1 50 | 0 17 | 0 51 | 1 41 | 1 16 | 0 25 | 0 9 | 0 42 |
| 33 Marasinghe, Clair(W) | 646 | ![]() | 0.5 | ½ BYE | ||||||||
| 34 Morris,Elijah | 616 | ![]() | 4.0 | 0 8 | 1 49 | 0 20 | 0 16 | 1 52 | 0 26 | 1 39 | 0 35 | 1 51 |
| 35 Jagannathan,Shashvat | 609 | ![]() | 4.0 | 0 9 | 1 52 | 0 19 | 0 3 | 1 36 | 1 27 | 0 28 | 1 34 | 0 22 |
| 36 Ruaya, Rohan | 578 | ![]() | 4.5 | 0 10 | 0 51 | 1 47 | ½ 24 | 0 35 | 1 41 | 1 37 | 0 43 | 1 14 |
| 37 Santoso, Crystin | 564 | ![]() | 4.0 | 1 11 | ½ 13 | 1 25 | 0 23 | 0 7 | 0 43 | 0 36 | 1 45 | ½ 24 |
| 38 Goh, Nicholas | 458 | ![]() | 4.0 | 0 12 | 1 14 | 1 39 | 0 17 | 1 16 | 0 8 | 0 26 | 0 30 | 1 49 |
| 39 Das,Ayush | 347 | ![]() | 3.0 | 0 13 | 0 11 | 0 38 | 1 48 | 1 40 | 0 28 | 0 34 | 0 14 | 1 41 |
| 40 Balamurugan,Soorya | 329 | ![]() | 3.0 | 1 14 | 0 43 | 0 22 | 0 28 | 0 39 | 0 24 | 1 47 | 0 49 | 1 48 |
| 41 Chan,Abby | 274 | ![]() | 2.0 | 0 15 | 0 27 | 1 48 | 0 29 | 0 32 | 0 36 | 0 42 | 1 47 | 0 39 |
| 42 Goh,Julian | 217 | ![]() | 3.5 | 0 16 | 0 26 | 0 49 | 1 47 | 0 14 | ½ 45 | 1 41 | 0 51 | 1 32 |
| 43 Ahmad,Ihtiram | 0 | ![]() | 4.5 | ½ BYE | 1 40 | 0 13 | 1 14 | 0 20 | 1 37 | 0 15 | 1 36 | 0 26 |
| 44 Cox,Aiden | 0 | ![]() | 3.0 | 0 17 | 0 29 | 1 52 | 1 27 | 0 22 | 0 30 | 1 14 | 0 24 | 0 16 |
| 45 Goh,Daphne | 0 | ![]() | 3.5 | 0 18 | 0 28 | 0 14 | 0 52 | 1 49 | ½ 42 | 1 48 | 0 37 | 1 47 |
| 46 Hermoso, Cecilio (W) | 0 | ![]() | 0.5 | ½ BYE | ||||||||
| 47 Kantharaju, Aarna | 0 | ![]() | 0.0 | 0 19 | 0 31 | 0 36 | 0 42 | 0 48 | 0 52 | 0 40 | 0 41 | 0 45 |
| 48 Kantharaju, Aryan | 0 | ![]() | 1.0 | 0 20 | 0 30 | 0 41 | 0 39 | 1 47 | 0 49 | 0 45 | 0 16 | 0 40 |
| 49 Rawat,Pratyax Singh | 0 | ![]() | 3.0 | 0 21 | 0 34 | 1 42 | 0 30 | 0 45 | 1 48 | 0 27 | 1 40 | 0 38 |
| 50 Razi,Ali (W) | 0 | ![]() | 0.0 | 0 22 | 0 32 | |||||||
| 51 Shaiek,Nihal | 0 | ![]() | 3.5 | 0 23 | 1 36 | 0 21 | 1 32 | 0 25 | ½ 29 | 0 53 | 1 42 | 0 34 |
| 52 Stefan Jiace Tham,Ke | 0 | ![]() | 3.0 | 0 24 | 0 35 | 0 44 | 1 45 | 0 34 | 1 47 | 1 16 | 0 31 | 0 27 |
| 53 Vangipuram,Sandeep C | 0 | ![]() | 4.0 | 0 25 | 1 BYE | 1 24 | 0 18 | 1 26 | 0 10 | 1 51 | 0 15 | 0 30 |



