Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 43 | Ahmad,Ihtiram | ![]() | 0 | 0 | 0 | |
| 31 | Annadasu, Shreyansh | ![]() | 718 | 1446 | 718 | |
| 20 | Annapureddy, Dhruthin Reddy | ![]() | 1112 | 1488 | 1112 | |
| 1 | CM Annapureddy, Rheyansh Reddy | ![]() | 2058 | 2079 | 2058 | |
| 27 | Ashok,Arjun | ![]() | 818 | 0 | 818 | |
| 32 | Balaji,Sai Sivesh | ![]() | 712 | 0 | 712 | |
| 40 | Balamurugan,Soorya | ![]() | 329 | 0 | 329 | |
| 19 | Bodke,Krishna | ![]() | 1134 | 0 | 1134 | |
| 41 | Chan,Abby | ![]() | 274 | 0 | 274 | |
| 44 | Cox,Aiden | ![]() | 0 | 0 | 0 | |
| 39 | Das,Ayush | ![]() | 347 | 0 | 347 | |
| 24 | Dwyer,Lachlan | ![]() | 998 | 0 | 998 | |
| 3 | Ghumman,Shumsheer | ![]() | 1864 | 1864 | 0 | |
| 38 | Goh, Nicholas | ![]() | 458 | 1435 | 458 | |
| 45 | Goh,Daphne | ![]() | 0 | 0 | 0 | |
| 42 | Goh,Julian | ![]() | 217 | 0 | 217 | |
| 46 | Hermoso, Cecilio Jr. | ![]() | 0 | 0 | 0 | |
| 10 | Hogan, Steven | ![]() | 1515 | 1793 | 1515 | |
| 2 | Hogg,Dean | ![]() | 1928 | 0 | 1928 | |
| 28 | Huang,Michael | ![]() | 801 | 0 | 801 | |
| 25 | Ilic,Milan | ![]() | 970 | 0 | 970 | |
| 35 | Jagannathan,Shashvath | ![]() | 609 | 0 | 609 | |
| 47 | Kantharaju, Aarna | ![]() | 0 | 0 | 0 | |
| 48 | Kantharaju, Aryan | ![]() | 0 | 0 | 0 | |
| 13 | Kenmure, Jamie | ![]() | 1252 | 1892 | 1252 | |
| 6 | Krishnan,Anirudh | ![]() | 1709 | 0 | 1709 | |
| 4 | Lacson,Joemar | ![]() | 1744 | 0 | 1744 | |
| 5 | Lingineni, Khushal | ![]() | 1725 | 1904 | 1725 | |
| 33 | Marasinghe, Claire | ![]() | 646 | 1662 | 646 | |
| 34 | Morris,Elijah | ![]() | 616 | 0 | 616 | |
| 21 | Nawar,Mena | ![]() | 1066 | 0 | 1066 | |
| 11 | Nguyen, Anh Kiet | ![]() | 1379 | 1653 | 1379 | |
| 30 | Nguyen, Tuan Kiet | ![]() | 721 | 1572 | 721 | |
| 15 | Nowak,Ruben | ![]() | 1195 | 0 | 1195 | |
| 9 | Parker,Lucas | ![]() | 1529 | 1697 | 1529 | |
| 12 | Paul, Cijo | ![]() | 1256 | 1765 | 1256 | |
| 22 | Ramanathan,Ashwin | ![]() | 1016 | 0 | 1016 | |
| 49 | Rawat,Pratyax Singh | ![]() | 0 | 0 | 0 | |
| 50 | Razi,Ali | ![]() | 0 | 0 | 0 | |
| 14 | Richards,Derek | ![]() | 1219 | 0 | 1219 | |
| 36 | Ruaya, Rohan | ![]() | 578 | 1492 | 578 | |
| 18 | Ruaya,Chris Rodson | ![]() | 1150 | 0 | 1150 | |
| 26 | Saha, Avinandan (Arjun) | ![]() | 894 | 1565 | 894 | |
| 37 | Santoso, Crystin | ![]() | 564 | 1516 | 564 | |
| 51 | Shaiek,Nihal | ![]() | 0 | 0 | 0 | |
| 52 | Stefan Jiace Tham,Keanu | ![]() | 0 | 0 | 0 | |
| 29 | Temizel,Hazar | ![]() | 752 | 0 | 752 | |
| 53 | Vangipuram,Sandeep Chetan | ![]() | 0 | 0 | 0 | |
| 7 | Whitford,Matthew | ![]() | 1559 | 0 | 1559 | |
| 16 | Wilkinson,Greg | ![]() | 1195 | 0 | 1195 | |
| 8 | Windsor,Maximilian | ![]() | 1557 | 0 | 1557 | |
| 23 | Yang, Yifan | ![]() | 1015 | 1519 | 1015 | |
| 17 | Yendru, Srikrishna | ![]() | 1191 | 1638 | 1191 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



