Standings at round 9 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|
1 | 1 CM Annapureddy, Rheyansh Reddy | 2058 | ![]() | 9.0 | 53.0 | 49.0 | 53.00 |
2 | 2 Hogg,Dean | 1928 | ![]() | 7.5 | 51.5 | 47.5 | 40.25 |
3 | 11 Nguyen, Anh Kiet | 1379 | ![]() | 6.5 | 48.0 | 45.0 | 32.00 |
4 | 20 Annapureddy, Dhruthin Reddy | 1112 | ![]() | 6.5 | 44.5 | 43.5 | 28.25 |
5 | 5 Lingineni, Khushal | 1725 | ![]() | 6.0 | 54.0 | 49.5 | 32.00 |
6 | 18 Ruaya,Chris Rodson | 1150 | ![]() | 6.0 | 51.5 | 48.0 | 30.00 |
7 | 8 Windsor,Maximilian | 1557 | ![]() | 6.0 | 47.0 | 43.0 | 26.00 |
8 | 4 Lacson,Joemar | 1744 | ![]() | 6.0 | 46.0 | 42.0 | 29.00 |
9 | 3 Ghumman,Shumsheer | 1864 | ![]() | 6.0 | 46.0 | 42.0 | 27.50 |
10 | 19 Bodke,Krishna | 1134 | ![]() | 6.0 | 45.0 | 45.0 | 25.50 |
11 | 26 Saha, Avinandan (Arjun) | 894 | ![]() | 6.0 | 45.0 | 41.5 | 27.00 |
12 | 6 Krishnan,Anirudh | 1709 | ![]() | 6.0 | 44.0 | 40.0 | 29.50 |
13 | 7 Whitford,Matthew | 1559 | ![]() | 5.5 | 52.5 | 49.5 | 26.75 |
14 | 13 Kenmure, Jamie | 1252 | ![]() | 5.5 | 47.5 | 44.5 | 25.00 |
15 | 12 Paul, Cijo | 1256 | ![]() | 5.5 | 46.0 | 42.0 | 25.50 |
16 | 15 Nowak,Ruben | 1195 | ![]() | 5.0 | 46.0 | 44.0 | 21.50 |
17 | 21 Nawar,Mena | 1066 | ![]() | 5.0 | 45.5 | 42.5 | 22.00 |
18 | 9 Parker,Lucas | 1529 | ![]() | 5.0 | 45.0 | 42.0 | 21.00 |
19 | 17 Yendru, Srikrishna | 1191 | ![]() | 5.0 | 45.0 | 42.0 | 21.00 |
20 | 10 Hogan, Steven | 1515 | ![]() | 5.0 | 45.0 | 41.0 | 22.50 |
21 | 22 Ramanathan,Ashwin | 1016 | ![]() | 5.0 | 43.0 | 40.0 | 20.00 |
22 | 25 Ilic,Milan | 970 | ![]() | 5.0 | 41.0 | 38.0 | 20.00 |
23 | 30 Nguyen, Tuan Kiet | 721 | ![]() | 5.0 | 37.0 | 36.0 | 15.00 |
24 | 23 Yang, Yifan | 1015 | ![]() | 4.5 | 49.5 | 46.0 | 22.25 |
25 | 43 Ahmad,Ihtiram | 0 | ![]() | 4.5 | 42.0 | 37.5 | 16.75 |
26 | 29 Temizel,Hazar | 752 | ![]() | 4.5 | 39.5 | 37.5 | 14.75 |
27 | 36 Ruaya, Rohan | 578 | ![]() | 4.5 | 30.0 | 30.0 | 11.00 |
28 | 37 Santoso, Crystin | 564 | ![]() | 4.0 | 43.5 | 40.0 | 19.75 |
29 | 53 Vangipuram,Sandeep Chetan | 0 | ![]() | 4.0 | 43.5 | 40.0 | 17.50 |
30 | 28 Huang,Michael | 801 | ![]() | 4.0 | 43.0 | 40.0 | 13.50 |
31 | 35 Jagannathan,Shashvath | 609 | ![]() | 4.0 | 41.5 | 38.5 | 15.50 |
32 | 38 Goh, Nicholas | 458 | ![]() | 4.0 | 40.5 | 37.5 | 13.00 |
33 | 34 Morris,Elijah | 616 | ![]() | 4.0 | 39.0 | 36.0 | 12.50 |
34 | 31 Annadasu, Shreyansh | 718 | ![]() | 4.0 | 38.5 | 38.5 | 10.00 |
35 | 27 Ashok,Arjun | 818 | ![]() | 4.0 | 36.0 | 34.0 | 12.00 |
36 | 24 Dwyer,Lachlan | 998 | ![]() | 4.0 | 35.0 | 32.0 | 13.25 |
37 | 16 Wilkinson,Greg | 1195 | ![]() | 4.0 | 34.5 | 33.5 | 11.50 |
38 | 51 Shaiek,Nihal | 0 | ![]() | 3.5 | 38.0 | 35.0 | 13.25 |
39 | 42 Goh,Julian | 217 | ![]() | 3.5 | 28.0 | 28.0 | 6.75 |
40 | 45 Goh,Daphne | 0 | ![]() | 3.5 | 27.5 | 27.5 | 5.75 |
41 | 44 Cox,Aiden | 0 | ![]() | 3.0 | 37.5 | 34.5 | 10.00 |
42 | 32 Balaji,Sai Sivesh | 712 | ![]() | 3.0 | 36.5 | 34.5 | 9.00 |
43 | 49 Rawat,Pratyax Singh | 0 | ![]() | 3.0 | 33.0 | 32.0 | 7.50 |
44 | 39 Das,Ayush | 347 | ![]() | 3.0 | 33.0 | 32.0 | 6.00 |
45 | 14 Richards,Derek | 1219 | ![]() | 3.0 | 33.0 | 30.0 | 10.00 |
46 | 52 Stefan Jiace Tham,Keanu | 0 | ![]() | 3.0 | 30.5 | 30.5 | 7.50 |
47 | 40 Balamurugan,Soorya | 329 | ![]() | 3.0 | 27.5 | 27.5 | 4.00 |
48 | 41 Chan,Abby | 274 | ![]() | 2.0 | 28.5 | 28.5 | 1.00 |
49 | 48 Kantharaju, Aryan | 0 | ![]() | 1.0 | 30.0 | 30.0 | 0.00 |
50 | 33 Marasinghe, Claire (W) | 646 | ![]() | 0.5 | 4.5 | 4.0 | 0.25 |
51 | 46 Hermoso, Cecilio Jr. (W) | 0 | ![]() | 0.5 | 4.5 | 4.0 | 0.25 |
52 | 47 Kantharaju, Aarna | 0 | ![]() | 0.0 | 30.5 | 29.5 | 0.00 |
53 | 50 Razi,Ali (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * |