Registered players sorted by rating and title
# | Player | Fed | Rtg | RtgF | RtgN | |
---|---|---|---|---|---|---|
1 | CM Annapureddy, Rheyansh Reddy | ![]() | 2058 | 2079 | 2058 | |
2 | Hogg,Dean | ![]() | 1928 | 0 | 1928 | |
3 | Ghumman,Shumsheer | ![]() | 1864 | 1864 | 0 | |
4 | Lacson,Joemar | ![]() | 1744 | 0 | 1744 | |
5 | Lingineni, Khushal | ![]() | 1725 | 1904 | 1725 | |
6 | Krishnan,Anirudh | ![]() | 1709 | 0 | 1709 | |
7 | Whitford,Matthew | ![]() | 1559 | 0 | 1559 | |
8 | Windsor,Maximilian | ![]() | 1557 | 0 | 1557 | |
9 | Parker,Lucas | ![]() | 1529 | 1697 | 1529 | |
10 | Hogan, Steven | ![]() | 1515 | 1793 | 1515 | |
11 | Nguyen, Anh Kiet | ![]() | 1379 | 1653 | 1379 | |
12 | Paul, Cijo | ![]() | 1256 | 1765 | 1256 | |
13 | Kenmure, Jamie | ![]() | 1252 | 1892 | 1252 | |
14 | Richards,Derek | ![]() | 1219 | 0 | 1219 | |
15 | Nowak,Ruben | ![]() | 1195 | 0 | 1195 | |
16 | Wilkinson,Greg | ![]() | 1195 | 0 | 1195 | |
17 | Yendru, Srikrishna | ![]() | 1191 | 1638 | 1191 | |
18 | Ruaya,Chris Rodson | ![]() | 1150 | 0 | 1150 | |
19 | Bodke,Krishna | ![]() | 1134 | 0 | 1134 | |
20 | Annapureddy, Dhruthin Reddy | ![]() | 1112 | 1488 | 1112 | |
21 | Nawar,Mena | ![]() | 1066 | 0 | 1066 | |
22 | Ramanathan,Ashwin | ![]() | 1016 | 0 | 1016 | |
23 | Yang, Yifan | ![]() | 1015 | 1519 | 1015 | |
24 | Dwyer,Lachlan | ![]() | 998 | 0 | 998 | |
25 | Ilic,Milan | ![]() | 970 | 0 | 970 | |
26 | Saha, Avinandan (Arjun) | ![]() | 894 | 1565 | 894 | |
27 | Ashok,Arjun | ![]() | 818 | 0 | 818 | |
28 | Huang,Michael | ![]() | 801 | 0 | 801 | |
29 | Temizel,Hazar | ![]() | 752 | 0 | 752 | |
30 | Nguyen, Tuan Kiet | ![]() | 721 | 1572 | 721 | |
31 | Annadasu, Shreyansh | ![]() | 718 | 1446 | 718 | |
32 | Balaji,Sai Sivesh | ![]() | 712 | 0 | 712 | |
33 | Marasinghe, Claire | ![]() | 646 | 1662 | 646 | |
34 | Morris,Elijah | ![]() | 616 | 0 | 616 | |
35 | Jagannathan,Shashvath | ![]() | 609 | 0 | 609 | |
36 | Ruaya, Rohan | ![]() | 578 | 1492 | 578 | |
37 | Santoso, Crystin | ![]() | 564 | 1516 | 564 | |
38 | Goh, Nicholas | ![]() | 458 | 1435 | 458 | |
39 | Das,Ayush | ![]() | 347 | 0 | 347 | |
40 | Balamurugan,Soorya | ![]() | 329 | 0 | 329 | |
41 | Chan,Abby | ![]() | 274 | 0 | 274 | |
42 | Goh,Julian | ![]() | 217 | 0 | 217 | |
43 | Ahmad,Ihtiram | ![]() | 0 | 0 | 0 | |
44 | Cox,Aiden | ![]() | 0 | 0 | 0 | |
45 | Goh,Daphne | ![]() | 0 | 0 | 0 | |
46 | Hermoso, Cecilio Jr. | ![]() | 0 | 0 | 0 | |
47 | Kantharaju, Aarna | ![]() | 0 | 0 | 0 | |
48 | Kantharaju, Aryan | ![]() | 0 | 0 | 0 | |
49 | Rawat,Pratyax Singh | ![]() | 0 | 0 | 0 | |
50 | Razi,Ali | ![]() | 0 | 0 | 0 | |
51 | Shaiek,Nihal | ![]() | 0 | 0 | 0 | |
52 | Stefan Jiace Tham,Keanu | ![]() | 0 | 0 | 0 | |
53 | Vangipuram,Sandeep Chetan | ![]() | 0 | 0 | 0 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |