Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 1 | Batyrbekov,Kaisar | ![]() | 1110 | 1656 | 1110 | |
| 2 | Ashok,Arjun | ![]() | 1087 | 1561 | 1087 | |
| 3 | Balaji,Sai Sivesh | ![]() | 1006 | 1576 | 1006 | |
| 4 | Huang,Michael | ![]() | 1000 | 1666 | 1000 | |
| 5 | Batyrbekov,Aidan | ![]() | 947 | 1560 | 947 | |
| 6 | Wei,Andrew | ![]() | 931 | 1640 | 931 | |
| 7 | Ruaya,Rohan | ![]() | 795 | 1437 | 795 | |
| 8 | Nema,Nivaan | ![]() | 692 | 1602 | 692 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
