Standings at round 7
| Pos | Player | Rtg | Fed | Pts | DirE | SB | SB/C1 | BPG |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 Batyrbekov,Kaisar | 1110 | ![]() | 5.0 | 0.0 | 13.0 | 11.5 | 3 |
| 2 | 5 Batyrbekov,Aidan | 947 | ![]() | 4.5 | 0.0 | 11.2 | 9.8 | 4 |
| 3 | 7 Ruaya,Rohan | 795 | ![]() | 3.5 | 0.0 | 13.2 | 12.5 | 4 |
| 4 | 6 Wei,Andrew | 931 | ![]() | 3.5 | 0.0 | 9.8 | 9.0 | 4 |
| 5 | 2 Ashok,Arjun | 1087 | ![]() | 3.5 | 0.0 | 7.8 | 6.2 | 3 |
| 6 | 4 Huang,Michael | 1000 | ![]() | 2.5 | 0.0 | 6.0 | 4.5 | 3 |
| 7 | 8 Nema,Nivaan | 692 | ![]() | 2.0 | 0.0 | 5.5 | 4.8 | 4 |
| 8 | 3 Balaji,Sai Sivesh | 1006 | ![]() | 1.5 | 0.0 | 4.5 | 3.5 | 3 |
| Tie Break legend: DirE : Direct Encounter (all play all) SB : Sonneborn-Berger SB/C1 : Sonneborn-Berger Cut 1 BPG : Number of Games Played with Black | ||||||||
