Cross Table at round 7
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Batyrbekov,Kaisar | 1110 | ![]() | 5.0 | a | 0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 5 | Batyrbekov,Aidan | 947 | ![]() | 4.5 | a | ½ | 0 | 1 | 1 | 1 | 1 | |
| 3 | 7 | Ruaya,Rohan | 795 | ![]() | 3.5 | 1 | ½ | 1 | ½ | 0 | 0 | ½ | |
| 4 | 6 | Wei,Andrew | 931 | ![]() | 3.5 | 0 | 1 | 0 | a | 1 | 1 | ½ | |
| 5 | 2 | Ashok,Arjun | 1087 | ![]() | 3.5 | 0 | 0 | ½ | a | 1 | 1 | 1 | |
| 6 | 4 | Huang,Michael | 1000 | ![]() | 2.5 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | |
| 7 | 8 | Nema,Nivaan | 692 | ![]() | 2.0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | |
| 8 | 3 | Balaji,Sai Sivesh | 1006 | ![]() | 1.5 | 0 | 0 | ½ | ½ | 0 | 0 | ½ |
