Schedule
| Round | Time | Date |
|---|---|---|
| 1 | 18:30 | 14/10/2025 |
| 2 | 18:30 | 21/10/2025 |
| 3 | 18:30 | 28/10/2025 |
| 4 | 18:30 | 11/11/2025 |
| 5 | 18:30 | 18/11/2025 |
| 6 | 18:30 | 25/11/2025 |
| 7 | 18:30 | 02/12/2025 |
Pairing of round 1, at 18:30 of 14/10/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Batyrbekov,Kaisar | 1 | 1 - 0 | 8 | Nema,Nivaan | ![]() |
| 2 | ![]() | Ashok,Arjun | 2 | ½ - ½ | 7 | Ruaya,Rohan | ![]() |
| 3 | ![]() | Balaji,Sai Sivesh | 3 | ½ - ½ | 6 | Wei,Andrew | ![]() |
| 4 | ![]() | Huang,Michael | 4 | 0 - 1 | 5 | Batyrbekov,Aidan | ![]() |
Pairing of round 2, at 18:30 of 21/10/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nema,Nivaan | 8 | 0 - 1 | 5 | Batyrbekov,Aidan | ![]() |
| 2 | ![]() | Wei,Andrew | 6 | 1 - 0 | 4 | Huang,Michael | ![]() |
| 3 | ![]() | Ruaya,Rohan | 7 | ½ - ½ | 3 | Balaji,Sai Sivesh | ![]() |
| 4 | ![]() | Batyrbekov,Kaisar | 1 | 1 - 0 | 2 | Ashok,Arjun | ![]() |
Pairing of round 3, at 18:30 of 28/10/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ashok,Arjun | 2 | 1 - 0 | 8 | Nema,Nivaan | ![]() |
| 2 | ![]() | Balaji,Sai Sivesh | 3 | 0 - 1 | 1 | Batyrbekov,Kaisar | ![]() |
| 3 | ![]() | Huang,Michael | 4 | 1 - 0 | 7 | Ruaya,Rohan | ![]() |
| 4 | ![]() | Batyrbekov,Aidan | 5 | 0 - 1 | 6 | Wei,Andrew | ![]() |
Pairing of round 4, at 18:30 of 11/11/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nema,Nivaan | 8 | 1 - 0 | 7 | Ruaya,Rohan | ![]() |
| 2 | ![]() | Batyrbekov,Kaisar | 1 | 1 - 0 | 6 | Wei,Andrew | ![]() |
| 3 | ![]() | Ashok,Arjun | 2 | 0 - 1 | 5 | Batyrbekov,Aidan | ![]() |
| 4 | ![]() | Balaji,Sai Sivesh | 3 | 0 - 1 | 4 | Huang,Michael | ![]() |
Pairing of round 5, at 18:30 of 18/11/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Balaji,Sai Sivesh | 3 | ½ - ½ | 8 | Nema,Nivaan | ![]() |
| 2 | ![]() | Huang,Michael | 4 | 0 - 1 | 2 | Ashok,Arjun | ![]() |
| 3 | ![]() | Batyrbekov,Aidan | 5 | adj | 1 | Batyrbekov,Kaisar | ![]() |
| 4 | ![]() | Wei,Andrew | 6 | 0 - 1 | 7 | Ruaya,Rohan | ![]() |
Pairing of round 6, at 18:30 of 25/11/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Nema,Nivaan | 8 | 0 - 1 | 6 | Wei,Andrew | ![]() |
| 2 | ![]() | Ruaya,Rohan | 7 | ½ - ½ | 5 | Batyrbekov,Aidan | ![]() |
| 3 | ![]() | Batyrbekov,Kaisar | 1 | 1 - 0 | 4 | Huang,Michael | ![]() |
| 4 | ![]() | Ashok,Arjun | 2 | 1 - 0 | 3 | Balaji,Sai Sivesh | ![]() |
Pairing of round 7, at 18:30 of 02/12/2025
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Huang,Michael | 4 | ½ - ½ | 8 | Nema,Nivaan | ![]() |
| 2 | ![]() | Batyrbekov,Aidan | 5 | 1 - 0 | 3 | Balaji,Sai Sivesh | ![]() |
| 3 | ![]() | Wei,Andrew | 6 | adj | 2 | Ashok,Arjun | ![]() |
| 4 | ![]() | Ruaya,Rohan | 7 | 1 - 0 | 1 | Batyrbekov,Kaisar | ![]() |
