Registered players sorted by name
# | Player | Fed | Origin | Rtg | RtgF | RtgN |
---|---|---|---|---|---|---|
38 | Ahmad,Ihtiram | ![]() | 0 | 0 | 0 | |
11 | Annadasu,Shreyansh | ![]() | 1020 | 0 | 1020 | |
16 | Ashok,Arjun | ![]() | 795 | 0 | 795 | |
24 | Balaji,Sai Sivesh | ![]() | 651 | 0 | 651 | |
31 | Balamurugan,Soorya | ![]() | 401 | 0 | 401 | |
17 | Batyrbekov,Aidan | ![]() | 788 | 0 | 788 | |
13 | Batyrbekov,Kaisar | ![]() | 871 | 0 | 871 | |
26 | Batyrbekov,Kuanysh | ![]() | 615 | 0 | 615 | |
30 | Bodke,Aryan | ![]() | 423 | 0 | 423 | |
36 | Chan,Abby | ![]() | 242 | 0 | 242 | |
33 | Das,Ayush | ![]() | 318 | 0 | 318 | |
1 | Enano,Ronald | ![]() | 1575 | 0 | 1575 | |
37 | Goh,Daphne | ![]() | 107 | 0 | 107 | |
34 | Goh,Julian | ![]() | 309 | 0 | 309 | |
32 | Goh,Nicholas | ![]() | 380 | 0 | 380 | |
15 | Huang,Michael | ![]() | 805 | 0 | 805 | |
29 | Husain,Lamiah | ![]() | 475 | 0 | 475 | |
5 | Itty Panicker,Prince | ![]() | 1336 | 0 | 1336 | |
23 | Jagannathan,Shashvath | ![]() | 691 | 0 | 691 | |
39 | Kanthanraju,Aarna | ![]() | 0 | 0 | 0 | |
40 | Kanthanraju,Aryan | ![]() | 0 | 0 | 0 | |
22 | Karthick,Deepshika | ![]() | 712 | 0 | 712 | |
41 | Kelly,Jackson | ![]() | 0 | 0 | 0 | |
8 | Kenmure,Jamie | ![]() | 1206 | 0 | 1206 | |
4 | Kirk,Ian | ![]() | 1377 | 0 | 1377 | |
10 | Majety,Rohan | ![]() | 1029 | 0 | 1029 | |
3 | Matijas,Dejan | ![]() | 1411 | 0 | 1411 | |
25 | Morris,Elijah | ![]() | 618 | 0 | 618 | |
42 | Nema,Nivaan | ![]() | 0 | 0 | 0 | |
2 | Nguyen,Anh Kiet | ![]() | 1416 | 0 | 1416 | |
18 | Nguyen,Tuan Kiet | ![]() | 761 | 0 | 761 | |
27 | Prince,Aliza | ![]() | 548 | 0 | 548 | |
43 | Ramagiri,Shivatmika | ![]() | 0 | 0 | 0 | |
44 | Ramagiri,Sree Veeksha | ![]() | 0 | 0 | 0 | |
9 | Ramanathan,Ashwin | ![]() | 1149 | 0 | 1149 | |
45 | Ramprasad,Nachiket | ![]() | 0 | 0 | 0 | |
35 | Rawat,Pratyax Singh | ![]() | 302 | 0 | 302 | |
20 | Ruaya,Rohan | ![]() | 727 | 0 | 727 | |
21 | Saha,Avinandan (Arjun) | ![]() | 722 | 0 | 722 | |
28 | Settu,Karthick | ![]() | 524 | 0 | 524 | |
19 | Shaiek,Nihal | ![]() | 731 | 0 | 731 | |
46 | Shinde,Yug | ![]() | 0 | 0 | 0 | |
47 | Spriggs,Harvey | ![]() | 0 | 0 | 0 | |
48 | Srivatsav Yegnavajjula,Aryan | ![]() | 0 | 0 | 0 | |
14 | Veginati,Cherish | ![]() | 835 | 0 | 835 | |
49 | Venkat,Nyra | ![]() | 0 | 0 | 0 | |
12 | Wei,Andrew | ![]() | 997 | 0 | 997 | |
7 | Yang,Yifan | ![]() | 1223 | 0 | 1223 | |
6 | Yendru,Srikrishna | ![]() | 1313 | 0 | 1313 | |
Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating |