Standings at round 5 (last round)
Pos | Player | Rtg | Fed | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|
1 | 2 Nguyen,Anh Kiet | 1416 | ![]() | 5.0 | 16.0 | 13.0 | 16.00 | |
2 | 4 Kirk,Ian | 1377 | ![]() | 4.0 | 15.0 | 13.0 | 11.50 | |
3 | 9 Ramanathan,Ashwin | 1149 | ![]() | 4.0 | 13.0 | 9.0 | 9.00 | |
4 | 3 Matijas,Dejan | 1411 | ![]() | 3.5 | 17.0 | 15.0 | 10.25 | |
5 | 45 Ramprasad,Nachiket | 0 | ![]() | 3.5 | 17.0 | 13.5 | 11.75 | |
6 | 8 Kenmure,Jamie | 1206 | ![]() | 3.5 | 16.5 | 14.5 | 10.00 | |
7 | 6 Yendru,Srikrishna | 1313 | ![]() | 3.5 | 14.5 | 12.5 | 9.25 | |
8 | 20 Ruaya,Rohan | 727 | ![]() | 3.5 | 13.0 | 11.5 | 7.75 | |
9 | 10 Majety,Rohan | 1029 | ![]() | 3.5 | 13.0 | 9.5 | 8.00 | |
10 | 7 Yang,Yifan | 1223 | ![]() | 3.0 | 15.0 | 13.5 | 6.50 | |
11 | 1 Enano,Ronald | 1575 | ![]() | 3.0 | 15.0 | 12.0 | 8.50 | |
12 | 11 Annadasu,Shreyansh | 1020 | ![]() | 3.0 | 14.5 | 14.0 | 5.50 | |
13 | 15 Huang,Michael | 805 | ![]() | 3.0 | 14.0 | 12.0 | 7.00 | |
14 | 17 Batyrbekov,Aidan (W) | 788 | ![]() | 3.0 | 12.5 | 9.5 | 6.00 | |
15 | 13 Batyrbekov,Kaisar (W) | 871 | ![]() | 3.0 | 12.5 | 9.5 | 5.50 | |
16 | 24 Balaji,Sai Sivesh | 651 | ![]() | 3.0 | 12.5 | 9.5 | 4.50 | |
17 | 21 Saha,Avinandan (Arjun) | 722 | ![]() | 3.0 | 12.0 | 10.0 | 6.00 | |
18 | 16 Ashok,Arjun | 795 | ![]() | 3.0 | 12.0 | 9.0 | 5.50 | |
19 | 18 Nguyen,Tuan Kiet | 761 | ![]() | 3.0 | 11.0 | 10.0 | 5.00 | |
20 | 28 Settu,Karthick | 524 | ![]() | 2.5 | 12.0 | 9.5 | 3.75 | |
21 | 26 Batyrbekov,Kuanysh (W) | 615 | ![]() | 2.5 | 11.5 | 9.0 | 4.75 | |
22 | 22 Karthick,Deepshika | 712 | ![]() | 2.5 | 11.5 | 9.0 | 3.25 | |
23 | 46 Shinde,Yug | 0 | ![]() | 2.0 | 15.0 | 13.0 | 5.00 | |
24 | 38 Ahmad,Ihtiram | 0 | ![]() | 2.0 | 13.5 | 11.5 | 4.00 | |
25 | 42 Nema,Nivaan | 0 | ![]() | 2.0 | 13.0 | 11.0 | 4.00 | |
26 | 29 Husain,Lamiah | 475 | ![]() | 2.0 | 11.5 | 10.5 | 2.50 | |
27 | 5 Itty Panicker,Prince (W) | 1336 | ![]() | 2.0 | 11.5 | 9.5 | 4.00 | |
28 | 32 Goh,Nicholas | 380 | ![]() | 2.0 | 11.5 | 9.5 | 2.50 | |
29 | 25 Morris,Elijah | 618 | ![]() | 2.0 | 10.5 | 10.5 | 1.50 | |
30 | 19 Shaiek,Nihal | 731 | ![]() | 2.0 | 10.5 | 9.5 | 3.00 | |
31 | 47 Spriggs,Harvey | 0 | ![]() | 2.0 | 10.5 | 9.0 | 4.00 | |
32 | 14 Veginati,Cherish | 835 | ![]() | 2.0 | 10.0 | 8.0 | 3.00 | |
33 | 23 Jagannathan,Shashvath | 691 | ![]() | 2.0 | 9.5 | 7.5 | 1.50 | |
34 | 30 Bodke,Aryan | 423 | ![]() | 2.0 | 8.5 | 8.5 | 1.00 | |
35 | 31 Balamurugan,Soorya | 401 | ![]() | 1.5 | 13.0 | 11.5 | 2.75 | |
36 | 12 Wei,Andrew (W) | 997 | ![]() | 1.5 | 11.5 | 10.0 | 2.25 | |
37 | 48 Srivatsav Yegnavajjula,Aryan | 0 | ![]() | 1.5 | 10.0 | 9.0 | 1.75 | |
38 | 33 Das,Ayush | 318 | ![]() | 1.5 | 9.5 | 8.0 | 2.25 | |
39 | 40 Kanthanraju,Aryan | 0 | ![]() | 1.5 | 9.5 | 8.0 | 2.25 | |
40 | 37 Goh,Daphne | 107 | ![]() | 1.5 | 8.0 | 6.5 | 2.25 | |
41 | 34 Goh,Julian | 309 | ![]() | 1.0 | 11.0 | 10.0 | 1.00 | |
42 | 35 Rawat,Pratyax Singh | 302 | ![]() | 1.0 | 10.5 | 10.5 | 0.00 | |
43 | 49 Venkat,Nyra (W) | 0 | ![]() | 1.0 | 9.5 | 8.5 | 1.00 | |
44 | 27 Prince,Aliza (W) | 548 | ![]() | 1.0 | 9.0 | 8.0 | 1.00 | |
45 | 41 Kelly,Jackson | 0 | ![]() | 1.0 | 7.5 | 6.5 | 0.50 | |
46 | 44 Ramagiri,Sree Veeksha | 0 | ![]() | 1.0 | 6.0 | 5.0 | 1.00 | |
47 | 39 Kanthanraju,Aarna | 0 | ![]() | 0.5 | 8.5 | 8.0 | 0.25 | |
48 | 36 Chan,Abby | 242 | ![]() | 0.5 | 7.5 | 7.0 | 0.25 | |
49 | 43 Ramagiri,Shivatmika | 0 | ![]() | 0.0 | 5.0 | 5.0 | 0.00 | |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * |