Summary by Federations
Ranking based on best player
Pos | Name | Points |
---|---|---|
1 | VIC | 5 |
2 | OS | 2 |
3 | AUS | 1.5 |
VIC
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Nguyen,Anh Kiet | 1416 | 1902 | ![]() | 5.0 | 16.0 | 13.0 | 16.00 | ||
2 | 4 | Kirk,Ian | 1377 | 1160 | ![]() | 4.0 | 15.0 | 13.0 | 11.50 | ||
3 | 9 | Ramanathan,Ashwin | 1149 | 1702 | ![]() | 4.0 | 13.0 | 9.0 | 9.00 | ||
4 | 3 | Matijas,Dejan | 1411 | 1259 | ![]() | 3.5 | 17.0 | 15.0 | 10.25 | ||
5 | 45 | Ramprasad,Nachiket | 0 | 1408 | ![]() | 3.5 | 17.0 | 13.5 | 11.75 | ||
6 | 8 | Kenmure,Jamie | 1206 | 1236 | ![]() | 3.5 | 16.5 | 14.5 | 10.00 | ||
7 | 6 | Yendru,Srikrishna | 1313 | 925 | ![]() | 3.5 | 14.5 | 12.5 | 9.25 | ||
8 | 20 | Ruaya,Rohan | 727 | 1355 | ![]() | 3.5 | 13.0 | 11.5 | 7.75 | ||
9 | 10 | Majety,Rohan | 1029 | 1138 | ![]() | 3.5 | 13.0 | 9.5 | 8.00 | ||
10 | 7 | Yang,Yifan | 1223 | 1017 | ![]() | 3.0 | 15.0 | 13.5 | 6.50 | ||
11 | 1 | Enano,Ronald | 1575 | 1078 | ![]() | 3.0 | 15.0 | 12.0 | 8.50 | ||
12 | 11 | Annadasu,Shreyansh | 1020 | 962 | ![]() | 3.0 | 14.5 | 14.0 | 5.50 | ||
13 | 15 | Huang,Michael | 805 | 1079 | ![]() | 3.0 | 14.0 | 12.0 | 7.00 | ||
14 | 17 | Batyrbekov,Aidan (W) | 788 | 1019 | ![]() | 3.0 | 12.5 | 9.5 | 6.00 | ||
15 | 13 | Batyrbekov,Kaisar (W) | 871 | 1142 | ![]() | 3.0 | 12.5 | 9.5 | 5.50 | ||
16 | 24 | Balaji,Sai Sivesh | 651 | 1166 | ![]() | 3.0 | 12.5 | 9.5 | 4.50 | ||
17 | 21 | Saha,Avinandan (Arjun) | 722 | 1361 | ![]() | 3.0 | 12.0 | 10.0 | 6.00 | ||
18 | 16 | Ashok,Arjun | 795 | 1090 | ![]() | 3.0 | 12.0 | 9.0 | 5.50 | ||
19 | 18 | Nguyen,Tuan Kiet | 761 | 1249 | ![]() | 3.0 | 11.0 | 10.0 | 5.00 | ||
20 | 28 | Settu,Karthick | 524 | 1118 | ![]() | 2.5 | 12.0 | 9.5 | 3.75 | ||
21 | 26 | Batyrbekov,Kuanysh (W) | 615 | 1088 | ![]() | 2.5 | 11.5 | 9.0 | 4.75 | ||
22 | 22 | Karthick,Deepshika | 712 | 1232 | ![]() | 2.5 | 11.5 | 9.0 | 3.25 | ||
25 | 42 | Nema,Nivaan | 0 | 631 | ![]() | 2.0 | 13.0 | 11.0 | 4.00 | ||
26 | 29 | Husain,Lamiah | 475 | 1075 | ![]() | 2.0 | 11.5 | 10.5 | 2.50 | ||
27 | 5 | Itty Panicker,Prince (W) | 1336 | 929 | ![]() | 2.0 | 11.5 | 9.5 | 4.00 | ||
28 | 32 | Goh,Nicholas | 380 | 924 | ![]() | 2.0 | 11.5 | 9.5 | 2.50 | ||
29 | 25 | Morris,Elijah | 618 | 1224 | ![]() | 2.0 | 10.5 | 10.5 | 1.50 | ||
30 | 19 | Shaiek,Nihal | 731 | 922 | ![]() | 2.0 | 10.5 | 9.5 | 3.00 | ||
31 | 47 | Spriggs,Harvey | 0 | 376 | ![]() | 2.0 | 10.5 | 9.0 | 4.00 | ||
32 | 14 | Veginati,Cherish | 835 | 942 | ![]() | 2.0 | 10.0 | 8.0 | 3.00 | ||
33 | 23 | Jagannathan,Shashvath | 691 | 1349 | ![]() | 2.0 | 9.5 | 7.5 | 1.50 | ||
34 | 30 | Bodke,Aryan | 423 | 1311 | ![]() | 2.0 | 8.5 | 8.5 | 1.00 | ||
35 | 31 | Balamurugan,Soorya | 401 | 989 | ![]() | 1.5 | 13.0 | 11.5 | 2.75 | ||
36 | 12 | Wei,Andrew (W) | 997 | 499 | ![]() | 1.5 | 11.5 | 10.0 | 2.25 | ||
37 | 48 | Srivatsav Yegnavajjula,Aryan | 0 | 308 | ![]() | 1.5 | 10.0 | 9.0 | 1.75 | ||
38 | 33 | Das,Ayush | 318 | 546 | ![]() | 1.5 | 9.5 | 8.0 | 2.25 | ||
40 | 37 | Goh,Daphne | 107 | 0 | ![]() | 1.5 | 8.0 | 6.5 | 2.25 | ||
41 | 34 | Goh,Julian | 309 | 817 | ![]() | 1.0 | 11.0 | 10.0 | 1.00 | ||
42 | 35 | Rawat,Pratyax Singh | 302 | 759 | ![]() | 1.0 | 10.5 | 10.5 | 0.00 | ||
43 | 49 | Venkat,Nyra (W) | 0 | 0 | ![]() | 1.0 | 9.5 | 8.5 | 1.00 | ||
44 | 27 | Prince,Aliza (W) | 548 | 1267 | ![]() | 1.0 | 9.0 | 8.0 | 1.00 | ||
45 | 41 | Kelly,Jackson | 0 | 573 | ![]() | 1.0 | 7.5 | 6.5 | 0.50 | ||
46 | 44 | Ramagiri,Sree Veeksha | 0 | 0 | ![]() | 1.0 | 6.0 | 5.0 | 1.00 | ||
48 | 36 | Chan,Abby | 242 | 36 | ![]() | 0.5 | 7.5 | 7.0 | 0.25 |
OS
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | Yang,Yifan | (2.0) | 7 | 1 - 0 | 38 | (2.0) | Ahmad,Ihtiram | ![]() |
12 | ![]() | Shinde,Yug | (2.0) | 46 | 0 - 1 | 24 | (2.0) | Balaji,Sai Sivesh | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | 46 | Shinde,Yug | 0 | 708 | ![]() | 2.0 | 15.0 | 13.0 | 5.00 | ||
24 | 38 | Ahmad,Ihtiram | 0 | 776 | ![]() | 2.0 | 13.5 | 11.5 | 4.00 |
AUS
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
14 | ![]() | Kanthanraju,Aryan | (1.5) | 40 | 0 - 1 | 25 | (1.0) | Morris,Elijah | ![]() |
20 | ![]() | Jagannathan,Shashvath | (1.0) | 23 | 1 - 0 | 39 | (0.5) | Kanthanraju,Aarna | ![]() |
21 | ![]() | Ramagiri,Sree Veeksha | (1.0) | 44 | 0F-0F | 43 | (0.0) | Ramagiri,Shivatmika | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | 40 | Kanthanraju,Aryan | 0 | 428 | ![]() | 1.5 | 9.5 | 8.0 | 2.25 | ||
47 | 39 | Kanthanraju,Aarna | 0 | 32 | ![]() | 0.5 | 8.5 | 8.0 | 0.25 | ||
49 | 43 | Ramagiri,Shivatmika | 0 | 0 | ![]() | 0.0 | 5.0 | 5.0 | 0.00 |