Rated Player Groups at round 5
Group limits: 1025 < rating <= 2000
Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Nguyen,Anh Kiet | 1416 | ![]() | 5.0 | 16.0 | 13.0 | 16.00 | |
2 | 4 | Kirk,Ian | 1377 | ![]() | 4.0 | 15.0 | 13.0 | 11.50 | |
3 | 9 | Ramanathan,Ashwin | 1149 | ![]() | 4.0 | 13.0 | 9.0 | 9.00 | |
4 | 3 | Matijas,Dejan | 1411 | ![]() | 3.5 | 17.0 | 15.0 | 10.25 | |
5 | 8 | Kenmure,Jamie | 1206 | ![]() | 3.5 | 16.5 | 14.5 | 10.00 | |
6 | 6 | Yendru,Srikrishna | 1313 | ![]() | 3.5 | 14.5 | 12.5 | 9.25 | |
7 | 10 | Majety,Rohan | 1029 | ![]() | 3.5 | 13.0 | 9.5 | 8.00 | |
8 | 7 | Yang,Yifan | 1223 | ![]() | 3.0 | 15.0 | 13.5 | 6.50 | |
9 | 1 | Enano,Ronald | 1575 | ![]() | 3.0 | 15.0 | 12.0 | 8.50 | |
10 | 5 | Itty Panicker,Pri(W) | 1336 | ![]() | 2.0 | 11.5 | 9.5 | 4.00 |
Group limits: 730 < rating <= 1024
Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | Annadasu,Shreyansh | 1020 | ![]() | 3.0 | 14.5 | 14.0 | 5.50 | |
2 | 15 | Huang,Michael | 805 | ![]() | 3.0 | 14.0 | 12.0 | 7.00 | |
3 | 17 | Batyrbekov,Aidan (W) | 788 | ![]() | 3.0 | 12.5 | 9.5 | 6.00 | |
4 | 13 | Batyrbekov,Kaisar(W) | 871 | ![]() | 3.0 | 12.5 | 9.5 | 5.50 | |
5 | 16 | Ashok,Arjun | 795 | ![]() | 3.0 | 12.0 | 9.0 | 5.50 | |
6 | 18 | Nguyen,Tuan Kiet | 761 | ![]() | 3.0 | 11.0 | 10.0 | 5.00 | |
7 | 19 | Shaiek,Nihal | 731 | ![]() | 2.0 | 10.5 | 9.5 | 3.00 | |
8 | 14 | Veginati,Cherish | 835 | ![]() | 2.0 | 10.0 | 8.0 | 3.00 | |
9 | 12 | Wei,Andrew (W) | 997 | ![]() | 1.5 | 11.5 | 10.0 | 2.25 |
Group limits: 500 < rating <= 729
Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|---|
1 | 20 | Ruaya,Rohan | 727 | ![]() | 3.5 | 13.0 | 11.5 | 7.75 | |
2 | 24 | Balaji,Sai Sivesh | 651 | ![]() | 3.0 | 12.5 | 9.5 | 4.50 | |
3 | 21 | Saha,Avinandan (Arju | 722 | ![]() | 3.0 | 12.0 | 10.0 | 6.00 | |
4 | 28 | Settu,Karthick | 524 | ![]() | 2.5 | 12.0 | 9.5 | 3.75 | |
5 | 26 | Batyrbekov,Kuanys(W) | 615 | ![]() | 2.5 | 11.5 | 9.0 | 4.75 | |
6 | 22 | Karthick,Deepshika | 712 | ![]() | 2.5 | 11.5 | 9.0 | 3.25 | |
7 | 25 | Morris,Elijah | 618 | ![]() | 2.0 | 10.5 | 10.5 | 1.50 | |
8 | 23 | Jagannathan,Shashvat | 691 | ![]() | 2.0 | 9.5 | 7.5 | 1.50 | |
9 | 27 | Prince,Aliza (W) | 548 | ![]() | 1.0 | 9.0 | 8.0 | 1.00 |
Group limits: 2 < rating <= 499
Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|---|
1 | 29 | Husain,Lamiah | 475 | ![]() | 2.0 | 11.5 | 10.5 | 2.50 | |
2 | 32 | Goh,Nicholas | 380 | ![]() | 2.0 | 11.5 | 9.5 | 2.50 | |
3 | 30 | Bodke,Aryan | 423 | ![]() | 2.0 | 8.5 | 8.5 | 1.00 | |
4 | 31 | Balamurugan,Soorya | 401 | ![]() | 1.5 | 13.0 | 11.5 | 2.75 | |
5 | 33 | Das,Ayush | 318 | ![]() | 1.5 | 9.5 | 8.0 | 2.25 | |
6 | 37 | Goh,Daphne | 107 | ![]() | 1.5 | 8.0 | 6.5 | 2.25 | |
7 | 34 | Goh,Julian | 309 | ![]() | 1.0 | 11.0 | 10.0 | 1.00 | |
8 | 35 | Rawat,Pratyax Singh | 302 | ![]() | 1.0 | 10.5 | 10.5 | 0.00 | |
9 | 36 | Chan,Abby | 242 | ![]() | 0.5 | 7.5 | 7.0 | 0.25 |
Group limits: 0 < rating <= 1
Pos | # | Player | Rtg | Fed | Origin | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | Ramprasad,Nachiket | 0 | ![]() | 3.5 | 17.0 | 13.5 | 11.75 | |
2 | 46 | Shinde,Yug | 0 | ![]() | 2.0 | 15.0 | 13.0 | 5.00 | |
3 | 38 | Ahmad,Ihtiram | 0 | ![]() | 2.0 | 13.5 | 11.5 | 4.00 | |
4 | 42 | Nema,Nivaan | 0 | ![]() | 2.0 | 13.0 | 11.0 | 4.00 | |
5 | 47 | Spriggs,Harvey | 0 | ![]() | 2.0 | 10.5 | 9.0 | 4.00 | |
6 | 48 | Srivatsav Yegnavajju | 0 | ![]() | 1.5 | 10.0 | 9.0 | 1.75 | |
7 | 40 | Kanthanraju,Aryan | 0 | ![]() | 1.5 | 9.5 | 8.0 | 2.25 | |
8 | 49 | Venkat,Nyra (W) | 0 | ![]() | 1.0 | 9.5 | 8.5 | 1.00 | |
9 | 41 | Kelly,Jackson | 0 | ![]() | 1.0 | 7.5 | 6.5 | 0.50 | |
10 | 44 | Ramagiri,Sree Veeksh | 0 | ![]() | 1.0 | 6.0 | 5.0 | 1.00 | |
11 | 39 | Kanthanraju,Aarna | 0 | ![]() | 0.5 | 8.5 | 8.0 | 0.25 | |
12 | 43 | Ramagiri,Shivatmika | 0 | ![]() | 0.0 | 5.0 | 5.0 | 0.00 |