Cross Table at round 2
| Player | Rtg | Fed | Pts | 1 | 2 |
|---|---|---|---|---|---|
| 1 Bodke,Aryan | 423 | ![]() | 2.0 | 1 9 | 1 6 |
| 2 Stefan Tham,Keanu | 382 | ![]() | 1.5 | 1 10 | ½ 16 |
| 3 Goh,Julian | 309 | ![]() | 0.0 | 0 11 | 0 13 |
| 4 Rawat,Pratyax Singh | 302 | ![]() | 1.0 | 1 12 | 0 17 |
| 5 Guggilla,Krithvik | 289 | ![]() | 2.0 | 1 13 | 1 11 |
| 6 Yendru,Sriram | 245 | ![]() | 1.0 | 1 14 | 0 1 |
| 7 Chan,Abby | 242 | ![]() | 1.0 | 0 15 | 1 19 |
| 8 Goh,Daphne | 107 | ![]() | 0.0 | 0 16 | 0 10 |
| 9 Fang,Candice | 0 | ![]() | 1.0 | 0 1 | 1 12 |
| 10 Mukunth,Ganesh Kumar | 0 | ![]() | 1.0 | 0 2 | 1 8 |
| 11 Kaki,Vihas | 0 | ![]() | 1.0 | 1 3 | 0 5 |
| 12 Kantharaju,Aarna | 0 | ![]() | 0.0 | 0 4 | 0 9 |
| 13 Kantharaju,Aryan | 0 | ![]() | 1.0 | 0 5 | 1 3 |
| 14 Kelly,Jackson | 0 | ![]() | 0.5 | 0 6 | ½ BYE |
| 15 Nema,Nivaan | 0 | ![]() | 1.0 | 1 7 | 0 18 |
| 16 Aryan,Srivatsav Yegn | 0 | ![]() | 1.5 | 1 8 | ½ 2 |
| 17 Vemula,Thamoghna | 0 | ![]() | 2.0 | 1 19 | 1 4 |
| 18 Kwek,Alexander | 0 | ![]() | 1.5 | ½ BYE | 1 15 |
| 19 Venkat,Nyra | 0 | ![]() | 0.0 | 0 17 | 0 7 |

