Cross Table at round 2
| Pos | Player | Rtg | Fed | Pts | 1 | 2 | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodke,Aryan | 423 | ![]() | 2.0 | 1 10 | 1 7 | 2.0 | 1.0 | 2.00 |
| 2 | Guggilla,Krithvik | 289 | ![]() | 2.0 | 1 12 | 1 11 | 2.0 | 1.0 | 2.00 |
| 3 | Vemula,Thamoghna | 0 | ![]() | 2.0 | 1 16 | 1 9 | 1.0 | 1.0 | 1.00 |
| 4 | Stefan Tham,Keanu | 382 | ![]() | 1.5 | 1 13 | ½ 6 | 2.5 | 1.5 | 1.75 |
| 5 | Kwek,Alexander | 0 | ![]() | 1.5 | ½ BYE | 1 8 | 2.5 | 1.0 | 1.75 |
| 6 | Aryan,Srivatsav Yegnavajjula | 0 | ![]() | 1.5 | 1 17 | ½ 4 | 1.5 | 1.5 | 0.75 |
| 7 | Yendru,Sriram | 245 | ![]() | 1.0 | 1 15 | 0 1 | 2.5 | 2.0 | 0.50 |
| 8 | Nema,Nivaan | 0 | ![]() | 1.0 | 1 14 | 0 5 | 2.5 | 1.5 | 1.00 |
| 9 | Rawat,Pratyax Singh | 302 | ![]() | 1.0 | 1 19 | 0 3 | 2.0 | 2.0 | 0.00 |
| 10 | Fang,Candice | 0 | ![]() | 1.0 | 0 1 | 1 19 | 2.0 | 2.0 | 0.00 |
| 11 | Kaki,Vihas | 0 | ![]() | 1.0 | 1 18 | 0 2 | 2.0 | 2.0 | 0.00 |
| 12 | Kantharaju,Aryan | 0 | ![]() | 1.0 | 0 2 | 1 18 | 2.0 | 2.0 | 0.00 |
| 13 | Mukunth,Ganesh Kumar | 0 | ![]() | 1.0 | 0 4 | 1 17 | 1.5 | 1.5 | 0.00 |
| 14 | Chan,Abby | 242 | ![]() | 1.0 | 0 8 | 1 16 | 1.0 | 1.0 | 0.00 |
| 15 | Kelly,Jackson | 0 | ![]() | 0.5 | 0 7 | ½ BYE | 1.5 | 1.0 | 0.25 |
| 16 | Venkat,Nyra | 0 | ![]() | 0.0 | 0 3 | 0 14 | 3.0 | 2.0 | 0.00 |
| 17 | Goh,Daphne | 107 | ![]() | 0.0 | 0 6 | 0 13 | 2.5 | 1.5 | 0.00 |
| 18 | Goh,Julian | 309 | ![]() | 0.0 | 0 11 | 0 12 | 2.0 | 1.0 | 0.00 |
| 19 | Kantharaju,Aarna | 0 | ![]() | 0.0 | 0 9 | 0 10 | 2.0 | 1.0 | 0.00 |

