Standings at round 2
| Pos | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
|---|---|---|---|---|---|---|---|
| 1 | 1 Bodke,Aryan | 423 | ![]() | 2.0 | 2.0 | 1.0 | 2.00 |
| 2 | 5 Guggilla,Krithvik | 289 | ![]() | 2.0 | 2.0 | 1.0 | 2.00 |
| 3 | 17 Vemula,Thamoghna | 0 | ![]() | 2.0 | 1.0 | 1.0 | 1.00 |
| 4 | 2 Stefan Tham,Keanu | 382 | ![]() | 1.5 | 2.5 | 1.5 | 1.75 |
| 5 | 18 Kwek,Alexander | 0 | ![]() | 1.5 | 2.5 | 1.0 | 1.75 |
| 6 | 16 Aryan,Srivatsav Yegnavajjula | 0 | ![]() | 1.5 | 1.5 | 1.5 | 0.75 |
| 7 | 6 Yendru,Sriram | 245 | ![]() | 1.0 | 2.5 | 2.0 | 0.50 |
| 8 | 15 Nema,Nivaan | 0 | ![]() | 1.0 | 2.5 | 1.5 | 1.00 |
| 9 | 4 Rawat,Pratyax Singh | 302 | ![]() | 1.0 | 2.0 | 2.0 | 0.00 |
| 10 | 9 Fang,Candice | 0 | ![]() | 1.0 | 2.0 | 2.0 | 0.00 |
| 11 | 11 Kaki,Vihas | 0 | ![]() | 1.0 | 2.0 | 2.0 | 0.00 |
| 12 | 13 Kantharaju,Aryan | 0 | ![]() | 1.0 | 2.0 | 2.0 | 0.00 |
| 13 | 10 Mukunth,Ganesh Kumar | 0 | ![]() | 1.0 | 1.5 | 1.5 | 0.00 |
| 14 | 7 Chan,Abby | 242 | ![]() | 1.0 | 1.0 | 1.0 | 0.00 |
| 15 | 14 Kelly,Jackson | 0 | ![]() | 0.5 | 1.5 | 1.0 | 0.25 |
| 16 | 19 Venkat,Nyra | 0 | ![]() | 0.0 | 3.0 | 2.0 | 0.00 |
| 17 | 8 Goh,Daphne | 107 | ![]() | 0.0 | 2.5 | 1.5 | 0.00 |
| 18 | 3 Goh,Julian | 309 | ![]() | 0.0 | 2.0 | 1.0 | 0.00 |
| 19 | 12 Kantharaju,Aarna | 0 | ![]() | 0.0 | 2.0 | 1.0 | 0.00 |
| Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * | |||||||

