Standings at round 1
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 | SB |
---|---|---|---|---|---|---|---|
1 | 1 Bodke,Aryan | 423 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
2 | 2 Stefan Tham,Keanu | 382 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
3 | 4 Rawat,Pratyax Singh | 302 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
4 | 5 Guggilla,Krithvik | 289 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
5 | 6 Yendru,Sriram | 245 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
6 | 11 Kaki,Vihas | 0 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
7 | 15 Nema,Nivaan | 0 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
8 | 16 Srivatsav Yegnavajjula,Aryan | 0 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
9 | 17 Vemula,Thamoghna | 0 | ![]() | 1.0 | 0.0 | 0.0 | 0.00 |
10 | 18 Kwek,Alexander | 0 | ![]() | 0.5 | 0.5 | 0.0 | 0.25 |
11 | 3 Goh,Julian | 309 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
12 | 7 Chan,Abby | 242 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
13 | 8 Goh,Daphne | 107 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
14 | 9 Fang,Candice | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
15 | 10 Ganesh Kumar,Mukunth | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
16 | 12 Kantharaju,Aarna | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
17 | 13 Kantharaju,Aryan | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
18 | 14 Kelly,Jackson | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
19 | 19 Venkat,Nyra | 0 | ![]() | 0.0 | 1.0 | 0.0 | 0.00 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * SB : Sonneborn-Berger * |