| Bo. | Fed | White Player | Pts | Result | Pts | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 Bodke,Aryan | 2 | ... | 2 | 5 Guggilla,Krithvik | ![]() |
| 2 | ![]() | 17 Vemula,Thamoghna | 2 | ... | 1.5 | 2 Stefan Tham,Keanu | ![]() |
| 3 | ![]() | 18 Kwek,Alexander | 1.5 | ... | 1.5 | 16 Aryan,Srivatsav Yegnavajjula | ![]() |
| 4 | ![]() | 10 Mukunth,Ganesh Kumar | 1 | ... | 1 | 4 Rawat,Pratyax Singh | ![]() |
| 5 | ![]() | 11 Kaki,Vihas | 1 | ... | 1 | 6 Yendru,Sriram | ![]() |
| 6 | ![]() | 7 Chan,Abby | 1 | ... | 1 | 13 Kantharaju,Aryan | ![]() |
| 7 | ![]() | 15 Nema,Nivaan | 1 | ... | 1 | 9 Fang,Candice | ![]() |
| 8 | ![]() | 3 Goh,Julian | 0 | ... | 0.5 | 14 Kelly,Jackson | ![]() |
| 9 | ![]() | 12 Kantharaju,Aarna | 0 | ... | 0 | 8 Goh,Daphne | ![]() |
| 10 | ![]() | 19 Venkat,Nyra | 0 | ½ | 0 | ( bye ) |

