Team ranking based on 4 best players of each team
| Pos | Team Name | Points |
|---|---|---|
| 1 | 30.5 |
Team composition
| 1 | 30.5 | |
|---|---|---|
| 2 | Lingineni,Khushal | 8.5 |
| 1 | Annapureddy,Rheyansh Reddy | 8 |
| 7 | Katakam,Deethya Sai | 7 |
| 4 | Nguyen,Anh Kiet | 7 |
| 3 | Parker,Lucas | 7 |
| 17 | Kansal,Nuwan | 6.5 |
| 15 | Shirawala,Sahar | 6.5 |
| 13 | Fais,Ariana | 6.5 |
| 11 | Batyrbekov,Aidan | 6 |
| 9 | Ha,Aeson | 6 |
| 19 | Balaji,Sai Sivesh | 6 |
| 24 | Munro,Lachlan | 6 |
| 8 | Ramanathan,Ashwin | 6 |
| 10 | Annapureddy,Dhruthin Reddy | 6 |
| 18 | Jyothi Nikhil,Neev | 6 |
| 6 | Bodke,Krishna Manthan | 5.5 |
| 20 | Arora,Daanish | 5.5 |
| 5 | Batyrbekov,Kaisar | 5.5 |
| 34 | Shaiek,Nihal | 5.5 |
| 14 | Annadasu,Shreyansh | 5.5 |
| 26 | Le,Khoi Nguyen | 5.5 |
| 12 | Rawat,Vivaan | 5.5 |
| 27 | Ruaya,Rohan | 5.5 |
| 28 | Gajula,Karan | 5.5 |
| 33 | Vinu,Vaishnav | 5.5 |
| 25 | Saha,Avinandan (Arjun) | 5.5 |
| 29 | Zhou,Zenan | 5 |
| 46 | Guha,Shanaya | 5 |
| 78 | Mantrala,Yuvan | 5 |
| 71 | Bhadrapura,Vismay | 5 |
| 52 | You,Henry | 5 |
| 23 | Mi,Sura | 5 |
| 22 | Huang,Michael | 5 |
| 31 | Vemula,Thamoghna | 5 |
| 35 | Watson,Jacob | 5 |
| 36 | Vinu,Vinayak | 5 |
| 40 | Vignesh,Prajeeth Balaji | 5 |
| 38 | Kaur,Mishleen | 5 |
| 43 | Singh,Sumair | 5 |
| 51 | Fang,Candice | 5 |
| 21 | Katakam,Aadhya Sai | 5 |
| 81 | Sagar,Dev | 5 |
| 32 | Zhao,Oscar | 4.5 |
| 42 | Luan,William | 4.5 |
| 59 | Mallajosyula,Srivaths | 4.5 |
| 41 | Husain,Lamiah | 4.5 |
| 58 | Velkur,Gagan Saicharan | 4.5 |
| 37 | Nema,Nivaan | 4.5 |
| 44 | Venkat,Nyra | 4 |
| 45 | Tan,Lucas | 4 |
| 47 | Rao,Karanam Prabhava | 4 |
| 76 | Krishnan,Sanjit | 4 |
| 48 | Wang,Evan | 4 |
| 53 | Kommina,Bhavishya | 4 |
| 16 | Gali,Joyel Evan | 4 |
| 56 | Gajula,Nishitha | 4 |
| 68 | Gunathilake,Sithev | 4 |
| 60 | Subhash,Ryan | 4 |
| 84 | Sethi,Divissha | 4 |
| 61 | Bodke,Aryan | 4 |
| 74 | Hsu,Yu-Hsiang (Andy) | 4 |
| 80 | Pradeep,Mayukh | 4 |
| 83 | Senevirathne,Jeniru | 4 |
| 49 | Barar,Ridam | 4 |
| 75 | Krishnan,Sanjay | 3.5 |
| 39 | Goh,Nicholas | 3.5 |
| 65 | Jyothi Nikhil,Vihaan | 3.5 |
| 66 | Chawla,Namish | 3.5 |
| 54 | Velkur,Raghav Sripad | 3.5 |
| 87 | Wang,Charlie | 3.5 |
| 62 | Spriggs,Harvey | 3 |
| 57 | Yegnavajjula,Aryan Srivatsav | 3 |
| 30 | Samraat, Aayush | 3 |
| 69 | Bala,Jake | 3 |
| 64 | Madduluri,Advaitha | 3 |
| 70 | Bala,Neil | 3 |
| 63 | Veeragandham,Gowtham | 3 |
| 55 | Goh,Daphne | 3 |
| 88 | Wanniarachchie,Senaya | 3 |
| 50 | Balamurugan,Soorya | 3 |
| 77 | Mantrala,Vishruth | 2.5 |
| 89 | Yang,Heesan | 2.5 |
| 72 | Haller,Annabelle | 2 |
| 86 | Tang,Lucas | 2 |
| 73 | Hii,Elliott | 2 |
| 82 | Saravanakumar,Thaswin | 2 |
| 67 | Goh,Julian | 2 |
| 79 | Pai,Tesha | 0 |
| 85 | Siripurapu,Jatin Aarush | 0 |
Best boards
| Board 0 | Pos | Player | Team | Points |
|---|---|---|---|---|
| 1 | Lingineni,Khushal | 8.5 | ||
| Board 1 | Pos | Player | Team | Points |
| 1 | Annapureddy,Rheyansh Reddy | 8 | ||
| Board 2 | Pos | Player | Team | Points |
| 1 | Katakam,Deethya Sai | 7 | ||
| Board 3 | Pos | Player | Team | Points |
| 1 | Nguyen,Anh Kiet | 7 |