Standings at round 9 (last round)
| Pos | Player | Rtg | Fed | Pts | BH/C1 | BH | SB |
|---|---|---|---|---|---|---|---|
| 1 | 2 CM Lingineni,Khushal | 2004 | ![]() | 8.5 | 51.0 | 56.0 | 52.00 |
| 2 | 1 FM Annapureddy,Rheyansh Reddy | 2146 | ![]() | 8.0 | 52.5 | 56.5 | 48.75 |
| 3 | 7 Katakam,Deethya Sai | 1383 | ![]() | 7.0 | 50.5 | 55.0 | 39.25 |
| 4 | 4 CM Nguyen,Anh Kiet | 1557 | ![]() | 7.0 | 50.0 | 54.0 | 39.50 |
| 5 | 3 Parker,Lucas | 1651 | ![]() | 7.0 | 47.5 | 51.5 | 38.00 |
| 6 | 17 Kansal,Nuwan | 1000 | ![]() | 6.5 | 53.5 | 57.5 | 37.50 |
| 7 | 15 Shirawala,Sahar | 1036 | ![]() | 6.5 | 43.0 | 46.5 | 31.00 |
| 8 | 13 Fais,Ariana | 1094 | ![]() | 6.5 | 39.0 | 41.5 | 29.00 |
| 9 | 11 Batyrbekov,Aidan | 1234 | ![]() | 6.0 | 49.5 | 52.5 | 29.00 |
| 10 | 9 Ha,Aeson | 1329 | ![]() | 6.0 | 48.0 | 52.0 | 29.50 |
| 11 | 19 Balaji,Sai Sivesh | 926 | ![]() | 6.0 | 47.5 | 50.5 | 29.00 |
| 12 | 24 Munro,Lachlan | 870 | ![]() | 6.0 | 45.5 | 49.5 | 29.00 |
| 13 | 8 Ramanathan,Ashwin | 1382 | ![]() | 6.0 | 44.5 | 49.5 | 30.50 |
| 14 | 10 Annapureddy,Dhruthin Reddy | 1280 | ![]() | 6.0 | 44.0 | 47.5 | 29.50 |
| 15 | 18 Jyothi Nikhil,Neev | 995 | ![]() | 6.0 | 42.5 | 45.5 | 27.00 |
| 16 | 6 Bodke,Krishna Manthan | 1429 | ![]() | 5.5 | 47.0 | 50.0 | 25.75 |
| 17 | 20 Arora,Daanish | 907 | ![]() | 5.5 | 46.0 | 49.0 | 27.50 |
| 18 | 5 Batyrbekov,Kaisar | 1510 | ![]() | 5.5 | 45.0 | 48.0 | 26.75 |
| 19 | 34 Shaiek,Nihal | 665 | ![]() | 5.5 | 44.0 | 46.0 | 24.75 |
| 20 | 14 Annadasu,Shreyansh | 1045 | ![]() | 5.5 | 42.5 | 46.0 | 26.00 |
| 21 | 26 Le,Khoi Nguyen | 805 | ![]() | 5.5 | 42.5 | 44.5 | 22.25 |
| 22 | 12 Rawat,Vivaan | 1117 | ![]() | 5.5 | 41.5 | 45.0 | 26.25 |
| 23 | 27 Ruaya,Rohan | 764 | ![]() | 5.5 | 41.0 | 45.0 | 25.75 |
| 24 | 28 Gajula,Karan | 727 | ![]() | 5.5 | 38.5 | 40.5 | 21.00 |
| 25 | 33 Vinu,Vaishnav | 669 | ![]() | 5.5 | 36.5 | 39.0 | 21.25 |
| 26 | 25 Saha,Avinandan (Arjun) | 869 | ![]() | 5.5 | 36.0 | 39.0 | 20.75 |
| 27 | 29 Zhou,Zenan | 711 | ![]() | 5.0 | 43.5 | 45.5 | 20.75 |
| 28 | 46 Guha,Shanaya | 521 | ![]() | 5.0 | 43.0 | 46.0 | 20.50 |
| 29 | 78 Mantrala,Yuvan | 0 | ![]() | 5.0 | 42.5 | 46.5 | 22.00 |
| 30 | 71 Bhadrapura,Vismay | 0 | ![]() | 5.0 | 41.5 | 45.0 | 22.50 |
| 31 | 52 You,Henry | 414 | ![]() | 5.0 | 41.5 | 44.5 | 21.25 |
| 32 | 23 Mi,Sura | 879 | ![]() | 5.0 | 41.0 | 43.0 | 19.00 |
| 33 | 22 Huang,Michael | 895 | ![]() | 5.0 | 40.5 | 44.0 | 21.50 |
| 34 | 31 Vemula,Thamoghna | 691 | ![]() | 5.0 | 40.5 | 44.0 | 21.50 |
| 35 | 35 Watson,Jacob | 645 | ![]() | 5.0 | 40.5 | 40.5 | 17.75 |
| 36 | 36 Vinu,Vinayak | 643 | ![]() | 5.0 | 39.0 | 42.5 | 20.50 |
| 37 | 40 Vignesh,Prajeeth Balaji | 599 | ![]() | 5.0 | 39.0 | 42.0 | 19.00 |
| 38 | 38 Kaur,Mishleen | 617 | ![]() | 5.0 | 37.5 | 39.5 | 18.00 |
| 39 | 43 Singh,Sumair | 536 | ![]() | 5.0 | 36.5 | 39.5 | 18.75 |
| 40 | 51 Fang,Candice | 439 | ![]() | 5.0 | 35.5 | 37.5 | 16.00 |
| 41 | 21 Katakam,Aadhya Sai | 905 | ![]() | 5.0 | 34.5 | 38.0 | 20.00 |
| 42 | 81 Sagar,Dev | 1458 | ![]() | 5.0 | 34.0 | 37.0 | 19.50 |
| 43 | 32 Zhao,Oscar | 684 | ![]() | 4.5 | 46.0 | 50.0 | 22.25 |
| 44 | 42 Luan,William | 547 | ![]() | 4.5 | 43.0 | 45.0 | 19.25 |
| 45 | 59 Mallajosyula,Srivaths | 323 | ![]() | 4.5 | 39.0 | 41.0 | 16.25 |
| 46 | 41 Husain,Lamiah | 580 | ![]() | 4.5 | 37.5 | 40.0 | 16.50 |
| 47 | 58 Velkur,Gagan Saicharan | 366 | ![]() | 4.5 | 35.5 | 38.0 | 16.25 |
| 48 | 37 Nema,Nivaan | 637 | ![]() | 4.5 | 35.0 | 38.5 | 18.00 |
| 49 | 44 Venkat,Nyra | 524 | ![]() | 4.0 | 39.5 | 41.5 | 14.75 |
| 50 | 45 Tan,Lucas | 522 | ![]() | 4.0 | 39.0 | 41.0 | 14.00 |
| 51 | 47 Rao,Karanam Prabhava | 503 | ![]() | 4.0 | 38.0 | 40.0 | 13.00 |
| 52 | 76 Krishnan,Sanjit | 0 | ![]() | 4.0 | 37.5 | 40.5 | 17.00 |
| 53 | 48 Wang,Evan | 500 | ![]() | 4.0 | 37.5 | 39.5 | 13.50 |
| 54 | 53 Kommina,Bhavishya | 411 | ![]() | 4.0 | 37.5 | 37.5 | 11.00 |
| 55 | 16 Gali,Joyel Evan | 1000 | ![]() | 4.0 | 37.0 | 39.5 | 15.25 |
| 56 | 56 Gajula,Nishitha | 370 | ![]() | 4.0 | 36.0 | 38.0 | 11.50 |
| 57 | 68 Gunathilake,Sithev | 168 | ![]() | 4.0 | 35.0 | 38.0 | 14.75 |
| 58 | 60 Subhash,Ryan | 318 | ![]() | 4.0 | 34.5 | 34.5 | 10.00 |
| 59 | 84 Sethi,Divissha | 0 | ![]() | 4.0 | 33.5 | 36.5 | 13.50 |
| 60 | 61 Bodke,Aryan | 295 | ![]() | 4.0 | 31.5 | 31.5 | 8.00 |
| 61 | 74 Hsu,Yu-Hsiang (Andy) | 0 | ![]() | 4.0 | 30.5 | 33.5 | 13.50 |
| 62 | 80 Pradeep,Mayukh | 0 | ![]() | 4.0 | 29.5 | 32.5 | 12.00 |
| 63 | 83 Senevirathne,Jeniru | 0 | ![]() | 4.0 | 29.0 | 32.0 | 13.00 |
| 64 | 49 Barar,Ridam | 492 | ![]() | 4.0 | 28.5 | 30.5 | 10.50 |
| 65 | 75 Krishnan,Sanjay | 0 | ![]() | 3.5 | 38.5 | 42.0 | 14.00 |
| 66 | 39 Goh,Nicholas | 612 | ![]() | 3.5 | 37.0 | 39.5 | 12.75 |
| 67 | 65 Jyothi Nikhil,Vihaan | 229 | ![]() | 3.5 | 32.0 | 34.0 | 10.75 |
| 68 | 66 Chawla,Namish | 211 | ![]() | 3.5 | 31.5 | 33.5 | 9.25 |
| 69 | 54 Velkur,Raghav Sripad | 395 | ![]() | 3.5 | 31.5 | 33.5 | 8.75 |
| 70 | 87 Wang,Charlie | 0 | ![]() | 3.5 | 27.5 | 29.5 | 8.75 |
| 71 | 62 Spriggs,Harvey | 291 | ![]() | 3.0 | 39.5 | 42.5 | 12.00 |
| 72 | 57 Yegnavajjula,Aryan Srivatsav | 370 | ![]() | 3.0 | 36.0 | 38.0 | 12.75 |
| 73 | 30 Samraat, Aayush | 698 | ![]() | 3.0 | 34.0 | 37.0 | 10.00 |
| 74 | 69 Bala,Jake | 0 | ![]() | 3.0 | 32.0 | 34.0 | 9.50 |
| 75 | 64 Madduluri,Advaitha | 266 | ![]() | 3.0 | 31.5 | 31.5 | 6.00 |
| 76 | 70 Bala,Neil | 0 | ![]() | 3.0 | 31.0 | 33.0 | 8.00 |
| 77 | 63 Veeragandham,Gowtham | 291 | ![]() | 3.0 | 30.0 | 32.0 | 7.50 |
| 78 | 55 Goh,Daphne | 375 | ![]() | 3.0 | 28.0 | 28.0 | 6.00 |
| 79 | 88 Wanniarachchie,Senaya | 0 | ![]() | 3.0 | 25.5 | 27.5 | 8.00 |
| 80 | 50 Balamurugan,Soorya | 439 | ![]() | 3.0 | 25.0 | 28.0 | 6.00 |
| 81 | 77 Mantrala,Vishruth | 0 | ![]() | 2.5 | 35.5 | 38.5 | 9.25 |
| 82 | 89 Yang,Heesan | 0 | ![]() | 2.5 | 22.5 | 25.0 | 3.25 |
| 83 | 72 Haller,Annabelle | 0 | ![]() | 2.0 | 32.0 | 32.0 | 4.00 |
| 84 | 86 Tang,Lucas | 0 | ![]() | 2.0 | 31.5 | 34.5 | 6.00 |
| 85 | 73 Hii,Elliott | 0 | ![]() | 2.0 | 31.0 | 33.5 | 5.50 |
| 86 | 82 Saravanakumar,Thaswin | 0 | ![]() | 2.0 | 28.5 | 30.5 | 5.00 |
| 87 | 67 Goh,Julian | 190 | ![]() | 2.0 | 27.0 | 27.0 | 2.50 |
| 88 | 79 Pai,Tesha | 0 | ![]() | 0.0 | 27.5 | 29.5 | 0.00 |
| 89 | 85 Siripurapu,Jatin Aarush (W) | 0 | ![]() | 0.0 | 0.0 | 0.0 | 0.00 |
| Tie Break legend: BH/C1 : Buchholz Cut 1 BH : Buchholz SB : Sonneborn-Berger | |||||||

