2026 HBCC Western Juniors Rapid Championship

Hobsons Bay (AUS)
02/05/2026 - 02/05/2026

Player Groups by date at round 9

Group limits: 2008 < date of birthday <= 2021
Pos # Player RtgFedPts BH/C1 BH SB
12 CM Lingineni,Khushal 2004VIC 8.5 51.0 56.0 52.00
21 FM Annapureddy,Rheyansh 2146VIC 8.0 52.5 56.5 48.75
37 Katakam,Deethya Sai 1383VIC 7.0 50.5 55.0 39.25
44 CM Nguyen,Anh Kiet 1557VIC 7.0 50.0 54.0 39.50
53 Parker,Lucas 1651VIC 7.0 47.5 51.5 38.00
617 Kansal,Nuwan 1000VIC 6.5 53.5 57.5 37.50
715 Shirawala,Sahar 1036VIC 6.5 43.0 46.5 31.00
813 Fais,Ariana 1094VIC 6.5 39.0 41.5 29.00
911 Batyrbekov,Aidan 1234VIC 6.0 49.5 52.5 29.00
109 Ha,Aeson 1329VIC 6.0 48.0 52.0 29.50
1119 Balaji,Sai Sivesh 926VIC 6.0 47.5 50.5 29.00
1224 Munro,Lachlan 870VIC 6.0 45.5 49.5 29.00
138 Ramanathan,Ashwin 1382VIC 6.0 44.5 49.5 30.50
1410 Annapureddy,Dhruthin 1280VIC 6.0 44.0 47.5 29.50
1518 Jyothi Nikhil,Neev 995VIC 6.0 42.5 45.5 27.00
166 Bodke,Krishna Mantha 1429VIC 5.5 47.0 50.0 25.75
1720 Arora,Daanish 907VIC 5.5 46.0 49.0 27.50
185 Batyrbekov,Kaisar 1510VIC 5.5 45.0 48.0 26.75
1934 Shaiek,Nihal 665VIC 5.5 44.0 46.0 24.75
2014 Annadasu,Shreyansh 1045VIC 5.5 42.5 46.0 26.00
2126 Le,Khoi Nguyen 805VIC 5.5 42.5 44.5 22.25
2212 Rawat,Vivaan 1117VIC 5.5 41.5 45.0 26.25
2327 Ruaya,Rohan 764VIC 5.5 41.0 45.0 25.75
2428 Gajula,Karan 727VIC 5.5 38.5 40.5 21.00
2533 Vinu,Vaishnav 669VIC 5.5 36.5 39.0 21.25
2625 Saha,Avinandan (Arju 869VIC 5.5 36.0 39.0 20.75
2729 Zhou,Zenan 711VIC 5.0 43.5 45.5 20.75
2846 Guha,Shanaya 521VIC 5.0 43.0 46.0 20.50
2978 Mantrala,Yuvan 0VIC 5.0 42.5 46.5 22.00
3071 Bhadrapura,Vismay 0VIC 5.0 41.5 45.0 22.50
3152 You,Henry 414VIC 5.0 41.5 44.5 21.25
3223 Mi,Sura 879VIC 5.0 41.0 43.0 19.00
3322 Huang,Michael 895VIC 5.0 40.5 44.0 21.50
3431 Vemula,Thamoghna 691VIC 5.0 40.5 44.0 21.50
3535 Watson,Jacob 645VIC 5.0 40.5 40.5 17.75
3636 Vinu,Vinayak 643VIC 5.0 39.0 42.5 20.50
3740 Vignesh,Prajeeth Bal 599OS 5.0 39.0 42.0 19.00
3838 Kaur,Mishleen 617VIC 5.0 37.5 39.5 18.00
3943 Singh,Sumair 536VIC 5.0 36.5 39.5 18.75
4051 Fang,Candice 439VIC 5.0 35.5 37.5 16.00
4121 Katakam,Aadhya Sai 905VIC 5.0 34.5 38.0 20.00
4281 Sagar,Dev 1458VIC 5.0 34.0 37.0 19.50
4332 Zhao,Oscar 684VIC 4.5 46.0 50.0 22.25
4442 Luan,William 547VIC 4.5 43.0 45.0 19.25
4559 Mallajosyula,Srivath 323VIC 4.5 39.0 41.0 16.25
4641 Husain,Lamiah 580VIC 4.5 37.5 40.0 16.50
4758 Velkur,Gagan Saichar 366VIC 4.5 35.5 38.0 16.25
4837 Nema,Nivaan 637VIC 4.5 35.0 38.5 18.00
4944 Venkat,Nyra 524VIC 4.0 39.5 41.5 14.75
5045 Tan,Lucas 522VIC 4.0 39.0 41.0 14.00
5147 Rao,Karanam Prabhava 503VIC 4.0 38.0 40.0 13.00
5276 Krishnan,Sanjit 0VIC 4.0 37.5 40.5 17.00
5348 Wang,Evan 500VIC 4.0 37.5 39.5 13.50
5453 Kommina,Bhavishya 411VIC 4.0 37.5 37.5 11.00
5516 Gali,Joyel Evan 1000VIC 4.0 37.0 39.5 15.25
5656 Gajula,Nishitha 370VIC 4.0 36.0 38.0 11.50
5768 Gunathilake,Sithev 168VIC 4.0 35.0 38.0 14.75
5860 Subhash,Ryan 318VIC 4.0 34.5 34.5 10.00
5984 Sethi,Divissha 0VIC 4.0 33.5 36.5 13.50
6061 Bodke,Aryan 295VIC 4.0 31.5 31.5 8.00
6174 Hsu,Yu-Hsiang (Andy) 0VIC 4.0 30.5 33.5 13.50
6280 Pradeep,Mayukh 0VIC 4.0 29.5 32.5 12.00
6383 Senevirathne,Jeniru 0VIC 4.0 29.0 32.0 13.00
6449 Barar,Ridam 492VIC 4.0 28.5 30.5 10.50
6575 Krishnan,Sanjay 0VIC 3.5 38.5 42.0 14.00
6639 Goh,Nicholas 612VIC 3.5 37.0 39.5 12.75
6765 Jyothi Nikhil,Vihaan 229VIC 3.5 32.0 34.0 10.75
6866 Chawla,Namish 211VIC 3.5 31.5 33.5 9.25
6954 Velkur,Raghav Sripad 395VIC 3.5 31.5 33.5 8.75
7087 Wang,Charlie 0VIC 3.5 27.5 29.5 8.75
7162 Spriggs,Harvey 291VIC 3.0 39.5 42.5 12.00
7257 Yegnavajjula,Aryan S 370VIC 3.0 36.0 38.0 12.75
7330 Samraat, Aayush 698VIC 3.0 34.0 37.0 10.00
7469 Bala,Jake 0VIC 3.0 32.0 34.0 9.50
7564 Madduluri,Advaitha 266VIC 3.0 31.5 31.5 6.00
7670 Bala,Neil 0VIC 3.0 31.0 33.0 8.00
7763 Veeragandham,Gowtham 291VIC 3.0 30.0 32.0 7.50
7855 Goh,Daphne 375VIC 3.0 28.0 28.0 6.00
7988 Wanniarachchie,Senay 0VIC 3.0 25.5 27.5 8.00
8050 Balamurugan,Soorya 439VIC 3.0 25.0 28.0 6.00
8177 Mantrala,Vishruth 0VIC 2.5 35.5 38.5 9.25
8289 Yang,Heesan 0VIC 2.5 22.5 25.0 3.25
8372 Haller,Annabelle 0VIC 2.0 32.0 32.0 4.00
8486 Tang,Lucas 0VIC 2.0 31.5 34.5 6.00
8573 Hii,Elliott 0VIC 2.0 31.0 33.5 5.50
8682 Saravanakumar,Thaswi 0VIC 2.0 28.5 30.5 5.00
8767 Goh,Julian 190VIC 2.0 27.0 27.0 2.50
8879 Pai,Tesha 0VIC 0.0 27.5 29.5 0.00
8985 Siripurapu,Jatin (W) 0VIC 0.0 0.0 0.0 0.00


Group limits: 2010 < date of birthday <= 2021
Pos # Player RtgFedPts BH/C1 BH SB
12 CM Lingineni,Khushal 2004VIC 8.5 51.0 56.0 52.00
21 FM Annapureddy,Rheyansh 2146VIC 8.0 52.5 56.5 48.75
37 Katakam,Deethya Sai 1383VIC 7.0 50.5 55.0 39.25
44 CM Nguyen,Anh Kiet 1557VIC 7.0 50.0 54.0 39.50
53 Parker,Lucas 1651VIC 7.0 47.5 51.5 38.00
617 Kansal,Nuwan 1000VIC 6.5 53.5 57.5 37.50
715 Shirawala,Sahar 1036VIC 6.5 43.0 46.5 31.00
813 Fais,Ariana 1094VIC 6.5 39.0 41.5 29.00
911 Batyrbekov,Aidan 1234VIC 6.0 49.5 52.5 29.00
109 Ha,Aeson 1329VIC 6.0 48.0 52.0 29.50
1119 Balaji,Sai Sivesh 926VIC 6.0 47.5 50.5 29.00
1224 Munro,Lachlan 870VIC 6.0 45.5 49.5 29.00
138 Ramanathan,Ashwin 1382VIC 6.0 44.5 49.5 30.50
1410 Annapureddy,Dhruthin 1280VIC 6.0 44.0 47.5 29.50
1518 Jyothi Nikhil,Neev 995VIC 6.0 42.5 45.5 27.00
166 Bodke,Krishna Mantha 1429VIC 5.5 47.0 50.0 25.75
1720 Arora,Daanish 907VIC 5.5 46.0 49.0 27.50
185 Batyrbekov,Kaisar 1510VIC 5.5 45.0 48.0 26.75
1934 Shaiek,Nihal 665VIC 5.5 44.0 46.0 24.75
2014 Annadasu,Shreyansh 1045VIC 5.5 42.5 46.0 26.00
2126 Le,Khoi Nguyen 805VIC 5.5 42.5 44.5 22.25
2212 Rawat,Vivaan 1117VIC 5.5 41.5 45.0 26.25
2327 Ruaya,Rohan 764VIC 5.5 41.0 45.0 25.75
2428 Gajula,Karan 727VIC 5.5 38.5 40.5 21.00
2533 Vinu,Vaishnav 669VIC 5.5 36.5 39.0 21.25
2625 Saha,Avinandan (Arju 869VIC 5.5 36.0 39.0 20.75
2729 Zhou,Zenan 711VIC 5.0 43.5 45.5 20.75
2846 Guha,Shanaya 521VIC 5.0 43.0 46.0 20.50
2978 Mantrala,Yuvan 0VIC 5.0 42.5 46.5 22.00
3071 Bhadrapura,Vismay 0VIC 5.0 41.5 45.0 22.50
3152 You,Henry 414VIC 5.0 41.5 44.5 21.25
3223 Mi,Sura 879VIC 5.0 41.0 43.0 19.00
3322 Huang,Michael 895VIC 5.0 40.5 44.0 21.50
3431 Vemula,Thamoghna 691VIC 5.0 40.5 44.0 21.50
3535 Watson,Jacob 645VIC 5.0 40.5 40.5 17.75
3636 Vinu,Vinayak 643VIC 5.0 39.0 42.5 20.50
3740 Vignesh,Prajeeth Bal 599OS 5.0 39.0 42.0 19.00
3838 Kaur,Mishleen 617VIC 5.0 37.5 39.5 18.00
3943 Singh,Sumair 536VIC 5.0 36.5 39.5 18.75
4051 Fang,Candice 439VIC 5.0 35.5 37.5 16.00
4121 Katakam,Aadhya Sai 905VIC 5.0 34.5 38.0 20.00
4281 Sagar,Dev 1458VIC 5.0 34.0 37.0 19.50
4332 Zhao,Oscar 684VIC 4.5 46.0 50.0 22.25
4442 Luan,William 547VIC 4.5 43.0 45.0 19.25
4559 Mallajosyula,Srivath 323VIC 4.5 39.0 41.0 16.25
4641 Husain,Lamiah 580VIC 4.5 37.5 40.0 16.50
4758 Velkur,Gagan Saichar 366VIC 4.5 35.5 38.0 16.25
4837 Nema,Nivaan 637VIC 4.5 35.0 38.5 18.00
4944 Venkat,Nyra 524VIC 4.0 39.5 41.5 14.75
5045 Tan,Lucas 522VIC 4.0 39.0 41.0 14.00
5147 Rao,Karanam Prabhava 503VIC 4.0 38.0 40.0 13.00
5276 Krishnan,Sanjit 0VIC 4.0 37.5 40.5 17.00
5348 Wang,Evan 500VIC 4.0 37.5 39.5 13.50
5453 Kommina,Bhavishya 411VIC 4.0 37.5 37.5 11.00
5516 Gali,Joyel Evan 1000VIC 4.0 37.0 39.5 15.25
5656 Gajula,Nishitha 370VIC 4.0 36.0 38.0 11.50
5768 Gunathilake,Sithev 168VIC 4.0 35.0 38.0 14.75
5860 Subhash,Ryan 318VIC 4.0 34.5 34.5 10.00
5984 Sethi,Divissha 0VIC 4.0 33.5 36.5 13.50
6061 Bodke,Aryan 295VIC 4.0 31.5 31.5 8.00
6174 Hsu,Yu-Hsiang (Andy) 0VIC 4.0 30.5 33.5 13.50
6280 Pradeep,Mayukh 0VIC 4.0 29.5 32.5 12.00
6383 Senevirathne,Jeniru 0VIC 4.0 29.0 32.0 13.00
6449 Barar,Ridam 492VIC 4.0 28.5 30.5 10.50
6575 Krishnan,Sanjay 0VIC 3.5 38.5 42.0 14.00
6639 Goh,Nicholas 612VIC 3.5 37.0 39.5 12.75
6765 Jyothi Nikhil,Vihaan 229VIC 3.5 32.0 34.0 10.75
6866 Chawla,Namish 211VIC 3.5 31.5 33.5 9.25
6954 Velkur,Raghav Sripad 395VIC 3.5 31.5 33.5 8.75
7087 Wang,Charlie 0VIC 3.5 27.5 29.5 8.75
7162 Spriggs,Harvey 291VIC 3.0 39.5 42.5 12.00
7257 Yegnavajjula,Aryan S 370VIC 3.0 36.0 38.0 12.75
7330 Samraat, Aayush 698VIC 3.0 34.0 37.0 10.00
7469 Bala,Jake 0VIC 3.0 32.0 34.0 9.50
7564 Madduluri,Advaitha 266VIC 3.0 31.5 31.5 6.00
7670 Bala,Neil 0VIC 3.0 31.0 33.0 8.00
7763 Veeragandham,Gowtham 291VIC 3.0 30.0 32.0 7.50
7855 Goh,Daphne 375VIC 3.0 28.0 28.0 6.00
7988 Wanniarachchie,Senay 0VIC 3.0 25.5 27.5 8.00
8050 Balamurugan,Soorya 439VIC 3.0 25.0 28.0 6.00
8177 Mantrala,Vishruth 0VIC 2.5 35.5 38.5 9.25
8289 Yang,Heesan 0VIC 2.5 22.5 25.0 3.25
8372 Haller,Annabelle 0VIC 2.0 32.0 32.0 4.00
8486 Tang,Lucas 0VIC 2.0 31.5 34.5 6.00
8573 Hii,Elliott 0VIC 2.0 31.0 33.5 5.50
8682 Saravanakumar,Thaswi 0VIC 2.0 28.5 30.5 5.00
8767 Goh,Julian 190VIC 2.0 27.0 27.0 2.50
8879 Pai,Tesha 0VIC 0.0 27.5 29.5 0.00
8985 Siripurapu,Jatin (W) 0VIC 0.0 0.0 0.0 0.00


Group limits: 2012 < date of birthday <= 2021
Pos # Player RtgFedPts BH/C1 BH SB
12 CM Lingineni,Khushal 2004VIC 8.5 51.0 56.0 52.00
21 FM Annapureddy,Rheyansh 2146VIC 8.0 52.5 56.5 48.75
34 CM Nguyen,Anh Kiet 1557VIC 7.0 50.0 54.0 39.50
43 Parker,Lucas 1651VIC 7.0 47.5 51.5 38.00
515 Shirawala,Sahar 1036VIC 6.5 43.0 46.5 31.00
613 Fais,Ariana 1094VIC 6.5 39.0 41.5 29.00
711 Batyrbekov,Aidan 1234VIC 6.0 49.5 52.5 29.00
89 Ha,Aeson 1329VIC 6.0 48.0 52.0 29.50
919 Balaji,Sai Sivesh 926VIC 6.0 47.5 50.5 29.00
1024 Munro,Lachlan 870VIC 6.0 45.5 49.5 29.00
118 Ramanathan,Ashwin 1382VIC 6.0 44.5 49.5 30.50
1218 Jyothi Nikhil,Neev 995VIC 6.0 42.5 45.5 27.00
1320 Arora,Daanish 907VIC 5.5 46.0 49.0 27.50
145 Batyrbekov,Kaisar 1510VIC 5.5 45.0 48.0 26.75
1534 Shaiek,Nihal 665VIC 5.5 44.0 46.0 24.75
1614 Annadasu,Shreyansh 1045VIC 5.5 42.5 46.0 26.00
1712 Rawat,Vivaan 1117VIC 5.5 41.5 45.0 26.25
1827 Ruaya,Rohan 764VIC 5.5 41.0 45.0 25.75
1928 Gajula,Karan 727VIC 5.5 38.5 40.5 21.00
2033 Vinu,Vaishnav 669VIC 5.5 36.5 39.0 21.25
2125 Saha,Avinandan (Arju 869VIC 5.5 36.0 39.0 20.75
2229 Zhou,Zenan 711VIC 5.0 43.5 45.5 20.75
2346 Guha,Shanaya 521VIC 5.0 43.0 46.0 20.50
2478 Mantrala,Yuvan 0VIC 5.0 42.5 46.5 22.00
2571 Bhadrapura,Vismay 0VIC 5.0 41.5 45.0 22.50
2652 You,Henry 414VIC 5.0 41.5 44.5 21.25
2723 Mi,Sura 879VIC 5.0 41.0 43.0 19.00
2822 Huang,Michael 895VIC 5.0 40.5 44.0 21.50
2931 Vemula,Thamoghna 691VIC 5.0 40.5 44.0 21.50
3035 Watson,Jacob 645VIC 5.0 40.5 40.5 17.75
3136 Vinu,Vinayak 643VIC 5.0 39.0 42.5 20.50
3240 Vignesh,Prajeeth Bal 599OS 5.0 39.0 42.0 19.00
3338 Kaur,Mishleen 617VIC 5.0 37.5 39.5 18.00
3443 Singh,Sumair 536VIC 5.0 36.5 39.5 18.75
3551 Fang,Candice 439VIC 5.0 35.5 37.5 16.00
3621 Katakam,Aadhya Sai 905VIC 5.0 34.5 38.0 20.00
3781 Sagar,Dev 1458VIC 5.0 34.0 37.0 19.50
3832 Zhao,Oscar 684VIC 4.5 46.0 50.0 22.25
3942 Luan,William 547VIC 4.5 43.0 45.0 19.25
4059 Mallajosyula,Srivath 323VIC 4.5 39.0 41.0 16.25
4141 Husain,Lamiah 580VIC 4.5 37.5 40.0 16.50
4258 Velkur,Gagan Saichar 366VIC 4.5 35.5 38.0 16.25
4337 Nema,Nivaan 637VIC 4.5 35.0 38.5 18.00
4444 Venkat,Nyra 524VIC 4.0 39.5 41.5 14.75
4545 Tan,Lucas 522VIC 4.0 39.0 41.0 14.00
4647 Rao,Karanam Prabhava 503VIC 4.0 38.0 40.0 13.00
4776 Krishnan,Sanjit 0VIC 4.0 37.5 40.5 17.00
4848 Wang,Evan 500VIC 4.0 37.5 39.5 13.50
4953 Kommina,Bhavishya 411VIC 4.0 37.5 37.5 11.00
5016 Gali,Joyel Evan 1000VIC 4.0 37.0 39.5 15.25
5156 Gajula,Nishitha 370VIC 4.0 36.0 38.0 11.50
5268 Gunathilake,Sithev 168VIC 4.0 35.0 38.0 14.75
5360 Subhash,Ryan 318VIC 4.0 34.5 34.5 10.00
5484 Sethi,Divissha 0VIC 4.0 33.5 36.5 13.50
5561 Bodke,Aryan 295VIC 4.0 31.5 31.5 8.00
5674 Hsu,Yu-Hsiang (Andy) 0VIC 4.0 30.5 33.5 13.50
5780 Pradeep,Mayukh 0VIC 4.0 29.5 32.5 12.00
5883 Senevirathne,Jeniru 0VIC 4.0 29.0 32.0 13.00
5949 Barar,Ridam 492VIC 4.0 28.5 30.5 10.50
6075 Krishnan,Sanjay 0VIC 3.5 38.5 42.0 14.00
6139 Goh,Nicholas 612VIC 3.5 37.0 39.5 12.75
6265 Jyothi Nikhil,Vihaan 229VIC 3.5 32.0 34.0 10.75
6366 Chawla,Namish 211VIC 3.5 31.5 33.5 9.25
6454 Velkur,Raghav Sripad 395VIC 3.5 31.5 33.5 8.75
6587 Wang,Charlie 0VIC 3.5 27.5 29.5 8.75
6662 Spriggs,Harvey 291VIC 3.0 39.5 42.5 12.00
6757 Yegnavajjula,Aryan S 370VIC 3.0 36.0 38.0 12.75
6830 Samraat, Aayush 698VIC 3.0 34.0 37.0 10.00
6969 Bala,Jake 0VIC 3.0 32.0 34.0 9.50
7064 Madduluri,Advaitha 266VIC 3.0 31.5 31.5 6.00
7170 Bala,Neil 0VIC 3.0 31.0 33.0 8.00
7263 Veeragandham,Gowtham 291VIC 3.0 30.0 32.0 7.50
7355 Goh,Daphne 375VIC 3.0 28.0 28.0 6.00
7488 Wanniarachchie,Senay 0VIC 3.0 25.5 27.5 8.00
7550 Balamurugan,Soorya 439VIC 3.0 25.0 28.0 6.00
7677 Mantrala,Vishruth 0VIC 2.5 35.5 38.5 9.25
7789 Yang,Heesan 0VIC 2.5 22.5 25.0 3.25
7886 Tang,Lucas 0VIC 2.0 31.5 34.5 6.00
7973 Hii,Elliott 0VIC 2.0 31.0 33.5 5.50
8082 Saravanakumar,Thaswi 0VIC 2.0 28.5 30.5 5.00
8167 Goh,Julian 190VIC 2.0 27.0 27.0 2.50
8279 Pai,Tesha 0VIC 0.0 27.5 29.5 0.00
8385 Siripurapu,Jatin (W) 0VIC 0.0 0.0 0.0 0.00


Group limits: 2014 < date of birthday <= 2021
Pos # Player RtgFedPts BH/C1 BH SB
12 CM Lingineni,Khushal 2004VIC 8.5 51.0 56.0 52.00
21 FM Annapureddy,Rheyansh 2146VIC 8.0 52.5 56.5 48.75
33 Parker,Lucas 1651VIC 7.0 47.5 51.5 38.00
415 Shirawala,Sahar 1036VIC 6.5 43.0 46.5 31.00
511 Batyrbekov,Aidan 1234VIC 6.0 49.5 52.5 29.00
619 Balaji,Sai Sivesh 926VIC 6.0 47.5 50.5 29.00
724 Munro,Lachlan 870VIC 6.0 45.5 49.5 29.00
88 Ramanathan,Ashwin 1382VIC 6.0 44.5 49.5 30.50
918 Jyothi Nikhil,Neev 995VIC 6.0 42.5 45.5 27.00
1020 Arora,Daanish 907VIC 5.5 46.0 49.0 27.50
115 Batyrbekov,Kaisar 1510VIC 5.5 45.0 48.0 26.75
1234 Shaiek,Nihal 665VIC 5.5 44.0 46.0 24.75
1314 Annadasu,Shreyansh 1045VIC 5.5 42.5 46.0 26.00
1412 Rawat,Vivaan 1117VIC 5.5 41.5 45.0 26.25
1527 Ruaya,Rohan 764VIC 5.5 41.0 45.0 25.75
1628 Gajula,Karan 727VIC 5.5 38.5 40.5 21.00
1733 Vinu,Vaishnav 669VIC 5.5 36.5 39.0 21.25
1825 Saha,Avinandan (Arju 869VIC 5.5 36.0 39.0 20.75
1929 Zhou,Zenan 711VIC 5.0 43.5 45.5 20.75
2046 Guha,Shanaya 521VIC 5.0 43.0 46.0 20.50
2178 Mantrala,Yuvan 0VIC 5.0 42.5 46.5 22.00
2271 Bhadrapura,Vismay 0VIC 5.0 41.5 45.0 22.50
2352 You,Henry 414VIC 5.0 41.5 44.5 21.25
2422 Huang,Michael 895VIC 5.0 40.5 44.0 21.50
2531 Vemula,Thamoghna 691VIC 5.0 40.5 44.0 21.50
2635 Watson,Jacob 645VIC 5.0 40.5 40.5 17.75
2736 Vinu,Vinayak 643VIC 5.0 39.0 42.5 20.50
2838 Kaur,Mishleen 617VIC 5.0 37.5 39.5 18.00
2943 Singh,Sumair 536VIC 5.0 36.5 39.5 18.75
3051 Fang,Candice 439VIC 5.0 35.5 37.5 16.00
3121 Katakam,Aadhya Sai 905VIC 5.0 34.5 38.0 20.00
3281 Sagar,Dev 1458VIC 5.0 34.0 37.0 19.50
3332 Zhao,Oscar 684VIC 4.5 46.0 50.0 22.25
3442 Luan,William 547VIC 4.5 43.0 45.0 19.25
3541 Husain,Lamiah 580VIC 4.5 37.5 40.0 16.50
3637 Nema,Nivaan 637VIC 4.5 35.0 38.5 18.00
3744 Venkat,Nyra 524VIC 4.0 39.5 41.5 14.75
3845 Tan,Lucas 522VIC 4.0 39.0 41.0 14.00
3947 Rao,Karanam Prabhava 503VIC 4.0 38.0 40.0 13.00
4076 Krishnan,Sanjit 0VIC 4.0 37.5 40.5 17.00
4148 Wang,Evan 500VIC 4.0 37.5 39.5 13.50
4253 Kommina,Bhavishya 411VIC 4.0 37.5 37.5 11.00
4316 Gali,Joyel Evan 1000VIC 4.0 37.0 39.5 15.25
4456 Gajula,Nishitha 370VIC 4.0 36.0 38.0 11.50
4568 Gunathilake,Sithev 168VIC 4.0 35.0 38.0 14.75
4660 Subhash,Ryan 318VIC 4.0 34.5 34.5 10.00
4784 Sethi,Divissha 0VIC 4.0 33.5 36.5 13.50
4861 Bodke,Aryan 295VIC 4.0 31.5 31.5 8.00
4980 Pradeep,Mayukh 0VIC 4.0 29.5 32.5 12.00
5083 Senevirathne,Jeniru 0VIC 4.0 29.0 32.0 13.00
5175 Krishnan,Sanjay 0VIC 3.5 38.5 42.0 14.00
5265 Jyothi Nikhil,Vihaan 229VIC 3.5 32.0 34.0 10.75
5366 Chawla,Namish 211VIC 3.5 31.5 33.5 9.25
5454 Velkur,Raghav Sripad 395VIC 3.5 31.5 33.5 8.75
5587 Wang,Charlie 0VIC 3.5 27.5 29.5 8.75
5662 Spriggs,Harvey 291VIC 3.0 39.5 42.5 12.00
5757 Yegnavajjula,Aryan S 370VIC 3.0 36.0 38.0 12.75
5830 Samraat, Aayush 698VIC 3.0 34.0 37.0 10.00
5969 Bala,Jake 0VIC 3.0 32.0 34.0 9.50
6064 Madduluri,Advaitha 266VIC 3.0 31.5 31.5 6.00
6170 Bala,Neil 0VIC 3.0 31.0 33.0 8.00
6263 Veeragandham,Gowtham 291VIC 3.0 30.0 32.0 7.50
6355 Goh,Daphne 375VIC 3.0 28.0 28.0 6.00
6488 Wanniarachchie,Senay 0VIC 3.0 25.5 27.5 8.00
6550 Balamurugan,Soorya 439VIC 3.0 25.0 28.0 6.00
6677 Mantrala,Vishruth 0VIC 2.5 35.5 38.5 9.25
6789 Yang,Heesan 0VIC 2.5 22.5 25.0 3.25
6886 Tang,Lucas 0VIC 2.0 31.5 34.5 6.00
6973 Hii,Elliott 0VIC 2.0 31.0 33.5 5.50
7082 Saravanakumar,Thaswi 0VIC 2.0 28.5 30.5 5.00
7167 Goh,Julian 190VIC 2.0 27.0 27.0 2.50
7279 Pai,Tesha 0VIC 0.0 27.5 29.5 0.00
7385 Siripurapu,Jatin (W) 0VIC 0.0 0.0 0.0 0.00


Group limits: 2016 < date of birthday <= 2021
Pos # Player RtgFedPts BH/C1 BH SB
111 Batyrbekov,Aidan 1234VIC 6.0 49.5 52.5 29.00
28 Ramanathan,Ashwin 1382VIC 6.0 44.5 49.5 30.50
318 Jyothi Nikhil,Neev 995VIC 6.0 42.5 45.5 27.00
45 Batyrbekov,Kaisar 1510VIC 5.5 45.0 48.0 26.75
529 Zhou,Zenan 711VIC 5.0 43.5 45.5 20.75
678 Mantrala,Yuvan 0VIC 5.0 42.5 46.5 22.00
771 Bhadrapura,Vismay 0VIC 5.0 41.5 45.0 22.50
852 You,Henry 414VIC 5.0 41.5 44.5 21.25
931 Vemula,Thamoghna 691VIC 5.0 40.5 44.0 21.50
1038 Kaur,Mishleen 617VIC 5.0 37.5 39.5 18.00
1132 Zhao,Oscar 684VIC 4.5 46.0 50.0 22.25
1244 Venkat,Nyra 524VIC 4.0 39.5 41.5 14.75
1345 Tan,Lucas 522VIC 4.0 39.0 41.0 14.00
1476 Krishnan,Sanjit 0VIC 4.0 37.5 40.5 17.00
1548 Wang,Evan 500VIC 4.0 37.5 39.5 13.50
1653 Kommina,Bhavishya 411VIC 4.0 37.5 37.5 11.00
1756 Gajula,Nishitha 370VIC 4.0 36.0 38.0 11.50
1868 Gunathilake,Sithev 168VIC 4.0 35.0 38.0 14.75
1960 Subhash,Ryan 318VIC 4.0 34.5 34.5 10.00
2080 Pradeep,Mayukh 0VIC 4.0 29.5 32.5 12.00
2183 Senevirathne,Jeniru 0VIC 4.0 29.0 32.0 13.00
2275 Krishnan,Sanjay 0VIC 3.5 38.5 42.0 14.00
2365 Jyothi Nikhil,Vihaan 229VIC 3.5 32.0 34.0 10.75
2462 Spriggs,Harvey 291VIC 3.0 39.5 42.5 12.00
2530 Samraat, Aayush 698VIC 3.0 34.0 37.0 10.00
2669 Bala,Jake 0VIC 3.0 32.0 34.0 9.50
2764 Madduluri,Advaitha 266VIC 3.0 31.5 31.5 6.00
2870 Bala,Neil 0VIC 3.0 31.0 33.0 8.00
2963 Veeragandham,Gowtham 291VIC 3.0 30.0 32.0 7.50
3055 Goh,Daphne 375VIC 3.0 28.0 28.0 6.00
3188 Wanniarachchie,Senay 0VIC 3.0 25.5 27.5 8.00
3250 Balamurugan,Soorya 439VIC 3.0 25.0 28.0 6.00
3377 Mantrala,Vishruth 0VIC 2.5 35.5 38.5 9.25
3489 Yang,Heesan 0VIC 2.5 22.5 25.0 3.25
3586 Tang,Lucas 0VIC 2.0 31.5 34.5 6.00
3673 Hii,Elliott 0VIC 2.0 31.0 33.5 5.50
3782 Saravanakumar,Thaswi 0VIC 2.0 28.5 30.5 5.00
3879 Pai,Tesha 0VIC 0.0 27.5 29.5 0.00
3985 Siripurapu,Jatin (W) 0VIC 0.0 0.0 0.0 0.00


Group limits: 2018 < date of birthday <= 2021
Pos # Player RtgFedPts BH/C1 BH SB
132 Zhao,Oscar 684VIC 4.5 46.0 50.0 22.25
244 Venkat,Nyra 524VIC 4.0 39.5 41.5 14.75
345 Tan,Lucas 522VIC 4.0 39.0 41.0 14.00
456 Gajula,Nishitha 370VIC 4.0 36.0 38.0 11.50
560 Subhash,Ryan 318VIC 4.0 34.5 34.5 10.00
665 Jyothi Nikhil,Vihaan 229VIC 3.5 32.0 34.0 10.75
769 Bala,Jake 0VIC 3.0 32.0 34.0 9.50
870 Bala,Neil 0VIC 3.0 31.0 33.0 8.00
955 Goh,Daphne 375VIC 3.0 28.0 28.0 6.00
1077 Mantrala,Vishruth 0VIC 2.5 35.5 38.5 9.25
1189 Yang,Heesan 0VIC 2.5 22.5 25.0 3.25
1282 Saravanakumar,Thaswi 0VIC 2.0 28.5 30.5 5.00
1379 Pai,Tesha 0VIC 0.0 27.5 29.5 0.00