Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 5 | CM | Nguyen,Anh Kiet | ![]() | 1774 | 1995 | 1774 |
| 2 | CM | Davis,Tony J | ![]() | 1772 | 1880 | 1772 |
| 3 | Lacson,Joemar | ![]() | 1768 | 1849 | 1768 | |
| 1 | Krishnan,Anirudh | ![]() | 1694 | 1843 | 1694 | |
| 6 | McIntyre,Julian | ![]() | 1611 | 1774 | 1611 | |
| 4 | Paul,Cijo | ![]() | 1608 | 1788 | 1608 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
