Standings at round 5
| Pos | Player | Rtg | Fed | Pts | DE | |
|---|---|---|---|---|---|---|
| 1 | 1 Krishnan,Anirudh | 1694 | ![]() | 5.0 | 0 | |
| 2 | 3 Lacson,Joemar | 1768 | ![]() | 3.0 | 1 | |
| 3 | 5 CM Nguyen,Anh Kiet | 1774 | ![]() | 3.0 | 2 | |
| 4 | 6 McIntyre,Julian | 1611 | ![]() | 2.0 | 0 | |
| 5 | 4 Paul,Cijo | 1608 | ![]() | 1.0 | 1 | |
| 6 | 2 CM Davis,Tony J | 1772 | ![]() | 1.0 | 2 | |
| Tie Break legend: DE : Direct Encounter | ||||||
