Schedule
| Round | Time | Date |
|---|---|---|
| 1 | 19:30 | 21/04/2026 |
| 2 | 19:30 | 28/04/2026 |
| 3 | 19:30 | 05/05/2026 |
| 4 | 19:30 | 12/05/2026 |
| 5 | 19:30 | 26/05/2026 |
Pairing of round 1, at 19:30 of 21/04/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Krishnan,Anirudh | 1 | 1 - 0 | 6 | McIntyre,Julian | ![]() |
| 2 | ![]() | CM Davis,Tony J | 2 | 0 - 1 | 5 | CM Nguyen,Anh Kiet | ![]() |
| 3 | ![]() | Lacson,Joemar | 3 | 1 - 0 | 4 | Paul,Cijo | ![]() |
Pairing of round 2, at 19:30 of 28/04/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | McIntyre,Julian | 6 | 1 - 0 | 4 | Paul,Cijo | ![]() |
| 2 | ![]() | CM Nguyen,Anh Kiet | 5 | 0 - 1 | 3 | Lacson,Joemar | ![]() |
| 3 | ![]() | Krishnan,Anirudh | 1 | 1 - 0 | 2 | CM Davis,Tony J | ![]() |
Pairing of round 3, at 19:30 of 05/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | CM Davis,Tony J | 2 | ½ - ½ | 6 | McIntyre,Julian | ![]() |
| 2 | ![]() | Lacson,Joemar | 3 | 0 - 1 | 1 | Krishnan,Anirudh | ![]() |
| 3 | ![]() | Paul,Cijo | 4 | 0 - 1 | 5 | CM Nguyen,Anh Kiet | ![]() |
Pairing of round 4, at 19:30 of 12/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | McIntyre,Julian | 6 | 0 - 1 | 5 | CM Nguyen,Anh Kiet | ![]() |
| 2 | ![]() | Krishnan,Anirudh | 1 | 1 - 0 | 4 | Paul,Cijo | ![]() |
| 3 | ![]() | CM Davis,Tony J | 2 | ½ - ½ | 3 | Lacson,Joemar | ![]() |
Pairing of round 5, at 19:30 of 26/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Lacson,Joemar | 3 | ½ - ½ | 6 | McIntyre,Julian | ![]() |
| 2 | ![]() | Paul,Cijo | 4 | 1 - 0 | 2 | CM Davis,Tony J | ![]() |
| 3 | ![]() | CM Nguyen,Anh Kiet | 5 | 0 - 1 | 1 | Krishnan,Anirudh | ![]() |
