Cross Table at round 5
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Krishnan,Anirudh | 1694 | ![]() | 5.0 | 1 | 1 | 1 | 1 | 1 | |
| 2 | 3 | Lacson,Joemar | 1768 | ![]() | 3.0 | 0 | 1 | ½ | 1 | ½ | |
| 3 | 5 | CM Nguyen,Anh Kiet | 1774 | ![]() | 3.0 | 0 | 0 | 1 | 1 | 1 | |
| 4 | 6 | McIntyre,Julian | 1611 | ![]() | 2.0 | 0 | ½ | 0 | 1 | ½ | |
| 5 | 4 | Paul,Cijo | 1608 | ![]() | 1.0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | 2 | CM Davis,Tony J | 1772 | ![]() | 1.0 | 0 | ½ | 0 | ½ | 0 |
