Registered players
| # | Title | ↕ Player | Fed | ↕ Rtg | ↕ RtgF | ↕ RtgN |
|---|---|---|---|---|---|---|
| 2 | WIM | Szuveges,Narelle S | ![]() | 1449 | 1663 | 1449 |
| 4 | Nowak,Ruben | ![]() | 1426 | 1684 | 1426 | |
| 3 | Hogan,Steven | ![]() | 1395 | 1635 | 1395 | |
| 5 | Mullen,Chris | ![]() | 1394 | 1671 | 1394 | |
| 1 | Matijas,Dejan | ![]() | 1367 | 1612 | 1367 | |
| 6 | Paul,Nikash | ![]() | 1364 | 1641 | 1364 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||
