Cross Table at round 5
| Pos | # | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | WIM Szuveges,Narelle S | 1449 | ![]() | 4.0 | 0 | 1 | 1 | 1 | 1 | |
| 2 | 3 | Hogan,Steven | 1395 | ![]() | 3.5 | 1 | ½ | 0 | 1 | 1 | |
| 3 | 1 | Matijas,Dejan | 1367 | ![]() | 2.5 | 0 | ½ | + | 0 | 1 | |
| 4 | 5 | Mullen,Chris | 1394 | ![]() | 2.0 | 0 | 1 | - | 1 | 0 | |
| 5 | 6 | Paul,Nikash | 1364 | ![]() | 2.0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | 4 | Nowak,Ruben | 1426 | ![]() | 1.0 | 0 | 0 | 0 | 1 | 0 |
