Schedule
| Round | Time | Date |
|---|---|---|
| 1 | 19:30 | 21/04/2026 |
| 2 | 19:30 | 28/04/2026 |
| 3 | 19:30 | 05/05/2026 |
| 4 | 19:30 | 12/05/2026 |
| 5 | 19:30 | 26/05/2026 |
Pairing of round 1, at 19:30 of 21/04/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Matijas,Dejan | 1 | 0 - 1 | 6 | Paul,Nikash | ![]() |
| 2 | ![]() | WIM Szuveges,Narelle S | 2 | 1 - 0 | 5 | Mullen,Chris | ![]() |
| 3 | ![]() | Hogan,Steven | 3 | 1 - 0 | 4 | Nowak,Ruben | ![]() |
Pairing of round 2, at 19:30 of 28/04/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Paul,Nikash | 6 | 1 - 0 | 4 | Nowak,Ruben | ![]() |
| 2 | ![]() | Mullen,Chris | 5 | 1 - 0 | 3 | Hogan,Steven | ![]() |
| 3 | ![]() | Matijas,Dejan | 1 | 0 - 1 | 2 | WIM Szuveges,Narelle S | ![]() |
Pairing of round 3, at 19:30 of 05/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | WIM Szuveges,Narelle S | 2 | 1 - 0 | 6 | Paul,Nikash | ![]() |
| 2 | ![]() | Hogan,Steven | 3 | ½ - ½ | 1 | Matijas,Dejan | ![]() |
| 3 | ![]() | Nowak,Ruben | 4 | 1 - 0 | 5 | Mullen,Chris | ![]() |
Pairing of round 4, at 19:30 of 12/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Paul,Nikash | 6 | 0 - 1 | 5 | Mullen,Chris | ![]() |
| 2 | ![]() | Matijas,Dejan | 1 | 1 - 0 | 4 | Nowak,Ruben | ![]() |
| 3 | ![]() | WIM Szuveges,Narelle S | 2 | 0 - 1 | 3 | Hogan,Steven | ![]() |
Pairing of round 5, at 19:30 of 26/05/2026
| Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hogan,Steven | 3 | 1 - 0 | 6 | Paul,Nikash | ![]() |
| 2 | ![]() | Nowak,Ruben | 4 | 0 - 1 | 2 | WIM Szuveges,Narelle S | ![]() |
| 3 | ![]() | Mullen,Chris | 5 | 0F-1F | 1 | Matijas,Dejan | ![]() |
