Standings at round 5
| Pos | Player | Rtg | Fed | Pts | DE | |
|---|---|---|---|---|---|---|
| 1 | 2 WIM Szuveges,Narelle S | 1449 | ![]() | 4.0 | 0 | |
| 2 | 3 Hogan,Steven | 1395 | ![]() | 3.5 | 0 | |
| 3 | 1 Matijas,Dejan | 1367 | ![]() | 2.5 | 0 | |
| 4 | 5 Mullen,Chris | 1394 | ![]() | 2.0 | 1 | |
| 5 | 6 Paul,Nikash | 1364 | ![]() | 2.0 | 2 | |
| 6 | 4 Nowak,Ruben | 1426 | ![]() | 1.0 | 0 | |
| Tie Break legend: DE : Direct Encounter | ||||||
