Cross Table at round 5
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 Nguyen,Anh Kiet | 1086 | ![]() | 5.0 | 1 16 | 1 11 | 1 7 | 1 8 | 1 10 |
| 2 Wei,Andrew | 1055 | ![]() | 4.0 | 1 17 | 0 10 | 1 22 | 1 29 | 1 7 |
| 3 Majety,Rohan | 886 | ![]() | 4.0 | 1 18 | 1 13 | 0 8 | 1 12 | 1 6 |
| 4 Morris,Elijah | 702 | ![]() | 3.0 | 1 23 | 0 12 | 0 19 | 1 15 | 1 14 |
| 5 Batyrbekov,Kaisar | 613 | ![]() | 4.0 | 1 BYE | 1 19 | 1 12 | 0 10 | 1 8 |
| 6 Nguyen,Tuan Kiet | 610 | ![]() | 3.0 | 0 19 | 1 21 | 1 15 | 1 25 | 0 3 |
| 7 Ruaya,Rohan | 608 | ![]() | 2.5 | 1 20 | 1 22 | 0 1 | ½ 17 | 0 2 |
| 8 Huang,Michael | 536 | ![]() | 3.0 | 1 21 | 1 28 | 1 3 | 0 1 | 0 5 |
| 9 Marasinghe,Claire(W) | 499 | ![]() | 1.0 | 0 22 | 0 29 | 1 26 | 0 16 | |
| 10 Dhar,Shubham | 428 | ![]() | 4.0 | 1 24 | 1 2 | 1 11 | 1 5 | 0 1 |
| 11 Goh,Nicholas | 416 | ![]() | 2.0 | 1 25 | 0 1 | 0 10 | 1 28 | 0 16 |
| 12 Batyrbekov,Aidan | 367 | ![]() | 3.0 | 1 26 | 1 4 | 0 5 | 0 3 | 1 25 |
| 13 Guggilla,Krithvik | 357 | ![]() | 2.0 | 1 27 | 0 3 | 0 24 | 0 22 | 1 21 |
| 14 Pathiyassery,Emir | 338 | ![]() | 2.0 | 0 28 | 0 24 | 1 21 | 1 24 | 0 4 |
| 15 Chan,Abby | 212 | ![]() | 2.0 | 0 29 | 1 20 | 0 6 | 0 4 | 1 24 |
| 16 Venkatesh,Arvind | 182 | ![]() | 3.0 | 0 1 | 1 23 | 0 17 | 1 9 | 1 11 |
| 17 Husain,Lamiah | 139 | ![]() | 2.5 | 0 2 | 1 26 | 1 16 | ½ 7 | 0 29 |
| 18 Amutha Raja,Nalan | 0 | ![]() | 1.0 | 0 3 | 0 25 | 1 23 | 0 28 | |
| 19 Ashok,Arjun (W) | 0 | ![]() | 3.0 | 1 6 | 0 5 | 1 4 | 1 27 | |
| 20 Babu,Dilesh | 0 | ![]() | 0.5 | 0 7 | 0 15 | ½ BYE | 0 21 | 0 26 |
| 21 Bruno,Iris | 0 | ![]() | 1.0 | 0 8 | 0 6 | 0 14 | 1 20 | 0 13 |
| 22 Jagannathan,Shashvat | 0 | ![]() | 3.0 | 1 9 | 0 7 | 0 2 | 1 13 | 1 27 |
| 23 Kukdeja,Aarav | 0 | ![]() | 1.0 | 0 4 | 0 16 | 0 18 | 0 26 | 1 BYE |
| 24 Naidu,Aarush | 0 | ![]() | 1.0 | 0 10 | 1 14 | 0 13 | 0 14 | 0 15 |
| 25 Shenbaga,Kabilan | 0 | ![]() | 2.0 | 0 11 | 1 18 | 1 28 | 0 6 | 0 12 |
| 26 Singh,Abhyuday | 0 | ![]() | 2.0 | 0 12 | 0 17 | 0 9 | 1 23 | 1 20 |
| 27 Vassallo,Romeo | 0 | ![]() | 1.5 | 0 13 | 1 BYE | ½ BYE | 0 19 | 0 22 |
| 28 Vijayakumar,Rithvik | 0 | ![]() | 2.0 | 1 14 | 0 8 | 0 25 | 0 11 | 1 18 |
| 29 Yang,Yifan | 0 | ![]() | 3.5 | 1 15 | 1 9 | ½ BYE | 0 2 | 1 17 |
