Registered players sorted by name
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 30 | Annadasu,Shreyansh | ![]() | 0 | 0 | 860 | |
| 36 | Balogun,Olalekan | ![]() | 0 | 0 | 0 | |
| 37 | Bobbili,Vikranth | ![]() | 0 | 0 | 0 | |
| 19 | Bodke,Krishna | ![]() | 0 | 0 | 1247 | |
| 20 | Bredin,Jonathan | ![]() | 0 | 0 | 1228 | |
| 25 | Clerk,Max | ![]() | 0 | 0 | 1034 | |
| 21 | Condick,Peter | ![]() | 0 | 0 | 1220 | |
| 2 | CM Davis,Tony J | ![]() | 0 | 0 | 1859 | |
| 35 | Dhar,Shubham | ![]() | 0 | 0 | 391 | |
| 4 | Dhar,Subhabroto | ![]() | 0 | 0 | 1684 | |
| 26 | Fisher,Todd | ![]() | 0 | 0 | 987 | |
| 38 | Gopalan,Pradyun | ![]() | 0 | 0 | 0 | |
| 11 | Hogan,Steven | ![]() | 0 | 0 | 1518 | |
| 1 | Hogg,Dean | ![]() | 0 | 0 | 1895 | |
| 9 | Humphreys,Scott | ![]() | 0 | 0 | 1538 | |
| 13 | Ilic,Milan | ![]() | 0 | 0 | 1471 | |
| 34 | Karthick,Deepshika | ![]() | 0 | 0 | 516 | |
| 16 | Kirk,Ian | ![]() | 0 | 0 | 1359 | |
| 27 | Kostakakis,Angelo | ![]() | 0 | 0 | 971 | |
| 3 | Lacson,Joemar | ![]() | 0 | 0 | 1750 | |
| 24 | Li,LiYuan | ![]() | 0 | 0 | 1099 | |
| 12 | Lingineni,Khushal | ![]() | 0 | 0 | 1474 | |
| 43 | Liu,Tina | ![]() | 0 | 0 | 571 | |
| 29 | Lugton,James | ![]() | 0 | 0 | 905 | |
| 33 | Marasinghe,Claire | ![]() | 0 | 0 | 625 | |
| 15 | Martin,Jamie R | ![]() | 0 | 0 | 1360 | |
| 18 | Matijas,Dejan | ![]() | 0 | 0 | 1305 | |
| 10 | McIntyre,Julian | ![]() | 0 | 0 | 1534 | |
| 31 | Nawar,Mena | ![]() | 0 | 0 | 826 | |
| 17 | Nguyen,Anh Kiet | ![]() | 0 | 0 | 1348 | |
| 39 | Nguyen,Tuan Kiet | ![]() | 0 | 0 | 0 | |
| 32 | Nicdao,Joseph | ![]() | 0 | 0 | 672 | |
| 14 | Nowak,Ruben | ![]() | 0 | 0 | 1437 | |
| 6 | Paul,Cijo | ![]() | 0 | 0 | 1597 | |
| 7 | Picone,James | ![]() | 0 | 0 | 1548 | |
| 23 | Ramanathan,Ashwin | ![]() | 0 | 0 | 1109 | |
| 40 | Saha,Avinandan (Arjun) | ![]() | 0 | 0 | 549 | |
| 8 | Salanowski,Mark | ![]() | 0 | 0 | 1548 | |
| 41 | Singh,Abhyuday | ![]() | 0 | 0 | 0 | |
| 28 | Vincent,Lucas | ![]() | 0 | 0 | 935 | |
| 5 | Whitford,Matthew | ![]() | 0 | 0 | 1628 | |
| 22 | Wilkinson,Greg | ![]() | 0 | 0 | 1212 | |
| 42 | Wongso,Renaldo | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||



