Summary by Federations
Ranking based on best player
Pos | Name | Points |
---|---|---|
1 | VIC | 7 |
2 | NSW | 5.5 |
3 | OS | 4 |
4 | SA | 1.5 |
VIC
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hogg,Dean | (6.0) | 1 | 1 - 0 | 3 | (4.5) | Lacson,Joemar | ![]() |
2 | ![]() | Paul,Cijo | (4.5) | 6 | 0 - 1 | 42 | (4.5) | Wongso,Renaldo | ![]() |
3 | ![]() | Nowak,Ruben | (4.0) | 14 | 1 - 0 | 5 | (4.0) | Whitford,Matthew | ![]() |
4 | ![]() | Bodke,Krishna | (4.0) | 19 | ½ - ½ | 18 | (4.0) | Matijas,Dejan | ![]() |
5 | ![]() | CM Davis,Tony J | (3.5) | 2 | 1 - 0 | 17 | (3.5) | Nguyen,Anh Kiet | ![]() |
6 | ![]() | Ilic,Milan | (3.5) | 13 | 1 - 0 | 11 | (3.5) | Hogan,Steven | ![]() |
7 | ![]() | Kirk,Ian | (3.0) | 16 | 1 - 0 | 26 | (3.5) | Fisher,Todd | ![]() |
8 | ![]() | Wilkinson,Greg | (3.0) | 22 | ½ - ½ | 30 | (3.0) | Annadasu,Shreyansh | ![]() |
9 | ![]() | Balogun,Olalekan | (3.0) | 36 | 1F-0F | 24 | (3.0) | Li,LiYuan | ![]() |
10 | ![]() | Clerk,Max | (3.0) | 25 | 1F-0F | 31 | (3.0) | Nawar,Mena | ![]() |
11 | ![]() | Kostakakis,Angelo | (3.0) | 27 | 1 - 0 | 38 | (3.0) | Gopalan,Pradyun | ![]() |
12 | ![]() | Dhar,Subhabroto | (2.5) | 4 | 0 - 1 | 23 | (2.5) | Ramanathan,Ashwin | ![]() |
13 | ![]() | Nicdao,Joseph | (2.0) | 32 | 1F-0F | 20 | (2.0) | Bredin,Jonathan | ![]() |
14 | ![]() | Lugton,James | (2.5) | 29 | 0 - 1 | 7 | (2.5) | Picone,James | ![]() |
15 | ![]() | Salanowski,Mark | (2.0) | 8 | 1 - 0 | 39 | (2.0) | Nguyen,Tuan Kiet | ![]() |
16 | ![]() | Marasinghe,Claire | (2.0) | 33 | 1F-0F | 28 | (2.0) | Vincent,Lucas | ![]() |
17 | ![]() | Dhar,Shubham | (1.0) | 35 | 1 - 0 | 37 | (1.0) | Bobbili,Vikranth | ![]() |
18 | ![]() | Lingineni,Khushal | (4.5) | 12 | 0F-1F | 10 | (4.0) | McIntyre,Julian | ![]() |
19 | ![]() | Humphreys,Scott | (3.5) | 9 | 0 | 0 | (0.0) | BYE | |
21 | ![]() | Condick,Peter | (2.0) | 21 | 0 | 0 | (0.0) | BYE | |
22 | ![]() | Karthick,Deepshika | (1.5) | 34 | 0 | 0 | (0.0) | BYE | |
23 | ![]() | Saha,Avinandan (Arjun) | (0.5) | 40 | 0 | 0 | (0.0) | BYE | |
24 | ![]() | Singh,Abhyuday | (1.0) | 41 | 0 | 0 | (0.0) | BYE | |
25 | ![]() | Liu,Tina | (1.0) | 43 | 0 | 0 | (0.0) | BYE |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hogg,Dean | 0 | 2200 | ![]() | 7.0 | 27.5 | 25.0 | ||
3 | 10 | McIntyre,Julian | 0 | 1549 | ![]() | 5.0 | 29.5 | 24.5 | ||
4 | 14 | Nowak,Ruben | 0 | 1525 | ![]() | 5.0 | 26.0 | 24.0 | ||
5 | 3 | Lacson,Joemar | 0 | 1502 | ![]() | 4.5 | 33.0 | 29.5 | ||
6 | 6 | Paul,Cijo | 0 | 1502 | ![]() | 4.5 | 29.5 | 26.0 | ||
7 | 2 | CM | Davis,Tony J | 0 | 1502 | ![]() | 4.5 | 27.5 | 24.5 | |
8 | 19 | Bodke,Krishna | 0 | 1502 | ![]() | 4.5 | 27.0 | 25.0 | ||
9 | 12 | Lingineni,Khushal | 0 | 1593 | ![]() | 4.5 | 26.5 | 22.0 | ||
10 | 18 | Matijas,Dejan | 0 | 1525 | ![]() | 4.5 | 25.5 | 21.0 | ||
11 | 13 | Ilic,Milan | 0 | 1502 | ![]() | 4.5 | 21.5 | 19.5 | ||
12 | 5 | Whitford,Matthew | 0 | 1450 | ![]() | 4.0 | 30.0 | 28.0 | ||
14 | 25 | Clerk,Max | 0 | 1313 | ![]() | 4.0 | 24.5 | 20.5 | ||
15 | 27 | Kostakakis,Angelo | 0 | 1450 | ![]() | 4.0 | 20.5 | 18.5 | ||
16 | 16 | Kirk,Ian | 0 | 1450 | ![]() | 4.0 | 19.0 | 18.0 | ||
17 | 17 | Nguyen,Anh Kiet | 0 | 1400 | ![]() | 3.5 | 31.0 | 29.0 | ||
18 | 11 | Hogan,Steven | 0 | 1343 | ![]() | 3.5 | 30.5 | 27.5 | ||
19 | 22 | Wilkinson,Greg | 0 | 1400 | ![]() | 3.5 | 28.0 | 24.5 | ||
20 | 26 | Fisher,Todd | 0 | 1400 | ![]() | 3.5 | 27.0 | 23.5 | ||
21 | 7 | Picone,James | 0 | 1400 | ![]() | 3.5 | 24.0 | 22.0 | ||
22 | 23 | Ramanathan,Ashwin | 0 | 1400 | ![]() | 3.5 | 23.5 | 21.5 | ||
23 | 9 | Humphreys,Scott (W) | 0 | 1593 | ![]() | 3.5 | 22.5 | 19.0 | ||
24 | 30 | Annadasu,Shreyansh | 0 | 1400 | ![]() | 3.5 | 22.5 | 19.0 | ||
25 | 31 | Nawar,Mena | 0 | 1472 | ![]() | 3.0 | 25.0 | 22.0 | ||
26 | 38 | Gopalan,Pradyun | 0 | 1400 | ![]() | 3.0 | 25.0 | 22.0 | ||
27 | 33 | Marasinghe,Claire | 0 | 1160 | ![]() | 3.0 | 23.5 | 21.5 | ||
28 | 8 | Salanowski,Mark | 0 | 1400 | ![]() | 3.0 | 23.5 | 20.5 | ||
29 | 24 | Li,LiYuan | 0 | 1400 | ![]() | 3.0 | 23.5 | 20.5 | ||
30 | 32 | Nicdao,Joseph | 0 | 600 | ![]() | 3.0 | 20.0 | 18.0 | ||
31 | 4 | Dhar,Subhabroto | 0 | 1160 | ![]() | 2.5 | 27.5 | 25.0 | ||
32 | 29 | Lugton,James | 0 | 1275 | ![]() | 2.5 | 21.0 | 18.5 | ||
33 | 28 | Vincent,Lucas | 0 | 1275 | ![]() | 2.0 | 24.0 | 22.0 | ||
34 | 20 | Bredin,Jonathan | 0 | 1328 | ![]() | 2.0 | 21.0 | 19.0 | ||
35 | 21 | Condick,Peter (W) | 0 | 1328 | ![]() | 2.0 | 21.0 | 19.0 | ||
36 | 39 | Nguyen,Tuan Kiet | 0 | 1242 | ![]() | 2.0 | 19.5 | 18.5 | ||
37 | 35 | Dhar,Shubham | 0 | 1207 | ![]() | 2.0 | 19.5 | 17.5 | ||
38 | 34 | Karthick,Deepshika (W) | 0 | 600 | ![]() | 1.5 | 21.0 | 19.5 | ||
40 | 37 | Bobbili,Vikranth | 0 | 1127 | ![]() | 1.0 | 17.5 | 16.5 | ||
41 | 41 | Singh,Abhyuday (W) | 0 | 600 | ![]() | 1.0 | 10.5 | 9.5 | ||
42 | 43 | Liu,Tina (W) | 0 | 1400 | ![]() | 1.0 | 8.0 | 7.0 | ||
43 | 40 | Saha,Avinandan (Arjun) (W) | 0 | 600 | ![]() | 0.5 | 7.5 | 7.0 |
NSW
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
2 | ![]() | Paul,Cijo | (4.5) | 6 | 0 - 1 | 42 | (4.5) | Wongso,Renaldo | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
2 | 42 | Wongso,Renaldo | 0 | 1736 | ![]() | 5.5 | 33.5 | 28.0 |
OS
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
9 | ![]() | Balogun,Olalekan | (3.0) | 36 | 1F-0F | 24 | (3.0) | Li,LiYuan | ![]() |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
13 | 36 | Balogun,Olalekan | 0 | 1400 | ![]() | 4.0 | 26.0 | 24.0 |
SA
Bo. | White Player | Pts | NW | Result | NB | Pts | Black Player | ||
---|---|---|---|---|---|---|---|---|---|
20 | ![]() | Martin,Jamie R | (1.5) | 15 | 0 | 0 | (0.0) | BYE |
Pos | N | T | Player | Rtg | PRtg | Fed | Origin | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|
39 | 15 | Martin,Jamie R (W) | 0 | 2200 | ![]() | 1.5 | 10.0 | 8.5 |