Team ranking based on 4 best players of each team
Pos | Team Name | Points |
---|---|---|
1 | 22.5 |
Team composition
1 | 22.5 | |
---|---|---|
1 | Hogg,Dean | 7 |
42 | Wongso,Renaldo | 5.5 |
10 | McIntyre,Julian | 5 |
14 | Nowak,Ruben | 5 |
3 | Lacson,Joemar | 4.5 |
6 | Paul,Cijo | 4.5 |
2 | Davis,Tony J | 4.5 |
19 | Bodke,Krishna | 4.5 |
12 | Lingineni,Khushal | 4.5 |
18 | Matijas,Dejan | 4.5 |
13 | Ilic,Milan | 4.5 |
5 | Whitford,Matthew | 4 |
36 | Balogun,Olalekan | 4 |
25 | Clerk,Max | 4 |
27 | Kostakakis,Angelo | 4 |
16 | Kirk,Ian | 4 |
17 | Nguyen,Anh Kiet | 3.5 |
11 | Hogan,Steven | 3.5 |
22 | Wilkinson,Greg | 3.5 |
26 | Fisher,Todd | 3.5 |
7 | Picone,James | 3.5 |
23 | Ramanathan,Ashwin | 3.5 |
9 | Humphreys,Scott | 3.5 |
30 | Annadasu,Shreyansh | 3.5 |
31 | Nawar,Mena | 3 |
38 | Gopalan,Pradyun | 3 |
33 | Marasinghe,Claire | 3 |
8 | Salanowski,Mark | 3 |
24 | Li,LiYuan | 3 |
32 | Nicdao,Joseph | 3 |
4 | Dhar,Subhabroto | 2.5 |
29 | Lugton,James | 2.5 |
28 | Vincent,Lucas | 2 |
20 | Bredin,Jonathan | 2 |
21 | Condick,Peter | 2 |
39 | Nguyen,Tuan Kiet | 2 |
35 | Dhar,Shubham | 2 |
34 | Karthick,Deepshika | 1.5 |
15 | Martin,Jamie R | 1.5 |
37 | Bobbili,Vikranth | 1 |
41 | Singh,Abhyuday | 1 |
43 | Liu,Tina | 1 |
40 | Saha,Avinandan (Arjun) | 0.5 |
Best boards
Board 0 | Pos | Player | Team | Points |
---|---|---|---|---|
1 | Hogg,Dean | 7 | ||
Board 1 | Pos | Player | Team | Points |
1 | Wongso,Renaldo | 5.5 | ||
Board 2 | Pos | Player | Team | Points |
1 | McIntyre,Julian | 5 | ||
Board 3 | Pos | Player | Team | Points |
1 | Nowak,Ruben | 5 |