Standings at round 7 (last round)
Pos | Player | Rtg | Fed | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 1 Hogg,Dean | 0 | ![]() | 7.0 | 27.5 | 25.0 |
2 | 42 Wongso,Renaldo | 0 | ![]() | 5.5 | 33.5 | 28.0 |
3 | 10 McIntyre,Julian | 0 | ![]() | 5.0 | 29.5 | 24.5 |
4 | 14 Nowak,Ruben | 0 | ![]() | 5.0 | 26.0 | 24.0 |
5 | 3 Lacson,Joemar | 0 | ![]() | 4.5 | 33.0 | 29.5 |
6 | 6 Paul,Cijo | 0 | ![]() | 4.5 | 29.5 | 26.0 |
7 | 2 CM Davis,Tony J | 0 | ![]() | 4.5 | 27.5 | 24.5 |
8 | 19 Bodke,Krishna | 0 | ![]() | 4.5 | 27.0 | 25.0 |
9 | 12 Lingineni,Khushal | 0 | ![]() | 4.5 | 26.5 | 22.0 |
10 | 18 Matijas,Dejan | 0 | ![]() | 4.5 | 25.5 | 21.0 |
11 | 13 Ilic,Milan | 0 | ![]() | 4.5 | 21.5 | 19.5 |
12 | 5 Whitford,Matthew | 0 | ![]() | 4.0 | 30.0 | 28.0 |
13 | 36 Balogun,Olalekan | 0 | ![]() | 4.0 | 26.0 | 24.0 |
14 | 25 Clerk,Max | 0 | ![]() | 4.0 | 24.5 | 20.5 |
15 | 27 Kostakakis,Angelo | 0 | ![]() | 4.0 | 20.5 | 18.5 |
16 | 16 Kirk,Ian | 0 | ![]() | 4.0 | 19.0 | 18.0 |
17 | 17 Nguyen,Anh Kiet | 0 | ![]() | 3.5 | 31.0 | 29.0 |
18 | 11 Hogan,Steven | 0 | ![]() | 3.5 | 30.5 | 27.5 |
19 | 22 Wilkinson,Greg | 0 | ![]() | 3.5 | 28.0 | 24.5 |
20 | 26 Fisher,Todd | 0 | ![]() | 3.5 | 27.0 | 23.5 |
21 | 7 Picone,James | 0 | ![]() | 3.5 | 24.0 | 22.0 |
22 | 23 Ramanathan,Ashwin | 0 | ![]() | 3.5 | 23.5 | 21.5 |
23 | 9 Humphreys,Scott (W) | 0 | ![]() | 3.5 | 22.5 | 19.0 |
24 | 30 Annadasu,Shreyansh | 0 | ![]() | 3.5 | 22.5 | 19.0 |
25 | 31 Nawar,Mena | 0 | ![]() | 3.0 | 25.0 | 22.0 |
26 | 38 Gopalan,Pradyun | 0 | ![]() | 3.0 | 25.0 | 22.0 |
27 | 33 Marasinghe,Claire | 0 | ![]() | 3.0 | 23.5 | 21.5 |
28 | 8 Salanowski,Mark | 0 | ![]() | 3.0 | 23.5 | 20.5 |
29 | 24 Li,LiYuan | 0 | ![]() | 3.0 | 23.5 | 20.5 |
30 | 32 Nicdao,Joseph | 0 | ![]() | 3.0 | 20.0 | 18.0 |
31 | 4 Dhar,Subhabroto | 0 | ![]() | 2.5 | 27.5 | 25.0 |
32 | 29 Lugton,James | 0 | ![]() | 2.5 | 21.0 | 18.5 |
33 | 28 Vincent,Lucas | 0 | ![]() | 2.0 | 24.0 | 22.0 |
34 | 20 Bredin,Jonathan | 0 | ![]() | 2.0 | 21.0 | 19.0 |
35 | 21 Condick,Peter (W) | 0 | ![]() | 2.0 | 21.0 | 19.0 |
36 | 39 Nguyen,Tuan Kiet | 0 | ![]() | 2.0 | 19.5 | 18.5 |
37 | 35 Dhar,Shubham | 0 | ![]() | 2.0 | 19.5 | 17.5 |
38 | 34 Karthick,Deepshika (W) | 0 | ![]() | 1.5 | 21.0 | 19.5 |
39 | 15 Martin,Jamie R (W) | 0 | ![]() | 1.5 | 10.0 | 8.5 |
40 | 37 Bobbili,Vikranth | 0 | ![]() | 1.0 | 17.5 | 16.5 |
41 | 41 Singh,Abhyuday (W) | 0 | ![]() | 1.0 | 10.5 | 9.5 |
42 | 43 Liu,Tina (W) | 0 | ![]() | 1.0 | 8.0 | 7.0 |
43 | 40 Saha,Avinandan (Arjun) (W) | 0 | ![]() | 0.5 | 7.5 | 7.0 |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |