Hobsons Bay Cup Open 20226

Hobsons Bay (AUS)
02/06/2026 - 28/07/2026

National History Cards

1 FM Soo,Kai Jie , K= 0, Elo=2255, ID=3164420
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 18 Hogan,Steven 1391 1.0 5.0
3 B 7 Hibberd,Nathan 1670 1.0 2.5
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

2 CM Nguyen,Anh Kiet , K= 0, Elo=1807, ID=3206205
R C N Cat OPPONENT Rtg res Pts
1 W 17 Menezes,Eric 1457 1.0 5.0
2 B 12 Whitford,Matthew 1493 1.0 4.0
3 W 6 CM Davis,Tony J 1673 1.0 3.0
4 B 5 Hogg,Dean 1747 1.0 3.0
5 W 9 Bodke,Krishna Mantha 1599 1.0 5.5
6 B 3 Krishnan,Anirudh 1764 0.0 5.0
7 W 4 Lacson,Joemar 1754 1.0 5.0

3 Krishnan,Anirudh , K= 0, Elo=1764, ID=3200222
R C N Cat OPPONENT Rtg res Pts
1 B 18 Hogan,Steven 1391 0.5 5.0
2 -- 0 not played - 0.5 0.0
3 W 11 McIntyre,Julian 1543 1.0 3.5
4 -- 0 not played - 1.0 0.0
5 B 12 Whitford,Matthew 1493 1.0 4.0
6 W 2 CM Nguyen,Anh Kiet 1807 1.0 6.0
7 B 9 Bodke,Krishna Mantha 1599 0.0 5.5

4 Lacson,Joemar , K= 0, Elo=1754, ID=3112506
R C N Cat OPPONENT Rtg res Pts
1 W 19 Nowak,Ruben 1386 1.0 3.5
2 B 15 Cheema,Mohammad 1471 1.0 1.5
3 W 9 Bodke,Krishna Mantha 1599 0.5 5.5
4 B 6 CM Davis,Tony J 1673 0.5 3.0
5 W 5 Hogg,Dean 1747 1.0 3.0
6 B 16 Ramanathan,Ashwin 1464 1.0 4.0
7 B 2 CM Nguyen,Anh Kiet 1807 0.0 6.0

5 Hogg,Dean , K= 0, Elo=1747, ID=3093306
R C N Cat OPPONENT Rtg res Pts
1 B 21 Annapureddy,Dhruthin 1326 1.0 2.5
2 W 10 Hill,James 1589 1.0 4.0
3 B 8 Paul,Cijo 1612 1.0 3.5
4 W 2 CM Nguyen,Anh Kiet 1807 0.0 6.0
5 B 4 Lacson,Joemar 1754 0.0 5.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

6 CM Davis,Tony J , K= 0, Elo=1673, ID=3073264
R C N Cat OPPONENT Rtg res Pts
1 W 22 Balogun,Olalekan 1319 1.0 3.5
2 B 29 Gali,Joyel Evan 813 1.0 3.0
3 B 2 CM Nguyen,Anh Kiet 1807 0.0 6.0
4 W 4 Lacson,Joemar 1754 0.5 5.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

7 Hibberd,Nathan , K= 0, Elo=1670, ID=3121094
R C N Cat OPPONENT Rtg res Pts
1 B 24 Wilkinson,Greg 1163 0.5 3.0
2 W 20 Paul,Nikash 1347 1.0 3.0
3 W 1 FM Soo,Kai Jie 2255 0.0 2.5
4 B 19 Nowak,Ruben 1386 0.0 3.5
5 W 26 Biju,Alberto 1038 1.0 2.5
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

8 Paul,Cijo , K= 0, Elo=1612, ID=3194913
R C N Cat OPPONENT Rtg res Pts
1 W 25 Martin,Dion 1070 1.0 2.0
2 B 35 Wang,Tim 0 1.0 4.5
3 W 5 Hogg,Dean 1747 0.0 3.0
4 B 9 Bodke,Krishna Mantha 1599 0.0 5.5
5 W 23 Thomson,Kynan 1275 1.0 4.0
6 B 17 Menezes,Eric 1457 0.0 5.0
7 W 10 Hill,James 1589 0.5 4.0

9 Bodke,Krishna Mantha, K= 0, Elo=1599, ID=3202576
R C N Cat OPPONENT Rtg res Pts
1 B 26 Biju,Alberto 1038 1.0 2.5
2 W 16 Ramanathan,Ashwin 1464 1.0 4.0
3 B 4 Lacson,Joemar 1754 0.5 5.0
4 W 8 Paul,Cijo 1612 1.0 3.5
5 B 2 CM Nguyen,Anh Kiet 1807 0.0 6.0
6 W 12 Whitford,Matthew 1493 1.0 4.0
7 W 3 Krishnan,Anirudh 1764 1.0 5.0

10 Hill,James , K= 0, Elo=1589, ID=3207863
R C N Cat OPPONENT Rtg res Pts
1 W 27 Kostakakis,Angelo 980 1.0 2.0
2 B 5 Hogg,Dean 1747 0.0 3.0
3 W 17 Menezes,Eric 1457 0.5 5.0
4 B 26 Biju,Alberto 1038 1.0 2.5
5 B 11 McIntyre,Julian 1543 0.5 3.5
6 W 35 Wang,Tim 0 0.5 4.5
7 B 8 Paul,Cijo 1612 0.5 3.5

11 McIntyre,Julian , K= 0, Elo=1543, ID=3176061
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 33 Sheikh,Tahmid 0 1.0 1.5
3 B 3 Krishnan,Anirudh 1764 0.0 5.0
4 B 23 Thomson,Kynan 1275 0.5 4.0
5 W 10 Hill,James 1589 0.5 4.0
6 B 19 Nowak,Ruben 1386 1.0 3.5
7 W 35 Wang,Tim 0 0.0 4.5

12 Whitford,Matthew , K= 0, Elo=1493, ID=3137603
R C N Cat OPPONENT Rtg res Pts
1 B 28 Ashok,Arjun 930 1.0 2.5
2 W 2 CM Nguyen,Anh Kiet 1807 0.0 6.0
3 W 21 Annapureddy,Dhruthin 1326 1.0 2.5
4 B 34 Tran,An Huynh Phu Th 0 1.0 4.0
5 W 3 Krishnan,Anirudh 1764 0.0 5.0
6 B 9 Bodke,Krishna Mantha 1599 0.0 5.5
7 W 24 Wilkinson,Greg 1163 1.0 3.0

13 WIM Szuveges,Narelle S , K= 0, Elo=1487, ID=3096051
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 W 34 Tran,An Huynh Phu Th 0 0.5 4.0
3 B 28 Ashok,Arjun 930 1.0 2.5
4 W 16 Ramanathan,Ashwin 1464 0.0 4.0
5 -- 0 not played - 1.0 0.0
6 -- 0 not played - 1.0 0.0
7 B 17 Menezes,Eric 1457 0.0 5.0

14 Wang,Evan , K= 0, Elo=1480, ID=3224490
R C N Cat OPPONENT Rtg res Pts
1 W 29 Gali,Joyel Evan 813 0.0 3.0
2 B 27 Kostakakis,Angelo 980 1.0 2.0
3 W 25 Martin,Dion 1070 0.0 2.0
4 B 22 Balogun,Olalekan 1319 0.0 3.5
5 W 33 Sheikh,Tahmid 0 0.0 1.5
6 B 30 Manoj,Dev 739 0.0 3.0
7 W 31 Chadha,Anik 0 1.0 1.0

15 Cheema,Mohammad , K= 0, Elo=1471, ID=3128046
R C N Cat OPPONENT Rtg res Pts
1 B 30 Manoj,Dev 739 1.0 3.0
2 W 4 Lacson,Joemar 1754 0.0 5.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.5 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

16 Ramanathan,Ashwin , K= 0, Elo=1464, ID=3206231
R C N Cat OPPONENT Rtg res Pts
1 W 31 Chadha,Anik 0 1.0 1.0
2 B 9 Bodke,Krishna Mantha 1599 0.0 5.5
3 W 35 Wang,Tim 0 1.0 4.5
4 B 13 WIM Szuveges,Narelle S 1487 1.0 4.0
5 W 19 Nowak,Ruben 1386 1.0 3.5
6 W 4 Lacson,Joemar 1754 0.0 5.0
7 B 18 Hogan,Steven 1391 0.0 5.0

17 Menezes,Eric , K= 0, Elo=1457, ID=5219002
R C N Cat OPPONENT Rtg res Pts
1 B 2 CM Nguyen,Anh Kiet 1807 0.0 6.0
2 W 24 Wilkinson,Greg 1163 1.0 3.0
3 B 10 Hill,James 1589 0.5 4.0
4 W 18 Hogan,Steven 1391 0.5 5.0
5 B 29 Gali,Joyel Evan 813 1.0 3.0
6 W 8 Paul,Cijo 1612 1.0 3.5
7 W 13 WIM Szuveges,Narelle S 1487 1.0 4.0

18 Hogan,Steven , K= 0, Elo=1391, ID=3112941
R C N Cat OPPONENT Rtg res Pts
1 W 3 Krishnan,Anirudh 1764 0.5 5.0
2 B 1 FM Soo,Kai Jie 2255 0.0 2.5
3 W 29 Gali,Joyel Evan 813 1.0 3.0
4 B 17 Menezes,Eric 1457 0.5 5.0
5 W 34 Tran,An Huynh Phu Th 0 1.0 4.0
6 -- 0 not played - 1.0 0.0
7 W 16 Ramanathan,Ashwin 1464 1.0 4.0

19 Nowak,Ruben , K= 0, Elo=1386, ID=3127464
R C N Cat OPPONENT Rtg res Pts
1 B 4 Lacson,Joemar 1754 0.0 5.0
2 W 26 Biju,Alberto 1038 0.5 2.5
3 B 24 Wilkinson,Greg 1163 1.0 3.0
4 W 7 Hibberd,Nathan 1670 1.0 2.5
5 B 16 Ramanathan,Ashwin 1464 0.0 4.0
6 W 11 McIntyre,Julian 1543 0.0 3.5
7 W 28 Ashok,Arjun 930 1.0 2.5

20 Paul,Nikash , K= 0, Elo=1347, ID=3200244
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 7 Hibberd,Nathan 1670 0.0 2.5
3 W 26 Biju,Alberto 1038 0.0 2.5
4 B 33 Sheikh,Tahmid 0 1.0 1.5
5 W 21 Annapureddy,Dhruthin 1326 1.0 2.5
6 B 22 Balogun,Olalekan 1319 0.5 3.5
7 W 34 Tran,An Huynh Phu Th 0 0.0 4.0

21 Annapureddy,Dhruthin, K= 0, Elo=1326, ID=3194401
R C N Cat OPPONENT Rtg res Pts
1 W 5 Hogg,Dean 1747 0.0 3.0
2 -- 0 not played - 1.0 0.0
3 B 12 Whitford,Matthew 1493 0.0 4.0
4 W 28 Ashok,Arjun 930 0.5 2.5
5 B 20 Paul,Nikash 1347 0.0 3.0
6 B 34 Tran,An Huynh Phu Th 0 0.0 4.0
7 W 32 Moreta,Simon 0 1.0 1.5

22 Balogun,Olalekan , K= 0, Elo=1319, ID=0006155
R C N Cat OPPONENT Rtg res Pts
1 B 6 CM Davis,Tony J 1673 0.0 3.0
2 W 28 Ashok,Arjun 930 0.0 2.5
3 B 30 Manoj,Dev 739 1.0 3.0
4 W 14 Wang,Evan 1480 1.0 2.0
5 B 35 Wang,Tim 0 0.0 4.5
6 W 20 Paul,Nikash 1347 0.5 3.0
7 B 26 Biju,Alberto 1038 1.0 2.5

23 Thomson,Kynan , K= 0, Elo=1275, ID=3223355
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.5 0.0
3 B 33 Sheikh,Tahmid 0 1.0 1.5
4 W 11 McIntyre,Julian 1543 0.5 3.5
5 B 8 Paul,Cijo 1612 0.0 3.5
6 W 29 Gali,Joyel Evan 813 1.0 3.0
7 -- 0 not played - 1.0 0.0

24 Wilkinson,Greg , K= 0, Elo=1163, ID=3200620
R C N Cat OPPONENT Rtg res Pts
1 W 7 Hibberd,Nathan 1670 0.5 2.5
2 B 17 Menezes,Eric 1457 0.0 5.0
3 W 19 Nowak,Ruben 1386 0.0 3.5
4 -- 0 not played - 0.5 0.0
5 -- 0 not played - 1.0 0.0
6 B 27 Kostakakis,Angelo 980 1.0 2.0
7 B 12 Whitford,Matthew 1493 0.0 4.0

25 Martin,Dion , K= 0, Elo=1070, ID=3224195
R C N Cat OPPONENT Rtg res Pts
1 B 8 Paul,Cijo 1612 0.0 3.5
2 W 30 Manoj,Dev 739 1.0 3.0
3 B 14 Wang,Evan 1480 1.0 2.0
4 -- 0 not played - 0.0 0.0
5 -- 0 not played - 0.0 0.0
6 -- 0 not played - 0.0 0.0
7 -- 0 not played - 0.0 0.0

26 Biju,Alberto , K= 0, Elo=1038, ID=3215563
R C N Cat OPPONENT Rtg res Pts
1 W 9 Bodke,Krishna Mantha 1599 0.0 5.5
2 B 19 Nowak,Ruben 1386 0.5 3.5
3 B 20 Paul,Nikash 1347 1.0 3.0
4 W 10 Hill,James 1589 0.0 4.0
5 B 7 Hibberd,Nathan 1670 0.0 2.5
6 W 32 Moreta,Simon 0 1.0 1.5
7 W 22 Balogun,Olalekan 1319 0.0 3.5

27 Kostakakis,Angelo , K= 0, Elo= 980, ID=3168605
R C N Cat OPPONENT Rtg res Pts
1 B 10 Hill,James 1589 0.0 4.0
2 W 14 Wang,Evan 1480 0.0 2.0
3 B 31 Chadha,Anik 0 1.0 1.0
4 W 35 Wang,Tim 0 0.0 4.5
5 B 30 Manoj,Dev 739 1.0 3.0
6 W 24 Wilkinson,Greg 1163 0.0 3.0
7 B 29 Gali,Joyel Evan 813 0.0 3.0

28 Ashok,Arjun , K= 0, Elo= 930, ID=3204632
R C N Cat OPPONENT Rtg res Pts
1 W 12 Whitford,Matthew 1493 0.0 4.0
2 B 22 Balogun,Olalekan 1319 1.0 3.5
3 W 13 WIM Szuveges,Narelle S 1487 0.0 4.0
4 B 21 Annapureddy,Dhruthin 1326 0.5 2.5
5 -- 0 not played - 0.0 0.0
6 W 33 Sheikh,Tahmid 0 1.0 1.5
7 B 19 Nowak,Ruben 1386 0.0 3.5

29 Gali,Joyel Evan , K= 0, Elo= 813, ID=3224431
R C N Cat OPPONENT Rtg res Pts
1 B 14 Wang,Evan 1480 1.0 2.0
2 W 6 CM Davis,Tony J 1673 0.0 3.0
3 B 18 Hogan,Steven 1391 0.0 5.0
4 -- 0 not played - 1.0 0.0
5 W 17 Menezes,Eric 1457 0.0 5.0
6 B 23 Thomson,Kynan 1275 0.0 4.0
7 W 27 Kostakakis,Angelo 980 1.0 2.0

30 Manoj,Dev , K= 0, Elo= 739, ID=3212483
R C N Cat OPPONENT Rtg res Pts
1 W 15 Cheema,Mohammad 1471 0.0 1.5
2 B 25 Martin,Dion 1070 0.0 2.0
3 W 22 Balogun,Olalekan 1319 0.0 3.5
4 B 31 Chadha,Anik 0 1.0 1.0
5 W 27 Kostakakis,Angelo 980 0.0 2.0
6 W 14 Wang,Evan 1480 1.0 2.0
7 B 33 Sheikh,Tahmid 0 1.0 1.5

31 Chadha,Anik , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 16 Ramanathan,Ashwin 1464 0.0 4.0
2 -- 0 not played - 0.0 0.0
3 W 27 Kostakakis,Angelo 980 0.0 2.0
4 W 30 Manoj,Dev 739 0.0 3.0
5 B 32 Moreta,Simon 0 0.0 1.5
6 -- 0 not played - 1.0 0.0
7 B 14 Wang,Evan 1480 0.0 2.0

32 Moreta,Simon , K= 0, Elo= 0, ID=3203254
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 -- 0 not played - 0.0 0.0
3 -- 0 not played - 0.0 0.0
4 -- 0 not played - 0.5 0.0
5 W 31 Chadha,Anik 0 1.0 1.0
6 B 26 Biju,Alberto 1038 0.0 2.5
7 B 21 Annapureddy,Dhruthin 1326 0.0 2.5

33 Sheikh,Tahmid , K= 0, Elo= 0, ID=3220485
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 11 McIntyre,Julian 1543 0.0 3.5
3 W 23 Thomson,Kynan 1275 0.0 4.0
4 W 20 Paul,Nikash 1347 0.0 3.0
5 B 14 Wang,Evan 1480 1.0 2.0
6 B 28 Ashok,Arjun 930 0.0 2.5
7 W 30 Manoj,Dev 739 0.0 3.0

34 Tran,An Huynh Phu Th, K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.5 0.0
2 B 13 WIM Szuveges,Narelle S 1487 0.5 4.0
3 -- 0 not played - 1.0 0.0
4 W 12 Whitford,Matthew 1493 0.0 4.0
5 B 18 Hogan,Steven 1391 0.0 5.0
6 W 21 Annapureddy,Dhruthin 1326 1.0 2.5
7 B 20 Paul,Nikash 1347 1.0 3.0

35 Wang,Tim , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 8 Paul,Cijo 1612 0.0 3.5
3 B 16 Ramanathan,Ashwin 1464 0.0 4.0
4 B 27 Kostakakis,Angelo 980 1.0 2.0
5 W 22 Balogun,Olalekan 1319 1.0 3.5
6 B 10 Hill,James 1589 0.5 4.0
7 B 11 McIntyre,Julian 1543 1.0 3.5