Cross Table at round 7
| Player | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nguyen,Anh Kiet | 1168 | ![]() | 6.5 | 1 20 | 1 8 | 1 6 | 1 7 | 1 5 | 1 10 | ½ 3 |
| 2 Wei,Andrew (W) | 1087 | ![]() | 3.0 | 1 17 | 1 9 | ½ BYE | 0 5 | ½ BYE | ||
| 3 Ramanathan,Ashwin | 965 | ![]() | 5.0 | 1 18 | 1 10 | 0 5 | ½ 11 | 1 12 | 1 7 | ½ 1 |
| 4 Thompson,Selby (W) | 912 | ![]() | 2.0 | 1 24 | 1 22 | |||||
| 5 Majety,Rohan | 859 | ![]() | 4.0 | 1 21 | 1 11 | 1 3 | 1 2 | 0 1 | 0 6 | 0 10 |
| 6 Ashok,Arjun (W) | 836 | ![]() | 5.0 | 1 22 | 1 28 | 0 1 | 1 9 | 1 8 | 1 5 | |
| 7 Kothari,Sumay | 793 | ![]() | 4.5 | 1 19 | 1 16 | 1 14 | 0 1 | ½ BYE | 0 3 | 1 8 |
| 8 Nguyen,Tuan Kiet | 753 | ![]() | 3.5 | 1 27 | 0 1 | 1 17 | ½ 12 | 0 6 | 1 16 | 0 7 |
| 9 Morris,Elijah | 688 | ![]() | 4.5 | 1 13 | 0 2 | 1 20 | 0 6 | 1 15 | 1 27 | ½ 14 |
| 10 Huang,Michael | 665 | ![]() | 5.0 | 1 24 | 0 3 | 1 21 | 1 14 | 1 28 | 0 1 | 1 5 |
| 11 Husain,Lamiah (W) | 532 | ![]() | 2.5 | 1 23 | 0 5 | 1 19 | ½ 3 | |||
| 12 Rai,Ishaan | 531 | ![]() | 4.0 | 0 16 | 1 BYE | 1 13 | ½ 8 | 0 3 | ½ 15 | 1 18 |
| 13 Ruaya,Rohan | 524 | ![]() | 4.0 | 0 9 | 1 22 | 0 12 | 1 25 | 1 20 | 0 14 | 1 21 |
| 14 Bo,Jeremie | 501 | ![]() | 4.5 | 1 15 | 1 25 | 0 7 | 0 10 | 1 18 | 1 13 | ½ 9 |
| 15 Das,Ayush (W) | 416 | ![]() | 2.5 | 0 14 | 0 18 | 1 22 | 1 17 | 0 9 | ½ 12 | |
| 16 Goh,Nicholas | 397 | ![]() | 2.5 | 1 12 | 0 7 | ½ BYE | 0 28 | 1 19 | 0 8 | 0 27 |
| 17 Chan,Abby | 292 | ![]() | 3.0 | 0 2 | 1 23 | 0 8 | 0 15 | 0 21 | 1 19 | 1 22 |
| 18 Bo,Jamie | 256 | ![]() | 3.0 | 0 3 | 1 15 | 0 28 | 1 21 | 0 14 | 1 20 | 0 12 |
| 19 Bodke,Aryan | 253 | ![]() | 2.5 | 0 7 | 1 26 | 0 11 | ½ 27 | 0 16 | 0 17 | 1 23 |
| 20 Balamurugan,Soorya | 0 | ![]() | 3.0 | 0 1 | 1 24 | 0 9 | 1 26 | 0 13 | 0 18 | 1 25 |
| 21 Bodke,Sahasra | 0 | ![]() | 3.0 | 0 5 | 1 27 | 0 10 | 0 18 | 1 17 | 1 26 | 0 13 |
| 22 Chen,Andrew | 0 | ![]() | 2.0 | 0 6 | 0 13 | 0 15 | 1 23 | 0 4 | 1 24 | 0 17 |
| 23 Fang,Candice | 0 | ![]() | 2.0 | 0 11 | 0 17 | 0 27 | 0 22 | 1 24 | 1 25 | 0 19 |
| 24 Goh,Daphne | 0 | ![]() | 1.5 | 0 10 | 0 20 | ½ BYE | 0 4 | 0 23 | 0 22 | 1 26 |
| 25 Goh,Julian | 0 | ![]() | 1.5 | 1 BYE | 0 14 | ½ BYE | 0 13 | 0 27 | 0 23 | 0 20 |
| 26 Kothari,Gauanshi | 0 | ![]() | 1.5 | 0 28 | 0 19 | 1 BYE | 0 20 | ½ BYE | 0 21 | 0 24 |
| 27 Manoj,Dev | 0 | ![]() | 3.5 | 0 8 | 0 21 | 1 23 | ½ 19 | 1 25 | 0 9 | 1 16 |
| 28 Vijayakumar,Rithv(W) | 0 | ![]() | 3.0 | 1 26 | 0 6 | 1 18 | 1 16 | 0 10 |

