2024 HBCC Koshnitsky Cup Juniors

Hobsons Bay Chess Club (AUS)
13/08/2024 - 24/09/2024

Rated Player Groups at round 7

Group limits: 700 < rating <= 2000
Pos # Player RtgFedPts BH BH-C1 SB
11 Nguyen,Anh Kiet 1168VIC 6.5 30.5 27.5 28.00
23 Ramanathan,Ashwin 965VIC 5.0 31.0 28.0 21.75
36 Ashok,Arjun (W) 836VIC 5.0 29.5 24.5 18.00
47 Kothari,Sumay 793VIC 4.5 29.0 24.5 15.25
55 Majety,Rohan 859VIC 4.0 33.0 30.0 16.00
68 Nguyen,Tuan Kiet 753VIC 3.5 29.5 27.0 11.00
72 Wei,Andrew (W) 1087VIC 3.0 22.5 19.5 10.50
84 Thompson,Selby (W) 912VIC 2.0 13.5 11.5 3.50


Group limits: 2 < rating <= 699
Pos # Player RtgFedPts BH BH-C1 SB
110 Huang,Michael 665VIC 5.0 28.5 27.0 17.00
29 Morris,Elijah 688VIC 4.5 28.5 25.5 16.75
314 Bo,Jeremie 501VIC 4.5 25.5 24.0 13.75
412 Rai,Ishaan 531VIC 4.0 25.0 22.5 14.25
513 Ruaya,Rohan 524VIC 4.0 22.5 21.0 9.50
618 Bo,Jamie 256VIC 3.0 26.5 23.5 9.00
717 Chan,Abby 292VIC 3.0 20.0 18.0 6.50
816 Goh,Nicholas 397VIC 2.5 24.5 22.0 7.75
915 Das,Ayush (W) 416VIC 2.5 23.5 21.0 7.00
1019 Bodke,Aryan 253VIC 2.5 21.5 20.0 5.75
1111 Husain,Lamiah (W) 532VIC 2.5 21.0 18.5 7.00


Group limits: 0 < rating <= 1
Pos # Player RtgFedPts BH BH-C1 SB
127 Manoj,Dev 0VIC 3.5 19.0 15.5 7.25
221 Bodke,Sahasra 0VIC 3.0 23.5 22.0 7.50
328 Vijayakumar,Rithv(W) 0VIC 3.0 23.5 20.5 7.00
420 Balamurugan,Soorya 0VIC 3.0 22.5 21.0 4.50
522 Chen,Andrew 0VIC 2.0 22.0 20.5 3.50
623 Fang,Candice 0VIC 2.0 17.5 15.5 3.00
725 Goh,Julian 0VIC 1.5 20.0 18.5 2.25
824 Goh,Daphne 0 VIC 1.5 18.0 16.5 2.25
926 Kothari,Gauanshi 0VIC 1.5 17.0 15.5 2.25