Registered players sorted by rating and title
| # | Player | Fed | Rtg | RtgF | RtgN | |
|---|---|---|---|---|---|---|
| 1 | Nguyen,Anh Kiet | ![]() | 1168 | 1168 | 1168 | |
| 2 | Wei,Andrew | ![]() | 1087 | 1087 | 1087 | |
| 3 | Ramanathan,Ashwin | ![]() | 965 | 965 | 965 | |
| 4 | Thompson,Selby | ![]() | 912 | 912 | 912 | |
| 5 | Majety,Rohan | ![]() | 859 | 859 | 859 | |
| 6 | Ashok,Arjun | ![]() | 836 | 836 | 836 | |
| 7 | Kothari,Sumay | ![]() | 793 | 793 | 793 | |
| 8 | Nguyen,Tuan Kiet | ![]() | 753 | 753 | 753 | |
| 9 | Morris,Elijah | ![]() | 688 | 688 | 688 | |
| 10 | Huang,Michael | ![]() | 665 | 665 | 665 | |
| 11 | Husain,Lamiah | ![]() | 532 | 532 | 532 | |
| 12 | Rai,Ishaan | ![]() | 531 | 531 | 531 | |
| 13 | Ruaya,Rohan | ![]() | 524 | 524 | 524 | |
| 14 | Bo,Jeremie | ![]() | 501 | 501 | 501 | |
| 15 | Das,Ayush | ![]() | 416 | 416 | 416 | |
| 16 | Goh,Nicholas | ![]() | 397 | 397 | 397 | |
| 17 | Chan,Abby | ![]() | 292 | 292 | 292 | |
| 18 | Bo,Jamie | ![]() | 256 | 256 | 256 | |
| 19 | Bodke,Aryan | ![]() | 253 | 253 | 253 | |
| 20 | Balamurugan,Soorya | ![]() | 0 | 0 | 0 | |
| 21 | Bodke,Sahasra | ![]() | 0 | 0 | 0 | |
| 22 | Chen,Andrew | ![]() | 0 | 0 | 0 | |
| 23 | Fang,Candice | ![]() | 0 | 0 | 0 | |
| 24 | Goh,Daphne | ![]() | 0 | 0 | 0 | |
| 25 | Goh,Julian | ![]() | 0 | 0 | 0 | |
| 26 | Kothari,Gauanshi | ![]() | 0 | 0 | 0 | |
| 27 | Manoj,Dev | ![]() | 0 | 0 | 0 | |
| 28 | Vijayakumar,Rithvik | ![]() | 0 | 0 | 0 | |
| Rating legend: Rtg: Rating used for pairing and standings - RtgF: Fide Rating - RtgN: National Rating | ||||||

