2024 HBCC Koshnitsky Cup Juniors

Hobsons Bay Chess Club (AUS)
13/08/2024 - 24/09/2024

Standings at round 7 (last round)

Pos Player Rtg FedPts BH BH-C1 SB
1 1 Nguyen,Anh Kiet 1168VIC 6.5 30.5 27.5 28.00
2 3 Ramanathan,Ashwin 965VIC 5.0 31.0 28.0 21.75
3 6 Ashok,Arjun (W) 836VIC 5.0 29.5 24.5 18.00
4 10 Huang,Michael 665VIC 5.0 28.5 27.0 17.00
5 7 Kothari,Sumay 793VIC 4.5 29.0 24.5 15.25
6 9 Morris,Elijah 688VIC 4.5 28.5 25.5 16.75
7 14 Bo,Jeremie 501VIC 4.5 25.5 24.0 13.75
8 5 Majety,Rohan 859VIC 4.0 33.0 30.0 16.00
9 12 Rai,Ishaan 531VIC 4.0 25.0 22.5 14.25
10 13 Ruaya,Rohan 524VIC 4.0 22.5 21.0 9.50
11 8 Nguyen,Tuan Kiet 753VIC 3.5 29.5 27.0 11.00
12 27 Manoj,Dev 0VIC 3.5 19.0 15.5 7.25
13 18 Bo,Jamie 256VIC 3.0 26.5 23.5 9.00
14 21 Bodke,Sahasra 0VIC 3.0 23.5 22.0 7.50
15 28 Vijayakumar,Rithvik (W) 0VIC 3.0 23.5 20.5 7.00
16 20 Balamurugan,Soorya 0VIC 3.0 22.5 21.0 4.50
17 2 Wei,Andrew (W) 1087VIC 3.0 22.5 19.5 10.50
18 17 Chan,Abby 292VIC 3.0 20.0 18.0 6.50
19 16 Goh,Nicholas 397VIC 2.5 24.5 22.0 7.75
20 15 Das,Ayush (W) 416VIC 2.5 23.5 21.0 7.00
21 19 Bodke,Aryan 253VIC 2.5 21.5 20.0 5.75
22 11 Husain,Lamiah (W) 532VIC 2.5 21.0 18.5 7.00
23 22 Chen,Andrew 0VIC 2.0 22.0 20.5 3.50
24 23 Fang,Candice 0VIC 2.0 17.5 15.5 3.00
25 4 Thompson,Selby (W) 912VIC 2.0 13.5 11.5 3.50
26 25 Goh,Julian 0VIC 1.5 20.0 18.5 2.25
27 24 Goh,Daphne 0 VIC 1.5 18.0 16.5 2.25
28 26 Kothari,Gauanshi 0VIC 1.5 17.0 15.5 2.25
Tie Break legend:
BH : Buchholz Total *
BH-C1 : Buchholz Cut 1 *
SB : Sonneborn-Berger *