Rewards at round 6 (last round)
Open
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Parker,Lucas | 1032 | U10 | 5.0 | 25.5 | 20.5 | 🏆 Winner | |
2 | 2 | Nguyen,Anh Kiet | 1086 | Open | 5.0 | 22.5 | 19.5 | 🥈 1st runner up | |
3 | 6 | Widjaja,Ashton | 979 | Open | 5.0 | 21.5 | 19.0 | 🥉 2nd runner up | |
4 | 5 | Chalamcharla,Shrevin | 987 | Open | 4.0 | 23.0 | 20.5 | ||
5 | 8 | Kothari,Sumay | 845 | Open | 4.0 | 18.5 | 16.5 | ||
6 | 15 | Goh,Nicholas | 416 | Open | 4.0 | 17.5 | 15.5 | ||
7 | 9 | Bodke,Krishna | 807 | Open | 3.5 | 22.0 | 19.5 | ||
8 | 48 | Yang,Yifan | 0 | Open | 3.5 | 21.0 | 19.0 | ||
9 | 31 | Goswami,Hrishik | 0 | Open | 3.0 | 22.0 | 20.0 | ||
10 | 37 | Naiker,Akash | 0 | Open | 3.0 | 18.5 | 16.5 | ||
11 | 21 | Venkatesh,Arvind | 182 | Open | 2.0 | 17.0 | 16.0 | ||
12 | 50 | Zhao,Frank | 0 | Open | 2.0 | 16.0 | 15.0 | ||
13 | 39 | Sangeeth Saranya,Adhwaith | 0 | Open | 2.0 | 16.0 | 15.0 |
Girl
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | Marasinghe,Claire | 499 | Open | 3.5 | 19.5 | 17.5 | 🏆 Winner | |
2 | 17 | Karthick,Deepshika | 363 | U12 | 3.0 | 24.0 | 22.0 | 🥈 1st runner up | |
3 | 43 | Wang,Adelyn | 0 | U10 | 3.0 | 18.5 | 17.5 | 🥉 2nd runner up | |
4 | 46 | Widjaja,Aurora | 0 | U10 | 3.0 | 17.0 | 15.0 | ||
5 | 28 | Fang,Candice | 0 | U10 | 3.0 | 14.0 | 14.0 | ||
6 | 22 | Husain,Lamiah | 139 | U12 | 2.5 | 18.0 | 16.0 | ||
7 | 32 | Kalakonda, Avni | 0 | U12 | 2.0 | 18.0 | 17.0 | ||
8 | 38 | Patro,Anshika | 0 | U10 | 2.0 | 18.0 | 16.0 | ||
9 | 49 | Yuan,Erin | 0 | U10 | 2.0 | 16.5 | 15.5 | ||
10 | 20 | Chan,Abby | 212 | U12 | 1.0 | 14.5 | 13.5 | ||
11 | 18 | Pathiyassery,Emir | 338 | U12 | 1.0 | 11.0 | 10.0 | ||
12 | 47 | Xuan,Stella | 0 | U8 | 0.0 | 15.0 | 14.0 |
U12
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lingineni,Khushal | 1635 | U12 | 5.0 | 20.5 | 18.5 | 🏆 Winner | |
2 | 3 | Wei,Andrew | 1055 | U12 | 4.0 | 24.5 | 21.5 | 🥈 1st runner up | |
3 | 27 | Fan,Xinyao | 0 | U12 | 4.0 | 23.5 | 21.0 | 🥉 2nd runner up | |
4 | 7 | Saha,Avinandan (Arjun) | 866 | U12 | 4.0 | 21.0 | 19.0 | ||
5 | 23 | Annadasu,Shreyansh | 0 | U12 | 3.5 | 21.5 | 19.5 | ||
6 | 30 | Gopalan,Pradyun | 0 | U12 | 3.5 | 15.0 | 13.5 | ||
7 | 12 | Nguyen,Tuan Kiet | 610 | U12 | 3.0 | 19.5 | 18.5 | ||
8 | 29 | Ghosh,Rishan | 0 | U12 | 3.0 | 18.0 | 16.5 | ||
9 | 13 | Ruaya,Rohan | 608 | U12 | 3.0 | 17.0 | 15.0 | ||
10 | 33 | Karthik,Kavin | 0 | U12 | 2.5 | 17.5 | 16.5 | ||
11 | 34 | Lim,Darren | 0 | U12 | 2.5 | 12.5 | 12.5 | ||
12 | 25 | Bodke, Aryan | 0 | U12 | 2.0 | 13.5 | 12.5 | ||
13 | 36 | Naiker,Aditya | 0 | U12 | 1.0 | 11.0 | 11.0 |
U10
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Lee,William | 805 | U10 | 5.0 | 22.5 | 20.5 | 🏆 Winner | |
2 | 24 | Ashwin,Aswin | 0 | U10 | 4.5 | 16.0 | 16.0 | 🥈 1st runner up | |
3 | 11 | Batyrbekov,Kaisar | 613 | U10 | 4.0 | 21.0 | 17.0 | 🥉 2nd runner up | |
4 | 26 | Dong,Xiaowen | 0 | U10 | 3.0 | 13.5 | 12.5 | ||
5 | 40 | Singh,Abhyuday | 0 | U10 | 3.0 | 12.5 | 12.5 | ||
6 | 44 | Wang,Heejae | 0 | U10 | 2.5 | 16.5 | 14.5 | ||
7 | 41 | Ung, Anthony | 0 | U10 | 1.0 | 11.5 | 11.5 |
U8
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | Batyrbekov,Aidan | 367 | U8 | 4.0 | 19.0 | 15.0 | 🏆 Winner | |
2 | 19 | Li,Harry | 319 | U8 | 4.0 | 17.5 | 16.0 | 🥈 1st runner up | |
3 | 35 | Liu,Preston | 0 | U8 | 2.0 | 22.0 | 19.0 | 🥉 2nd runner up | |
4 | 42 | Vijayakumar,Rithvik | 0 | U8 | 1.5 | 16.5 | 15.0 | ||
5 | 45 | Wang,Winston | 0 | U8 | 0.0 | 3.0 | 3.0 |
Unrated
Pos | N | T | NAME | Rtg | U | Pts | BH | BH-C1 | Reward |
---|---|---|---|---|---|---|---|---|---|
6 | 24 | Ashwin,Aswin | 0 | U10 | 4.5 | 16.0 | 16.0 | ||
8 | 27 | Fan,Xinyao | 0 | U12 | 4.0 | 23.5 | 21.0 | ||
17 | 23 | Annadasu,Shreyansh | 0 | U12 | 3.5 | 21.5 | 19.5 | ||
18 | 48 | Yang,Yifan | 0 | Open | 3.5 | 21.0 | 19.0 | ||
20 | 30 | Gopalan,Pradyun | 0 | U12 | 3.5 | 15.0 | 13.5 | ||
22 | 31 | Goswami,Hrishik | 0 | Open | 3.0 | 22.0 | 20.0 | ||
24 | 43 | Wang,Adelyn | 0 | U10 | 3.0 | 18.5 | 17.5 | ||
25 | 37 | Naiker,Akash | 0 | Open | 3.0 | 18.5 | 16.5 | ||
26 | 29 | Ghosh,Rishan | 0 | U12 | 3.0 | 18.0 | 16.5 | ||
28 | 46 | Widjaja,Aurora | 0 | U10 | 3.0 | 17.0 | 15.0 | ||
29 | 28 | Fang,Candice | 0 | U10 | 3.0 | 14.0 | 14.0 | ||
30 | 26 | Dong,Xiaowen | 0 | U10 | 3.0 | 13.5 | 12.5 | ||
31 | 40 | Singh,Abhyuday | 0 | U10 | 3.0 | 12.5 | 12.5 | ||
33 | 33 | Karthik,Kavin | 0 | U12 | 2.5 | 17.5 | 16.5 | ||
34 | 44 | Wang,Heejae | 0 | U10 | 2.5 | 16.5 | 14.5 | ||
35 | 34 | Lim,Darren | 0 | U12 | 2.5 | 12.5 | 12.5 | ||
36 | 35 | Liu,Preston | 0 | U8 | 2.0 | 22.0 | 19.0 | ||
37 | 32 | Kalakonda, Avni | 0 | U12 | 2.0 | 18.0 | 17.0 | ||
38 | 38 | Patro,Anshika | 0 | U10 | 2.0 | 18.0 | 16.0 | ||
40 | 49 | Yuan,Erin | 0 | U10 | 2.0 | 16.5 | 15.5 | ||
41 | 50 | Zhao,Frank | 0 | Open | 2.0 | 16.0 | 15.0 | ||
42 | 39 | Sangeeth Saranya,Adhwaith | 0 | Open | 2.0 | 16.0 | 15.0 | ||
43 | 25 | Bodke, Aryan | 0 | U12 | 2.0 | 13.5 | 12.5 | ||
44 | 42 | Vijayakumar,Rithvik | 0 | U8 | 1.5 | 16.5 | 15.0 | ||
46 | 41 | Ung, Anthony | 0 | U10 | 1.0 | 11.5 | 11.5 | ||
47 | 36 | Naiker,Aditya | 0 | U12 | 1.0 | 11.0 | 11.0 | ||
49 | 47 | Xuan,Stella | 0 | U8 | 0.0 | 15.0 | 14.0 | ||
50 | 45 | Wang,Winston | 0 | U8 | 0.0 | 3.0 | 3.0 |